TV series / 1948-1971
The Ed Sullivan Show
Original title: Toast of the Town
The Ed Sullivan Show is a TV series from 1948-1971. This page summarizes IMDb episode ratings across 14 seasons and 65 rated episodes.
14 seasons 65 rated episodes 7.0 average 1,464 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.1 | 7.8 | 6.5 | 8.0 | 7.5 | |||||||||
| 2 | 8.0 | |||||||||||||
| 3 | 7.0 | |||||||||||||
| 4 | 8.3 | 7.6 | ||||||||||||
| 5 | 7.8 | 5.2 | ||||||||||||
| 6 | 7.9 | 8.8 | 7.0 | 6.4 | ||||||||||
| 7 | ||||||||||||||
| 8 | 7.2 | 7.2 | ||||||||||||
| 9 | 4.1 | |||||||||||||
| 10 | 8.2 | 5.2 | ||||||||||||
| 11 | ||||||||||||||
| 12 | 7.4 | 7.8 | ||||||||||||
| 13 | 7.2 | 8.0 | 8.4 | |||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | 9.2 | |||||||||||||
| 17 | 7.0 | |||||||||||||
| 18 | ||||||||||||||
| 19 | 9.1 | 6.0 | ||||||||||||
| 20 | 8.3 | 6.9 | 6.3 | 6.6 | 7.0 | |||||||||
| 21 | 8.3 | 5.2 | ||||||||||||
| 22 | 6.9 | 6.7 | 4.8 | 6.8 | ||||||||||
| 23 | 7.0 | 6.9 | 7.6 | 6.7 | ||||||||||
| 24 | ||||||||||||||
| 25 | 7.4 | 7.2 | ||||||||||||
| 26 | 5.8 | |||||||||||||
| 27 | ||||||||||||||
| 28 | 7.6 | |||||||||||||
| 29 | 6.4 | |||||||||||||
| 30 | 6.2 | |||||||||||||
| 31 | 6.8 | 5.3 | 8.2 | |||||||||||
| 32 | 7.4 | 6.2 | ||||||||||||
| 33 | 7.6 | 7.4 | ||||||||||||
| 34 | ||||||||||||||
| 35 | 1.2 | 6.7 | ||||||||||||
| 36 | 7.3 | |||||||||||||
| 37 | ||||||||||||||
| 38 | 7.7 | |||||||||||||
| 39 | ||||||||||||||
| 40 | 8.2 | 6.2 | ||||||||||||
| 41 | 6.6 | |||||||||||||
| 42 | ||||||||||||||
| 43 | ||||||||||||||
| 44 | ||||||||||||||
| 45 | ||||||||||||||
| 46 | ||||||||||||||
| 47 | ||||||||||||||
| 48 | ||||||||||||||
| 49 | ||||||||||||||
| 50 | ||||||||||||||
| 51 | 7.8 |
Series summary
About The Ed Sullivan Show
The rated episodes of The Ed Sullivan Show have an average IMDb rating of 7.0 based on 1,464 episode votes. Season 10 has the highest average rating at 8.4 across 3 rated episodes. Season 8 has the lowest average rating at 4.0.
Highest rated
Best Episodes
- S10E16: Elvis Presley, Carol Burnett, Lena Horne, Jackie Robinson, Sugar Ray Robinson, Don Budge, Will Jordan, Arthur Worsley The best episode of The Ed Sullivan Show is S10E16: Elvis Presley, Carol Burnett, Lena Horne, Jackie Robinson, Sugar Ray Robinson, Don Budge, Will Jordan, Arthur Worsley with a 9.2 rating / 28 votes
- S17E19: Meet The Beatles 9.1 rating / 84 votes
- S17E6: Richard Burton, Morecombe & Wise , Arthur Worsley and more 8.8 rating / 28 votes
- S23E13: THE SWINGING, SOULFUL SIXTIES - Ed Sullivan reviews the decade in entertainment 8.4 rating / 43 votes
- S17E20: The Beatles' Second Appearance 8.3 rating / 37 votes
Lowest rated
Worst Episodes
- S8E35: Episode #8.35 The worse episode of The Ed Sullivan Show is S8E35: Episode #8.35 with a 1.2 rating / 122 votes
- S23E9: The Rolling Stones, Ella Fitzgerald, Robert Klein, Ed Ames, Eddie Albert, Peter Gennaro, Topo Gigio 4.1 rating / 17 votes
- S20E22: Episode #20.22 4.8 rating / 14 votes
- S19E21: Rosemary Clooney, Alan King, Nancy Walker, The Animals 5.2 rating / 17 votes
- S19E5: From Hollywood with guests Petula Clark, Diana Ross & The Supremes, Woody Allen, Wayne Newton, Kate Smith, The Step Brothers, Lilly Yokoi, Topo Gigio 5.2 rating / 14 votes