TV series / 1950-1955
The Gene Autry Show
The Gene Autry Show is a TV series from 1950-1955. This page summarizes IMDb episode ratings across 5 seasons and 91 rated episodes.
5 seasons 91 rated episodes 7.6 average 1,595 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 8.0 | 7.8 | 8.0 | 7.6 | 7.3 |
| 2 | 7.9 | 7.8 | 7.4 | 7.9 | 7.5 |
| 3 | 7.8 | 7.9 | 6.8 | 7.6 | 7.6 |
| 4 | 7.8 | 7.8 | 7.9 | 7.6 | 7.5 |
| 5 | 7.6 | 7.8 | 7.7 | 7.8 | 6.6 |
| 6 | 7.8 | 8.0 | 7.7 | 7.7 | 7.2 |
| 7 | 7.8 | 7.7 | 7.9 | 7.8 | 7.2 |
| 8 | 7.3 | 7.8 | 7.5 | 7.5 | 7.6 |
| 9 | 7.2 | 7.8 | 7.6 | 7.4 | 7.3 |
| 10 | 7.3 | 7.9 | 7.1 | 7.0 | 7.2 |
| 11 | 7.7 | 7.5 | 7.4 | 7.8 | 7.6 |
| 12 | 7.7 | 7.7 | 6.5 | 7.3 | 7.8 |
| 13 | 7.7 | 8.0 | 7.4 | 7.8 | 7.8 |
| 14 | 7.2 | 7.5 | |||
| 15 | 7.7 | 8.1 | |||
| 16 | 7.7 | 7.9 | |||
| 17 | 7.9 | 7.8 | |||
| 18 | 7.8 | 7.8 | |||
| 19 | 8.0 | 7.9 | |||
| 20 | 7.6 | 7.8 | |||
| 21 | 7.8 | 8.0 | |||
| 22 | 7.2 | 6.5 | |||
| 23 | 7.8 | 7.0 | |||
| 24 | 8.1 | 7.8 | |||
| 25 | 7.7 | 6.6 | |||
| 26 | 7.9 | 6.8 |
Series summary
About The Gene Autry Show
The rated episodes of The Gene Autry Show have an average IMDb rating of 7.6 based on 1,595 episode votes. Season 1 has the highest average rating at 7.7 across 26 rated episodes. Season 5 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S1E24: T.N.T. The best episode of The Gene Autry Show is S1E24: T.N.T. with a 8.1 rating / 22 votes
- S2E15: Horse Sense 8.1 rating / 15 votes
- S1E1: Head for Texas 8.0 rating / 33 votes
- S1E19: Hot Lead 8.0 rating / 21 votes
- S3E1: Thunder Out West 8.0 rating / 16 votes
Lowest rated
Worst Episodes
- S2E22: Bullets & Bows The worse episode of The Gene Autry Show is S2E22: Bullets & Bows with a 6.5 rating / 16 votes
- S3E12: Rio Renegades 6.5 rating / 15 votes
- S5E5: The Golden Chariot 6.6 rating / 18 votes
- S2E25: The Sheriff Is a Lady 6.6 rating / 13 votes
- S3E3: Ghost Mountain 6.8 rating / 17 votes