TV series / 1950-1953
Racket Squad
Racket Squad is a TV series from 1950-1953. This page summarizes IMDb episode ratings across 3 seasons and 50 rated episodes.
3 seasons 50 rated episodes 7.0 average 949 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 6.7 | 7.7 | |
| 2 | 6.7 | ||
| 3 | 7.0 | ||
| 4 | 6.6 | ||
| 5 | 7.1 | 6.5 | 7.4 |
| 6 | 7.8 | 7.6 | 7.3 |
| 7 | 6.1 | ||
| 8 | 6.8 | 5.8 | |
| 9 | 6.4 | ||
| 10 | 7.4 | ||
| 11 | 6.5 | 6.6 | |
| 12 | |||
| 13 | 6.9 | 7.0 | 6.6 |
| 14 | |||
| 15 | 8.0 | ||
| 16 | 7.6 | 7.2 | |
| 17 | 7.7 | ||
| 18 | 7.0 | 6.9 | |
| 19 | 7.4 | ||
| 20 | |||
| 21 | 6.4 | ||
| 22 | |||
| 23 | 7.3 | ||
| 24 | |||
| 25 | 5.9 | 6.8 | |
| 26 | 6.2 | 6.6 | |
| 27 | |||
| 28 | 7.5 | 6.3 | |
| 29 | 6.8 | ||
| 30 | 6.7 | ||
| 31 | 6.9 | ||
| 32 | 7.6 | ||
| 33 | |||
| 34 | 7.8 | ||
| 35 | 7.9 | 6.3 | |
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | 7.5 | ||
| 42 | |||
| 43 | |||
| 44 | 5.0 | ||
| 45 | |||
| 46 | 7.5 | ||
| 47 | 7.5 | ||
| 48 | 7.2 | ||
| 49 | 7.9 | ||
| 50 | 7.1 |
Series summary
About Racket Squad
The rated episodes of Racket Squad have an average IMDb rating of 7.0 based on 949 episode votes. Season 1 has the highest average rating at 7.1 across 4 rated episodes. Season 3 has the lowest average rating at 6.9.
Highest rated
Best Episodes
- S3E15: The Christmas Caper The best episode of Racket Squad is S3E15: The Christmas Caper with a 8.0 rating / 47 votes
- S2E49: The Family Tree 7.9 rating / 16 votes
- S2E35: The Soft Touch 7.9 rating / 13 votes
- S3E34: Sting of Fate 7.8 rating / 16 votes
- S1E6: The Case of the Spanish Prisoner 7.8 rating / 14 votes
Lowest rated
Worst Episodes
- S2E44: The Long Shot The worse episode of Racket Squad is S2E44: The Long Shot with a 5.0 rating / 21 votes
- S3E8: The Front Man 5.8 rating / 14 votes
- S2E25: The Case of No Questions Asked 5.9 rating / 18 votes
- S3E7: The Suit Club 6.1 rating / 14 votes
- S2E26: The Case of the Hearse Chaser 6.2 rating / 32 votes