TV series / 1951-1971
The Red Skelton Hour
Original title: The Red Skelton Show
The Red Skelton Hour is a TV series from 1951-1971. This page summarizes IMDb episode ratings across 20 seasons and 104 rated episodes.
20 seasons 104 rated episodes 7.6 average 1,340 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.2 | 5.5 | 6.8 | 8.2 | 8.6 | 8.6 | 7.5 | 7.9 | ||||||||||||
| 2 | 6.5 | 7.4 | ||||||||||||||||||
| 3 | 6.9 | 7.8 | ||||||||||||||||||
| 4 | 7.6 | 8.0 | 8.0 | 8.6 | ||||||||||||||||
| 5 | 8.4 | |||||||||||||||||||
| 6 | 7.4 | 7.0 | 7.6 | 8.6 | 9.4 | 8.8 | 8.8 | |||||||||||||
| 7 | 7.0 | 6.0 | 8.6 | |||||||||||||||||
| 8 | 7.2 | 6.5 | ||||||||||||||||||
| 9 | 7.1 | 7.0 | 8.4 | |||||||||||||||||
| 10 | 8.6 | |||||||||||||||||||
| 11 | 6.8 | 7.5 | 6.6 | 7.5 | 8.3 | 7.4 | 7.6 | |||||||||||||
| 12 | 7.0 | 7.2 | 6.8 | |||||||||||||||||
| 13 | 7.5 | 7.8 | 7.4 | 8.6 | 8.8 | 6.7 | ||||||||||||||
| 14 | 6.9 | 7.9 | 8.4 | 9.8 | 7.4 | |||||||||||||||
| 15 | 7.2 | 7.3 | 7.8 | |||||||||||||||||
| 16 | 5.8 | 8.2 | 8.3 | 9.2 | ||||||||||||||||
| 17 | 7.4 | 8.0 | 9.0 | |||||||||||||||||
| 18 | 6.9 | 8.0 | 8.6 | |||||||||||||||||
| 19 | 6.7 | 7.7 | 6.0 | |||||||||||||||||
| 20 | 7.0 | 7.2 | 8.9 | 7.0 | ||||||||||||||||
| 21 | 7.0 | 7.9 | 8.3 | 7.8 | ||||||||||||||||
| 22 | 7.6 | 8.6 | 6.6 | |||||||||||||||||
| 23 | 6.9 | 8.8 | ||||||||||||||||||
| 24 | 6.8 | |||||||||||||||||||
| 25 | 7.6 | 9.0 | 8.2 | |||||||||||||||||
| 26 | 6.2 | 7.8 | 9.2 | 8.8 | ||||||||||||||||
| 27 | 6.4 | 8.8 | ||||||||||||||||||
| 28 | 7.8 | |||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 | 5.6 | |||||||||||||||||||
| 31 | ||||||||||||||||||||
| 32 | 7.3 | |||||||||||||||||||
| 33 | ||||||||||||||||||||
| 34 | 5.8 | |||||||||||||||||||
| 35 | 6.0 | 7.0 | 7.6 | |||||||||||||||||
| 36 | 6.2 | 6.4 | ||||||||||||||||||
| 37 | ||||||||||||||||||||
| 38 | ||||||||||||||||||||
| 39 | 7.2 | |||||||||||||||||||
| 40 | 8.4 |
Series summary
About The Red Skelton Hour
The rated episodes of The Red Skelton Hour have an average IMDb rating of 7.6 based on 1,340 episode votes. Season 17 has the highest average rating at 8.8 across 3 rated episodes. Season 2 has the lowest average rating at 6.5.
Highest rated
Best Episodes
- S15E14: The Plight Before Christmas (Color Re-staging) The best episode of The Red Skelton Hour is S15E14: The Plight Before Christmas (Color Re-staging) with a 9.8 rating / 8 votes
- S16E6: The Land of Bilk and Money 9.4 rating / 9 votes
- S16E26: It's a Treat to Beat a Cheat on the Mississippi Mud 9.2 rating / 10 votes
- S17E16: A Christmas Urchin 9.2 rating / 8 votes
- S16E17: Freddie's Heroes 9.0 rating / 10 votes
Lowest rated
Worst Episodes
- S2E1: Willie Comes Home The worse episode of The Red Skelton Hour is S2E1: Willie Comes Home with a 5.5 rating / 12 votes
- S2E30: Baby's First Birthday 5.6 rating / 11 votes
- S1E16: McPugg the Babysitter 5.8 rating / 15 votes
- S1E34: Telephone Trouble 5.8 rating / 12 votes
- S1E35: The Railroad Station 6.0 rating / 11 votes