TV series / 1952-1973
The Jackie Gleason Show
The Jackie Gleason Show is a TV series from 1952-1973. This page summarizes IMDb episode ratings across 4 seasons and 91 rated episodes.
4 seasons 91 rated episodes 8.1 average 1,929 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 8.1 | 7.5 | 8.6 | |
| 2 | 7.6 | 7.9 | 8.7 | |
| 3 | 7.0 | 8.3 | ||
| 4 | 8.4 | 7.9 | 8.4 | 8.4 |
| 5 | 7.6 | 8.0 | 7.5 | 8.3 |
| 6 | 8.0 | 7.5 | 8.5 | |
| 7 | 8.2 | 8.6 | ||
| 8 | 8.3 | 8.7 | 8.7 | |
| 9 | 8.3 | 8.5 | 7.8 | |
| 10 | 8.4 | |||
| 11 | 8.1 | 8.2 | ||
| 12 | 7.9 | 8.5 | 8.4 | |
| 13 | 8.6 | 8.1 | 8.2 | |
| 14 | 8.1 | |||
| 15 | 7.5 | 8.2 | ||
| 16 | 8.5 | |||
| 17 | 8.2 | 8.5 | 8.0 | |
| 18 | 8.2 | 8.4 | ||
| 19 | 8.0 | 8.7 | 8.5 | |
| 20 | 8.5 | 8.3 | ||
| 21 | 7.6 | 8.4 | ||
| 22 | 7.9 | 8.5 | 8.5 | |
| 23 | 8.3 | 8.8 | 7.3 | |
| 24 | 7.9 | 7.7 | 8.4 | 8.4 |
| 25 | 7.6 | 7.8 | 8.5 | |
| 26 | 7.8 | 8.5 | 8.8 | |
| 27 | 7.6 | 7.9 | 8.2 | |
| 28 | 8.2 | 8.5 | 7.4 | |
| 29 | 7.9 | 7.2 | 8.3 | 7.8 |
| 30 | 7.5 | 8.3 | ||
| 31 | 7.8 | 8.4 | ||
| 32 | 7.6 | 8.0 | 8.4 | |
| 33 | 7.5 | 8.1 | ||
| 34 | ||||
| 35 | 8.2 | |||
| 36 | ||||
| 37 | 7.3 | |||
| 38 | 8.0 | |||
| 39 | 8.1 |
Series summary
About The Jackie Gleason Show
The rated episodes of The Jackie Gleason Show have an average IMDb rating of 8.1 based on 1,929 episode votes. Season 3 has the highest average rating at 8.4 across 26 rated episodes. Season 1 has the lowest average rating at 7.9.
Highest rated
Best Episodes
- S3E23: The Honeymooners: The Adoption The best episode of The Jackie Gleason Show is S3E23: The Honeymooners: The Adoption with a 8.8 rating / 52 votes
- S3E26: A Weighty Problem 8.8 rating / 26 votes
- S3E19: A Little Man Who Wasn't There 8.7 rating / 34 votes
- S3E2: Game Called on Account of Marriage 8.7 rating / 25 votes
- S3E8: Battle of the Sexes 8.7 rating / 18 votes
Lowest rated
Worst Episodes
- S1E3: Harry James, Teresa Brewer, Elaine Dunn, Tommy Gumina; The Honeymooners - Sprained Thumb The worse episode of The Jackie Gleason Show is S1E3: Harry James, Teresa Brewer, Elaine Dunn, Tommy Gumina; The Honeymooners - Sprained Thumb with a 7.0 rating / 10 votes
- S2E29: Hair-Raising Tale 7.2 rating / 15 votes
- S1E37: The Prowler 7.3 rating / 27 votes
- S4E23: Curse of the Kramdens 7.3 rating / 14 votes
- S4E28: Framed in Spain 7.4 rating / 13 votes