TV series / 1955-1963
Cheyenne
Cheyenne is a TV series from 1955-1963. This page summarizes IMDb episode ratings across 7 seasons and 107 rated episodes.
7 seasons 107 rated episodes 8.2 average 12,422 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.7 | 7.8 | 8.2 | 8.3 | 8.5 | 8.1 | 7.9 |
| 2 | 7.7 | 8.3 | 8.3 | 8.0 | 8.4 | 8.1 | 7.6 |
| 3 | 8.0 | 8.0 | 8.5 | 8.0 | 8.3 | 8.5 | 8.2 |
| 4 | 7.6 | 7.8 | 8.0 | 8.5 | 8.5 | 7.9 | 8.1 |
| 5 | 7.7 | 7.5 | 8.3 | 8.6 | 8.4 | 8.2 | 8.5 |
| 6 | 7.7 | 8.0 | 8.1 | 8.3 | 8.4 | 8.5 | 8.3 |
| 7 | 8.1 | 8.2 | 8.7 | 8.4 | 8.5 | 8.3 | 8.2 |
| 8 | 7.9 | 7.7 | 8.5 | 8.3 | 8.4 | 7.8 | 8.3 |
| 9 | 8.1 | 8.3 | 8.1 | 8.4 | 8.6 | 8.4 | 8.2 |
| 10 | 7.7 | 8.3 | 8.5 | 8.1 | 8.6 | 7.9 | 8.3 |
| 11 | 8.0 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 | 8.2 |
| 12 | 7.9 | 8.0 | 8.8 | 8.2 | 8.3 | 8.1 | 8.4 |
| 13 | 8.3 | 8.1 | 8.6 | 8.3 | 8.4 | 8.1 | 8.5 |
| 14 | 8.0 | 8.2 | 8.4 | ||||
| 15 | 7.9 | 7.8 | 8.5 | ||||
| 16 | 8.1 | 8.4 | |||||
| 17 | 8.3 | 8.1 | |||||
| 18 | 8.4 | 8.2 | |||||
| 19 | 8.0 | 8.3 | |||||
| 20 | 8.0 | 8.3 |
Series summary
About Cheyenne
The rated episodes of Cheyenne have an average IMDb rating of 8.2 based on 12,422 episode votes. Season 5 has the highest average rating at 8.4 across 13 rated episodes. Season 1 has the lowest average rating at 7.9.
Highest rated
Best Episodes
- S3E12: The Empty Gun The best episode of Cheyenne is S3E12: The Empty Gun with a 8.8 rating / 145 votes
- S3E7: Hired Gun 8.7 rating / 104 votes
- S3E13: White Warrior 8.6 rating / 117 votes
- S4E5: The Imposter 8.6 rating / 109 votes
- S5E10: The Frightened Town 8.6 rating / 100 votes
Lowest rated
Worst Episodes
- S2E5: The Law Man The worse episode of Cheyenne is S2E5: The Law Man with a 7.5 rating / 120 votes
- S1E4: Border Showdown 7.6 rating / 165 votes
- S7E2: Satonka 7.6 rating / 99 votes
- S1E1: Mountain Fortress 7.7 rating / 239 votes
- S1E2: Julesburg 7.7 rating / 181 votes