TV series / 1955-1960
Fury
Fury is a TV series from 1955-1960. This page summarizes IMDb episode ratings across 5 seasons and 73 rated episodes.
5 seasons 73 rated episodes 7.1 average 1,067 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 7.2 | 7.0 | 7.8 | ||
| 2 | 7.2 | 7.3 | 6.8 | 7.0 | |
| 3 | 6.9 | 7.3 | 6.6 | 6.6 | |
| 4 | 7.3 | 7.3 | 6.8 | 7.3 | |
| 5 | 7.1 | 7.3 | |||
| 6 | 6.4 | 7.1 | 7.6 | 6.6 | |
| 7 | 6.9 | 7.1 | |||
| 8 | 7.0 | 7.3 | 6.8 | 6.8 | |
| 9 | 6.7 | 7.3 | |||
| 10 | 6.7 | 7.5 | |||
| 11 | 7.3 | 7.3 | 5.8 | ||
| 12 | 6.5 | 7.3 | |||
| 13 | 7.5 | 7.2 | 6.6 | ||
| 14 | 6.8 | 7.7 | |||
| 15 | 7.1 | 7.3 | 6.0 | ||
| 16 | 6.8 | 7.3 | 6.8 | 6.8 | |
| 17 | 7.0 | 7.5 | 7.2 | ||
| 18 | 7.7 | 7.0 | 7.0 | 7.2 | |
| 19 | 6.7 | 7.3 | 7.2 | 6.6 | |
| 20 | 6.9 | 7.6 | 7.2 | 6.6 | |
| 21 | 7.2 | 7.8 | 7.0 | ||
| 22 | 7.2 | 7.6 | 7.0 | ||
| 23 | 7.6 | ||||
| 24 | 7.3 | ||||
| 25 | 7.4 | ||||
| 26 | 7.9 |
Series summary
About Fury
The rated episodes of Fury have an average IMDb rating of 7.1 based on 1,067 episode votes. Season 2 has the highest average rating at 7.3 across 18 rated episodes. Season 5 has the lowest average rating at 6.8.
Highest rated
Best Episodes
- S1E26: The Baby The best episode of Fury is S1E26: The Baby with a 7.9 rating / 17 votes
- S4E21: House Guests 7.8 rating / 10 votes
- S4E1: The Littlest Horse Thief 7.8 rating / 9 votes
- S1E18: The Boy Scout Story 7.7 rating / 19 votes
- S2E14: Joey Shows the Way 7.7 rating / 10 votes
Lowest rated
Worst Episodes
- S4E11: The Will The worse episode of Fury is S4E11: The Will with a 5.8 rating / 9 votes
- S4E15: Bad Medicine 6.0 rating / 11 votes
- S1E6: Joey's Dame Trouble 6.4 rating / 33 votes
- S1E12: Ghost Town 6.5 rating / 21 votes
- S3E3: Community Chest 6.6 rating / 9 votes