TV series / 1956-1961
Playhouse 90
Playhouse 90 is a TV series from 1956-1961. This page summarizes IMDb episode ratings across 4 seasons and 45 rated episodes.
4 seasons 45 rated episodes 7.4 average 2,061 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 6.9 | 7.2 | 8.1 | |
| 2 | 8.3 | 7.8 | ||
| 3 | 9.3 | |||
| 4 | ||||
| 5 | ||||
| 6 | 5.3 | |||
| 7 | 6.1 | |||
| 8 | 6.8 | 9.4 | ||
| 9 | ||||
| 10 | 6.5 | |||
| 11 | ||||
| 12 | 7.8 | 8.0 | ||
| 13 | 6.4 | |||
| 14 | 8.8 | |||
| 15 | ||||
| 16 | 6.8 | 8.1 | 6.8 | |
| 17 | 8.1 | |||
| 18 | ||||
| 19 | 7.9 | 5.9 | ||
| 20 | 7.8 | |||
| 21 | ||||
| 22 | ||||
| 23 | 8.0 | 7.7 | 7.3 | |
| 24 | 7.7 | 7.1 | ||
| 25 | 6.8 | 8.3 | ||
| 26 | 6.3 | |||
| 27 | 7.8 | |||
| 28 | 8.0 | |||
| 29 | ||||
| 30 | 7.4 | |||
| 31 | ||||
| 32 | 6.6 | 7.6 | ||
| 33 | 7.3 | |||
| 34 | 7.0 | |||
| 35 | 7.7 | 7.3 | ||
| 36 | 7.1 | 7.3 | ||
| 37 | ||||
| 38 | 7.6 | 8.3 | ||
| 39 | 7.7 | |||
| 40 | 6.8 |
Series summary
About Playhouse 90
The rated episodes of Playhouse 90 have an average IMDb rating of 7.4 based on 2,061 episode votes. Season 4 has the highest average rating at 7.9 across 4 rated episodes. Season 1 has the lowest average rating at 7.2.
Highest rated
Best Episodes
- S3E8: Old Man The best episode of Playhouse 90 is S3E8: Old Man with a 9.4 rating / 18 votes
- S3E3: The Time of Your Life 9.3 rating / 30 votes
- S4E14: Alas, Babylon 8.8 rating / 47 votes
- S1E2: Requiem for a Heavyweight 8.3 rating / 371 votes
- S2E38: A Town Has Turned to Dust 8.3 rating / 73 votes
Lowest rated
Worst Episodes
- S2E6: Around the World in 90 Minutes The worse episode of Playhouse 90 is S2E6: Around the World in 90 Minutes with a 5.3 rating / 19 votes
- S2E19: The 80 Yard Run 5.9 rating / 13 votes
- S3E7: Heart of Darkness 6.1 rating / 55 votes
- S1E26: Where's Charley? 6.3 rating / 20 votes
- S1E13: Massacre at Sand Creek 6.4 rating / 43 votes