TV series / 1957-1959
Trackdown
Trackdown is a TV series from 1957-1959. This page summarizes IMDb episode ratings across 2 seasons and 71 rated episodes.
2 seasons 71 rated episodes 8.2 average 2,485 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 8.0 | 8.1 |
| 2 | 8.0 | 8.0 |
| 3 | 8.1 | 8.6 |
| 4 | 8.2 | 8.6 |
| 5 | 8.0 | 8.1 |
| 6 | 7.8 | 7.7 |
| 7 | 8.1 | 8.5 |
| 8 | 7.8 | 8.3 |
| 9 | 8.0 | 8.2 |
| 10 | 8.4 | 8.4 |
| 11 | 8.0 | 8.1 |
| 12 | 7.8 | 7.5 |
| 13 | 8.1 | 8.4 |
| 14 | 8.5 | 8.4 |
| 15 | 8.2 | 8.4 |
| 16 | 8.4 | 8.5 |
| 17 | 8.6 | 8.8 |
| 18 | 8.1 | 8.0 |
| 19 | 7.9 | 8.2 |
| 20 | 7.7 | 8.0 |
| 21 | 8.2 | 8.0 |
| 22 | 8.1 | 7.9 |
| 23 | 7.8 | 8.4 |
| 24 | 8.2 | 7.4 |
| 25 | 8.4 | 7.9 |
| 26 | 8.1 | 8.6 |
| 27 | 7.8 | 8.8 |
| 28 | 7.9 | 9.0 |
| 29 | 8.5 | 8.3 |
| 30 | 8.7 | 8.2 |
| 31 | 8.5 | 8.1 |
| 32 | 8.3 | 7.9 |
| 33 | 7.7 | |
| 34 | 8.4 | |
| 35 | 7.9 | |
| 36 | 7.2 | |
| 37 | 9.0 | |
| 38 | 8.0 | |
| 39 | 8.9 |
Series summary
About Trackdown
The rated episodes of Trackdown have an average IMDb rating of 8.2 based on 2,485 episode votes. Season 2 has the highest average rating at 8.2 across 39 rated episodes. Season 1 has the lowest average rating at 8.1.
Highest rated
Best Episodes
- S2E37: Back to Crawford The best episode of Trackdown is S2E37: Back to Crawford with a 9.0 rating / 37 votes
- S2E28: The Protector 9.0 rating / 34 votes
- S2E39: Quiet Night in Porter 8.9 rating / 30 votes
- S2E17: Every Man a Witness 8.8 rating / 27 votes
- S2E27: Stranger in Town 8.8 rating / 27 votes
Lowest rated
Worst Episodes
- S2E36: Inquest The worse episode of Trackdown is S2E36: Inquest with a 7.2 rating / 31 votes
- S2E24: The Threat 7.4 rating / 29 votes
- S2E12: Sunday's Child 7.5 rating / 30 votes
- S1E20: The Trail 7.7 rating / 32 votes
- S2E6: Trapped 7.7 rating / 28 votes