TV series / 1957-1960
Whirlybirds
Whirlybirds is a TV series from 1957-1960. This page summarizes IMDb episode ratings across 3 seasons and 62 rated episodes.
3 seasons 62 rated episodes 8.1 average 764 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 8.1 | ||
| 2 | 7.7 | 9.1 | |
| 3 | 7.5 | ||
| 4 | 8.3 | ||
| 5 | 8.3 | ||
| 6 | 8.0 | 7.5 | 6.9 |
| 7 | 7.7 | 8.1 | 8.1 |
| 8 | 8.1 | 8.3 | |
| 9 | 7.6 | ||
| 10 | 8.8 | 8.8 | 7.6 |
| 11 | 8.0 | 9.3 | |
| 12 | 7.6 | ||
| 13 | 7.7 | ||
| 14 | 7.6 | 7.9 | 7.9 |
| 15 | 7.6 | 7.5 | |
| 16 | 8.1 | 8.0 | |
| 17 | 8.0 | ||
| 18 | 8.2 | 7.9 | 8.6 |
| 19 | |||
| 20 | 9.6 | ||
| 21 | 8.7 | 8.0 | 8.6 |
| 22 | 8.1 | 7.8 | |
| 23 | 7.9 | ||
| 24 | 8.2 | 8.6 | |
| 25 | 8.1 | ||
| 26 | |||
| 27 | 8.0 | 8.3 | 8.2 |
| 28 | 8.6 | 8.7 | |
| 29 | 8.2 | 7.4 | |
| 30 | 8.0 | ||
| 31 | 7.9 | 7.3 | 8.5 |
| 32 | |||
| 33 | 7.7 | 8.2 | |
| 34 | |||
| 35 | 7.3 | ||
| 36 | 8.4 | ||
| 37 | 8.1 | ||
| 38 | 8.1 | ||
| 39 | 8.6 | 7.2 |
Series summary
About Whirlybirds
The rated episodes of Whirlybirds have an average IMDb rating of 8.1 based on 764 episode votes. Season 2 has the highest average rating at 8.2 across 20 rated episodes. Season 3 has the lowest average rating at 8.0.
Highest rated
Best Episodes
- S2E20: Dog Gone The best episode of Whirlybirds is S2E20: Dog Gone with a 9.6 rating / 8 votes
- S2E11: Father and Son 9.3 rating / 9 votes
- S2E2: The Ashley Case 9.1 rating / 14 votes
- S2E10: Seven Orchids 8.8 rating / 11 votes
- S1E10: Lynch Mob 8.8 rating / 10 votes
Lowest rated
Worst Episodes
- S3E6: Experiment X-74 The worse episode of Whirlybirds is S3E6: Experiment X-74 with a 6.9 rating / 14 votes
- S2E39: Rest in Peace 7.2 rating / 13 votes
- S2E35: Act of Fate 7.3 rating / 12 votes
- S2E31: Story of Sister Bridgit 7.3 rating / 11 votes
- S2E29: Glamour Girl 7.4 rating / 14 votes