TV series / 1958-1960
The Texan
The Texan is a TV series from 1958-1960. This page summarizes IMDb episode ratings across 2 seasons and 76 rated episodes.
2 seasons 76 rated episodes 7.9 average 3,291 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 7.7 | 8.4 |
| 2 | 7.6 | 8.1 |
| 3 | 8.0 | 8.1 |
| 4 | 7.6 | 8.1 |
| 5 | 6.7 | 7.7 |
| 6 | 7.9 | 8.7 |
| 7 | 7.7 | 8.1 |
| 8 | 8.0 | 7.5 |
| 9 | 7.3 | 7.8 |
| 10 | 7.4 | 8.4 |
| 11 | 7.6 | 7.7 |
| 12 | 7.7 | 7.9 |
| 13 | 7.7 | 8.1 |
| 14 | 7.5 | 7.9 |
| 15 | 7.4 | 8.0 |
| 16 | 8.1 | 7.8 |
| 17 | 7.4 | 7.9 |
| 18 | 7.5 | 8.0 |
| 19 | 7.6 | 8.1 |
| 20 | 8.1 | 7.9 |
| 21 | 7.9 | 7.9 |
| 22 | 7.7 | |
| 23 | 8.4 | 7.5 |
| 24 | 7.7 | 8.6 |
| 25 | 7.5 | 8.0 |
| 26 | 8.0 | 9.0 |
| 27 | 7.6 | 7.6 |
| 28 | 7.5 | 7.8 |
| 29 | 7.9 | 8.3 |
| 30 | 7.9 | 7.9 |
| 31 | 7.7 | |
| 32 | 7.6 | 8.4 |
| 33 | 7.9 | 8.7 |
| 34 | 7.7 | 7.8 |
| 35 | 7.8 | 7.7 |
| 36 | 8.0 | 8.0 |
| 37 | 7.9 | 7.8 |
| 38 | 8.3 | |
| 39 | 7.8 | |
| 40 | 7.9 | |
| 41 | 8.5 |
Series summary
About The Texan
The rated episodes of The Texan have an average IMDb rating of 7.9 based on 3,291 episode votes. Season 2 has the highest average rating at 8.0 across 40 rated episodes. Season 1 has the lowest average rating at 7.7.
Highest rated
Best Episodes
- S2E26: Borrowed Time The best episode of The Texan is S2E26: Borrowed Time with a 9.0 rating / 8 votes
- S2E6: Traildust 8.7 rating / 34 votes
- S2E33: Killer's Road 8.7 rating / 32 votes
- S2E24: Captive Crew 8.6 rating / 39 votes
- S2E41: 24 Hours to Live 8.5 rating / 30 votes
Lowest rated
Worst Episodes
- S1E5: The Edge of the Cliff The worse episode of The Texan is S1E5: The Edge of the Cliff with a 6.7 rating / 69 votes
- S1E9: The Widow of Paradise 7.3 rating / 73 votes
- S1E15: The Duchess of Denver 7.4 rating / 55 votes
- S1E17: Outpost 7.4 rating / 47 votes
- S1E10: Desert Passage 7.4 rating / 31 votes