TV series / 1958-1960
The Texan
The Texan is a TV series from 1958-1960. This page summarizes IMDb episode ratings across 2 seasons and 78 rated episodes.
Last updated on .
2 seasons 78 rated episodes 7.9 average 3,445 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 7.7 | 8.3 |
| 2 | 7.6 | 8.0 |
| 3 | 8.0 | 8.1 |
| 4 | 7.6 | 8.0 |
| 5 | 6.7 | 7.7 |
| 6 | 7.9 | 8.4 |
| 7 | 7.7 | 8.1 |
| 8 | 8.0 | 7.5 |
| 9 | 7.3 | 7.8 |
| 10 | 7.5 | 8.4 |
| 11 | 7.6 | 7.7 |
| 12 | 7.6 | 7.8 |
| 13 | 7.6 | 8.1 |
| 14 | 7.5 | 7.8 |
| 15 | 7.4 | 7.9 |
| 16 | 8.1 | 7.6 |
| 17 | 7.4 | 7.9 |
| 18 | 7.6 | 7.9 |
| 19 | 7.7 | 8.0 |
| 20 | 8.1 | 7.8 |
| 21 | 7.9 | 7.8 |
| 22 | 8.8 | 7.6 |
| 23 | 8.4 | 7.5 |
| 24 | 7.7 | 8.5 |
| 25 | 7.5 | 7.9 |
| 26 | 8.0 | 9.0 |
| 27 | 7.6 | 7.6 |
| 28 | 7.5 | 7.7 |
| 29 | 7.9 | 8.2 |
| 30 | 7.9 | 7.8 |
| 31 | 7.7 | |
| 32 | 7.6 | 8.3 |
| 33 | 7.9 | 8.6 |
| 34 | 7.6 | 7.7 |
| 35 | 7.7 | 7.6 |
| 36 | 7.9 | 8.0 |
| 37 | 7.9 | 7.7 |
| 38 | 8.2 | |
| 39 | 7.8 | |
| 40 | 7.8 | |
| 41 | 8.4 | |
| 42 | 8.8 |
Series summary
About The Texan
The rated episodes of The Texan have an average IMDb rating of 7.9 based on 3,445 episode votes. Season 2 has the highest average rating at 8.0 across 41 rated episodes. Season 1 has the lowest average rating at 7.7.
Highest rated
Best Episodes
- S2E26: Borrowed Time The best episode of The Texan is S2E26: Borrowed Time with a 9.0 rating / 9 votes
- S1E22: The Eyes of Captain Wylie 8.8 rating / 10 votes
- S2E42: Episode #2.42 8.8 rating / 9 votes
- S2E33: Killer's Road 8.6 rating / 34 votes
- S2E24: Captive Crew 8.5 rating / 41 votes
Lowest rated
Worst Episodes
- S1E5: The Edge of the Cliff The worse episode of The Texan is S1E5: The Edge of the Cliff with a 6.7 rating / 70 votes
- S1E9: The Widow of Paradise 7.3 rating / 74 votes
- S1E15: The Duchess of Denver 7.4 rating / 56 votes
- S1E17: Outpost 7.4 rating / 48 votes
- S1E14: The Lord Will Provide 7.5 rating / 55 votes