TV series / 1959-1961
The Deputy
The Deputy is a TV series from 1959-1961. This page summarizes IMDb episode ratings across 2 seasons and 76 rated episodes.
2 seasons 76 rated episodes 7.7 average 2,297 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 7.5 | 8.7 |
| 2 | 6.9 | 8.3 |
| 3 | 7.2 | 8.2 |
| 4 | 7.6 | 8.6 |
| 5 | 7.7 | 8.0 |
| 6 | 7.4 | 8.4 |
| 7 | 7.2 | 7.8 |
| 8 | 7.2 | 8.0 |
| 9 | 7.3 | 7.4 |
| 10 | 7.5 | 8.0 |
| 11 | 7.2 | 8.2 |
| 12 | 7.6 | 7.6 |
| 13 | 7.8 | 7.1 |
| 14 | 7.8 | 8.1 |
| 15 | 7.2 | 8.2 |
| 16 | 7.8 | 8.1 |
| 17 | 8.4 | 7.9 |
| 18 | 8.3 | 6.5 |
| 19 | 8.1 | 8.3 |
| 20 | 8.0 | 7.8 |
| 21 | 8.1 | 7.7 |
| 22 | 7.9 | 7.9 |
| 23 | 7.0 | 8.0 |
| 24 | 6.5 | 8.1 |
| 25 | 7.9 | 8.3 |
| 26 | 8.0 | 8.0 |
| 27 | 7.7 | 7.8 |
| 28 | 7.9 | 7.7 |
| 29 | 7.3 | 8.0 |
| 30 | 7.8 | 6.6 |
| 31 | 7.3 | 7.6 |
| 32 | 7.4 | 7.8 |
| 33 | 7.8 | 7.9 |
| 34 | 7.3 | 7.6 |
| 35 | 7.6 | 7.5 |
| 36 | 6.7 | 8.1 |
| 37 | 6.5 | 8.1 |
| 38 | 8.0 | |
| 39 | 8.5 |
Series summary
About The Deputy
The rated episodes of The Deputy have an average IMDb rating of 7.7 based on 2,297 episode votes. Season 2 has the highest average rating at 7.9 across 37 rated episodes. Season 1 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S2E1: The Deadly Breed The best episode of The Deputy is S2E1: The Deadly Breed with a 8.7 rating / 36 votes
- S2E4: The Fatal Urge 8.6 rating / 34 votes
- S1E39: Ma Mack 8.5 rating / 27 votes
- S1E17: Hang the Law 8.4 rating / 41 votes
- S2E6: Bitter Root 8.4 rating / 31 votes
Lowest rated
Worst Episodes
- S2E18: The Hard Decision The worse episode of The Deputy is S2E18: The Hard Decision with a 6.5 rating / 46 votes
- S1E24: Lady with a Mission 6.5 rating / 30 votes
- S1E37: Trail of Darkness 6.5 rating / 27 votes
- S2E30: The Return of Widow Brown 6.6 rating / 54 votes
- S1E36: The Stand-Off 6.7 rating / 29 votes