TV series / 1959-1962
The Detectives
The Detectives is a TV series from 1959-1962. This page summarizes IMDb episode ratings across 3 seasons and 71 rated episodes.
3 seasons 71 rated episodes 7.4 average 761 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 8.4 | 6.9 | |
| 2 | 8.0 | 7.7 | 7.9 |
| 3 | 8.3 | ||
| 4 | 8.2 | 6.8 | 7.2 |
| 5 | 8.0 | 7.3 | 7.5 |
| 6 | 7.0 | 7.8 | |
| 7 | 6.8 | 7.3 | |
| 8 | 8.9 | 7.2 | |
| 9 | 6.7 | 7.6 | 8.0 |
| 10 | 7.6 | 7.2 | 7.5 |
| 11 | 7.9 | 6.5 | 8.2 |
| 12 | 6.6 | 7.4 | |
| 13 | 7.1 | 7.7 | |
| 14 | 8.0 | 7.8 | |
| 15 | 8.0 | 6.9 | |
| 16 | 7.6 | 8.1 | |
| 17 | 7.6 | 6.8 | |
| 18 | 7.2 | 6.6 | 7.5 |
| 19 | 7.6 | 7.5 | |
| 20 | 7.8 | 7.5 | |
| 21 | 7.5 | 7.4 | 6.8 |
| 22 | 6.4 | 7.3 | |
| 23 | 7.2 | 8.0 | 7.6 |
| 24 | 8.2 | 6.8 | |
| 25 | 7.2 | ||
| 26 | 7.0 | 6.6 | |
| 27 | 7.4 | 7.3 | |
| 28 | 7.5 | 8.0 | 7.7 |
| 29 | 7.3 | 7.1 | |
| 30 | 7.8 | ||
| 31 | 6.4 | ||
| 32 | 7.4 | 7.2 | |
| 33 | |||
| 34 | 7.7 |
Series summary
About The Detectives
The rated episodes of The Detectives have an average IMDb rating of 7.4 based on 761 episode votes. Season 1 has the highest average rating at 7.5 across 27 rated episodes. Season 3 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S1E8: Back-Seat Driver The best episode of The Detectives is S1E8: Back-Seat Driver with a 8.9 rating / 10 votes
- S1E1: The Streger Affair 8.4 rating / 14 votes
- S3E3: Shadow of His Brother 8.3 rating / 15 votes
- S1E4: Decoy 8.2 rating / 8 votes
- S1E24: Little Girl Lost 8.2 rating / 8 votes
Lowest rated
Worst Episodes
- S1E22: The Bad Eye of Rose Rosetti The worse episode of The Detectives is S1E22: The Bad Eye of Rose Rosetti with a 6.4 rating / 14 votes
- S1E31: Trial by Fire 6.4 rating / 9 votes
- S2E11: The Scalpel 6.5 rating / 7 votes
- S3E26: Finders Keepers 6.6 rating / 9 votes
- S2E18: Quiet Night 6.6 rating / 8 votes