TV series / 1959-1961
Lock Up
Lock Up is a TV series from 1959-1961. This page summarizes IMDb episode ratings across 2 seasons and 78 rated episodes.
2 seasons 78 rated episodes 6.3 average 925 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 6.6 | 6.8 |
| 2 | 6.3 | 5.7 |
| 3 | 5.6 | 5.5 |
| 4 | 6.6 | 6.5 |
| 5 | 6.7 | 7.2 |
| 6 | 6.5 | 7.1 |
| 7 | 5.2 | 6.8 |
| 8 | 6.9 | 5.7 |
| 9 | 6.0 | 6.2 |
| 10 | 7.2 | 5.5 |
| 11 | 5.4 | 6.4 |
| 12 | 7.0 | 6.4 |
| 13 | 6.2 | 6.8 |
| 14 | 6.3 | 7.0 |
| 15 | 5.6 | 6.5 |
| 16 | 6.0 | 6.8 |
| 17 | 6.5 | 6.6 |
| 18 | 5.6 | 6.6 |
| 19 | 7.2 | 6.4 |
| 20 | 6.2 | 6.4 |
| 21 | 6.0 | 5.8 |
| 22 | 6.3 | 5.8 |
| 23 | 6.7 | 6.6 |
| 24 | 6.9 | 6.0 |
| 25 | 6.3 | 6.3 |
| 26 | 5.5 | 6.5 |
| 27 | 7.0 | 5.7 |
| 28 | 5.7 | 6.2 |
| 29 | 6.7 | 5.9 |
| 30 | 5.9 | 5.7 |
| 31 | 5.2 | 6.9 |
| 32 | 5.9 | 6.1 |
| 33 | 5.7 | 6.7 |
| 34 | 5.8 | 6.5 |
| 35 | 6.7 | 6.6 |
| 36 | 6.9 | 6.7 |
| 37 | 7.5 | 6.9 |
| 38 | 5.6 | 6.8 |
| 39 | 6.3 | 5.7 |
Series summary
About Lock Up
The rated episodes of Lock Up have an average IMDb rating of 6.3 based on 925 episode votes. Season 2 has the highest average rating at 6.4 across 39 rated episodes. Season 1 has the lowest average rating at 6.3.
Highest rated
Best Episodes
- S1E37: Sentenced to Die The best episode of Lock Up is S1E37: Sentenced to Die with a 7.5 rating / 9 votes
- S2E5: The Beau and Arrow Case 7.2 rating / 25 votes
- S1E10: Music to Murder By 7.2 rating / 15 votes
- S1E19: Never Bet the Odds 7.2 rating / 8 votes
- S2E6: The Frame Up 7.1 rating / 11 votes
Lowest rated
Worst Episodes
- S1E7: Presumption of Guilt The worse episode of Lock Up is S1E7: Presumption of Guilt with a 5.2 rating / 15 votes
- S1E31: First Prize for Murder 5.2 rating / 10 votes
- S1E11: With Malice for One 5.4 rating / 11 votes
- S2E10: Society Doctor 5.5 rating / 19 votes
- S2E3: The Skid Row Story 5.5 rating / 13 votes