TV series / 1961-1966
Ben Casey
Ben Casey is a TV series from 1961-1966. This page summarizes IMDb episode ratings across 5 seasons and 92 rated episodes.
5 seasons 92 rated episodes 7.5 average 1,313 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 7.6 | 7.5 | 7.4 | 7.8 | |
| 2 | 7.8 | 7.4 | 7.6 | 8.2 | |
| 3 | 7.2 | 7.4 | 8.0 | ||
| 4 | 6.7 | 7.7 | 8.0 | ||
| 5 | 8.0 | 7.8 | |||
| 6 | 7.5 | 7.7 | 7.8 | ||
| 7 | 7.9 | 7.4 | |||
| 8 | 7.4 | 7.4 | 7.7 | 8.3 | |
| 9 | 7.1 | 7.2 | 7.4 | ||
| 10 | 7.6 | 6.2 | |||
| 11 | 7.7 | 7.9 | 7.7 | ||
| 12 | 7.4 | 7.5 | 8.0 | ||
| 13 | 7.6 | 7.3 | 6.3 | 7.6 | |
| 14 | 7.6 | 6.6 | 7.6 | ||
| 15 | 8.2 | 8.5 | 7.3 | 7.8 | |
| 16 | 7.5 | 7.8 | 7.1 | ||
| 17 | 7.6 | 8.1 | |||
| 18 | 7.6 | ||||
| 19 | 7.8 | 7.4 | |||
| 20 | 6.6 | 8.8 | |||
| 21 | 7.7 | 7.8 | 7.6 | 7.7 | |
| 22 | 7.8 | 6.4 | 8.0 | ||
| 23 | 7.6 | 7.5 | 7.3 | 7.9 | |
| 24 | 7.7 | 7.6 | 7.6 | 8.0 | |
| 25 | 7.4 | 7.7 | 7.3 | 7.0 | |
| 26 | 6.5 | 7.6 | 7.2 | 6.8 | |
| 27 | 7.8 | 7.4 | |||
| 28 | 7.8 | 5.6 | |||
| 29 | 7.4 | ||||
| 30 | 7.7 | ||||
| 31 | 7.4 | 7.1 | 8.0 | ||
| 32 | 7.7 | 8.0 | |||
| 33 | 7.5 |
Series summary
About Ben Casey
The rated episodes of Ben Casey have an average IMDb rating of 7.5 based on 1,313 episode votes. Season 4 has the highest average rating at 7.6 across 20 rated episodes. Season 1 has the lowest average rating at 7.5.
Highest rated
Best Episodes
- S3E20: There Was a Man in the Land of Uz The best episode of Ben Casey is S3E20: There Was a Man in the Land of Uz with a 8.8 rating / 8 votes
- S2E15: A Cardinal Act of Mercy: Part 1 8.5 rating / 39 votes
- S5E8: Then I, and You, and All of Us Fell Down 8.3 rating / 10 votes
- S1E15: Imagine a Long Bright Corridor 8.2 rating / 23 votes
- S4E2: A Bird in the Solitude Singing 8.2 rating / 8 votes
Lowest rated
Worst Episodes
- S4E28: The Day They Stole County General The worse episode of Ben Casey is S4E28: The Day They Stole County General with a 5.6 rating / 12 votes
- S2E10: Between Summer and Winter, the Glorious Season 6.2 rating / 10 votes
- S3E13: My Love, My Love 6.3 rating / 11 votes
- S3E22: Goodbye to Blue Elephants and Such 6.4 rating / 12 votes
- S1E26: Among Others, a Girl Named Abilene 6.5 rating / 12 votes