TV series / 1964-1967
Flipper
Flipper is a TV series from 1964-1967. This page summarizes IMDb episode ratings across 3 seasons and 88 rated episodes.
3 seasons 88 rated episodes 7.1 average 2,912 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 7.0 | 7.1 | 7.2 |
| 2 | 6.7 | 7.6 | 7.1 |
| 3 | 6.4 | 7.8 | 7.3 |
| 4 | 6.5 | 7.3 | 7.2 |
| 5 | 6.9 | 8.5 | 8.0 |
| 6 | 6.7 | 7.3 | 7.7 |
| 7 | 6.7 | 7.6 | 7.2 |
| 8 | 6.5 | 7.6 | 6.2 |
| 9 | 6.1 | 7.6 | 7.7 |
| 10 | 6.3 | 7.2 | 7.9 |
| 11 | 6.9 | 7.7 | 7.7 |
| 12 | 6.8 | 6.4 | 8.3 |
| 13 | 6.9 | 6.2 | 7.5 |
| 14 | 6.6 | 7.7 | 7.7 |
| 15 | 6.6 | 7.7 | 7.6 |
| 16 | 6.7 | 7.2 | 7.2 |
| 17 | 6.3 | 7.0 | 8.2 |
| 18 | 6.6 | 7.1 | 7.7 |
| 19 | 6.3 | 6.9 | 7.5 |
| 20 | 6.1 | 7.8 | 7.6 |
| 21 | 6.3 | 7.3 | 7.6 |
| 22 | 6.8 | 7.3 | 7.5 |
| 23 | 6.4 | 6.8 | 7.8 |
| 24 | 6.1 | 7.2 | 7.1 |
| 25 | 6.4 | 6.3 | 7.2 |
| 26 | 6.2 | 7.0 | 6.6 |
| 27 | 6.2 | 7.2 | 7.4 |
| 28 | 6.4 | 7.7 | 7.4 |
| 29 | 6.5 | 7.1 | |
| 30 | 6.1 | 7.1 |
Series summary
About Flipper
The rated episodes of Flipper have an average IMDb rating of 7.1 based on 2,912 episode votes. Season 3 has the highest average rating at 7.5 across 28 rated episodes. Season 1 has the lowest average rating at 6.5.
Highest rated
Best Episodes
- S2E5: Coral Fever The best episode of Flipper is S2E5: Coral Fever with a 8.5 rating / 36 votes
- S3E12: Flipper's Island 8.3 rating / 25 votes
- S3E17: Flipper and the Seal 8.2 rating / 31 votes
- S3E5: The Warning 8.0 rating / 27 votes
- S3E10: Executive Bud 7.9 rating / 26 votes
Lowest rated
Worst Episodes
- S1E9: Mr. Marvello The worse episode of Flipper is S1E9: Mr. Marvello with a 6.1 rating / 48 votes
- S1E20: Money to Blow 6.1 rating / 42 votes
- S1E30: Flipper's Monster 6.1 rating / 40 votes
- S1E24: Flipper and the Elephant: Part 1 6.1 rating / 37 votes
- S1E27: Bud Minds Baby 6.2 rating / 40 votes