TV series / 1968-1970
Skippy
Skippy is a TV series from 1968-1970. This page summarizes IMDb episode ratings across 3 seasons and 90 rated episodes.
3 seasons 90 rated episodes 6.9 average 1,397 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 7.1 | 7.7 | 6.7 |
| 2 | 7.2 | 7.5 | 7.1 |
| 3 | 7.1 | 7.9 | 6.5 |
| 4 | 7.2 | 7.5 | 6.6 |
| 5 | 7.4 | 6.9 | 6.5 |
| 6 | 7.4 | 7.1 | 6.8 |
| 7 | 8.2 | 6.9 | 6.6 |
| 8 | 7.0 | 6.9 | 7.0 |
| 9 | 7.1 | 7.3 | 6.6 |
| 10 | 6.6 | 7.0 | 7.5 |
| 11 | 6.8 | 6.6 | 7.1 |
| 12 | 8.3 | 6.2 | 6.6 |
| 13 | 6.9 | 6.9 | 6.9 |
| 14 | 7.5 | 6.7 | |
| 15 | 6.5 | 7.3 | |
| 16 | 6.9 | 6.2 | |
| 17 | 7.6 | 7.1 | |
| 18 | 5.8 | 6.4 | |
| 19 | 7.5 | 6.6 | |
| 20 | 7.9 | 6.2 | |
| 21 | 6.8 | 6.3 | |
| 22 | 7.2 | 6.4 | |
| 23 | 7.5 | 6.3 | |
| 24 | 7.2 | 6.2 | |
| 25 | 7.3 | 6.8 | |
| 26 | 8.1 | 6.7 | |
| 27 | 7.2 | 7.1 | |
| 28 | 7.2 | 6.6 | |
| 29 | 6.8 | 6.1 | |
| 30 | 6.8 | 7.3 | |
| 31 | 6.4 | 6.2 | |
| 32 | 6.7 | 6.6 | |
| 33 | 7.4 | 6.8 | |
| 34 | 6.1 | 6.6 | |
| 35 | 6.3 | 5.5 | |
| 36 | 6.4 | ||
| 37 | 6.6 | 6.8 | |
| 38 | 6.0 | 5.7 | |
| 39 | 7.1 | 7.1 |
Series summary
About Skippy
The rated episodes of Skippy have an average IMDb rating of 6.9 based on 1,397 episode votes. Season 1 has the highest average rating at 7.1 across 38 rated episodes. Season 2 has the lowest average rating at 6.7.
Highest rated
Best Episodes
- S1E12: The Swagman The best episode of Skippy is S1E12: The Swagman with a 8.3 rating / 20 votes
- S1E7: Dead or Alive 8.2 rating / 24 votes
- S1E26: The Runaway 8.1 rating / 18 votes
- S1E20: Double Trouble 7.9 rating / 23 votes
- S2E3: Honest Jack 7.9 rating / 18 votes
Lowest rated
Worst Episodes
- S2E35: The Sport of Kings The worse episode of Skippy is S2E35: The Sport of Kings with a 5.5 rating / 13 votes
- S2E38: Tiger 5.7 rating / 12 votes
- S1E18: Summer Storm 5.8 rating / 15 votes
- S1E38: The Long Night 6.0 rating / 14 votes
- S1E34: Aunt Evelyn 6.1 rating / 15 votes