TV series / 1968-1988
The Dick Cavett Show
The Dick Cavett Show is a TV series from 1968-1988. This page summarizes IMDb episode ratings across 7 seasons and 18 rated episodes.
7 seasons 18 rated episodes 8.0 average 892 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 9 |
|---|---|---|---|---|---|---|---|
| 1 | 7.4 | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | 7.1 | ||||||
| 5 | |||||||
| 6 | |||||||
| 7 | 7.4 | ||||||
| 8 | |||||||
| 9 | 8.2 | ||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 7.8 | ||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | 8.2 | ||||||
| 24 | 7.8 | ||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | 9.2 | ||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | 7.3 | ||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | 7.4 | ||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | 7.7 | ||||||
| 70 | 9.3 | ||||||
| 71 | |||||||
| 72 | |||||||
| 73 | 9.4 | ||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | |||||||
| 78 | |||||||
| 79 | 8.5 | ||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
| 94 | |||||||
| 95 | 7.9 | ||||||
| 96 | |||||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | |||||||
| 101 | |||||||
| 102 | |||||||
| 103 | |||||||
| 104 | |||||||
| 105 | |||||||
| 106 | |||||||
| 107 | |||||||
| 108 | |||||||
| 109 | |||||||
| 110 | |||||||
| 111 | |||||||
| 112 | |||||||
| 113 | |||||||
| 114 | |||||||
| 115 | |||||||
| 116 | |||||||
| 117 | |||||||
| 118 | |||||||
| 119 | 9.4 | ||||||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | |||||||
| 131 | |||||||
| 132 | |||||||
| 133 | |||||||
| 134 | |||||||
| 135 | |||||||
| 136 | |||||||
| 137 | |||||||
| 138 | |||||||
| 139 | |||||||
| 140 | |||||||
| 141 | |||||||
| 142 | |||||||
| 143 | |||||||
| 144 | |||||||
| 145 | |||||||
| 146 | |||||||
| 147 | |||||||
| 148 | |||||||
| 149 | |||||||
| 150 | |||||||
| 151 | |||||||
| 152 | |||||||
| 153 | |||||||
| 154 | |||||||
| 155 | |||||||
| 156 | 7.9 | ||||||
| 157 | |||||||
| 158 | |||||||
| 159 | 6.4 |
Series summary
About The Dick Cavett Show
The rated episodes of The Dick Cavett Show have an average IMDb rating of 8.0 based on 892 episode votes. Season 2 has the highest average rating at 9.4 across 1 rated episodes. Season 9 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S5E119: Episode #5.119 The best episode of The Dick Cavett Show is S5E119: Episode #5.119 with a 9.4 rating / 19 votes
- S2E73: Episode #2.73 9.4 rating / 9 votes
- S1E70: Robert Vaughn, Dr. David Abrahamsen, Roy Wilkins, David Schoenbrun, F. Lee Bailey 9.3 rating / 8 votes
- S6E40: Bette Davis 9.2 rating / 298 votes
- S6E79: Robert Altman/Mel Brooks/Peter Bogdanovich/Frank Capra 8.5 rating / 28 votes
Lowest rated
Worst Episodes
- S5E159: Kenneth Tynan and Jack Hawkins The worse episode of The Dick Cavett Show is S5E159: Kenneth Tynan and Jack Hawkins with a 6.4 rating / 11 votes
- S6E4: John Lennon/Yoko Ono 7.1 rating / 19 votes
- S6E44: George Harrison/Gary Wright and Wonderwheel/Ravi Shankar 7.3 rating / 12 votes
- S3E50: Woody Allen/Ruth Gordon/Gina Lollobridgida 7.4 rating / 37 votes
- S3E1: Candice Bergen, Liza Minnelli, Truman Capote, James Coburn 7.4 rating / 18 votes