TV series / 1968-1988
The Dick Cavett Show
The Dick Cavett Show is a TV series from 1968-1988. This page summarizes IMDb episode ratings across 8 seasons and 30 rated episodes.
Last updated on .
8 seasons 30 rated episodes 8.0 average 1,246 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.4 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | 8.5 | 7.4 | ||||||
| 8 | ||||||||
| 9 | 8.2 | |||||||
| 10 | 8.2 | 7.6 | ||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | 7.8 | |||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | 8.2 | |||||||
| 24 | 7.9 | |||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | 8.8 | |||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | 7.7 | |||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | 7.9 | |||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | 9.2 | |||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | 7.6 | |||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | 7.4 | |||||||
| 49 | 9.4 | |||||||
| 50 | 7.4 | |||||||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 55 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
| 60 | ||||||||
| 61 | ||||||||
| 62 | ||||||||
| 63 | ||||||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ||||||||
| 67 | ||||||||
| 68 | ||||||||
| 69 | 7.6 | |||||||
| 70 | 9.3 | |||||||
| 71 | ||||||||
| 72 | ||||||||
| 73 | 9.4 | |||||||
| 74 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| 83 | 7.0 | |||||||
| 84 | ||||||||
| 85 | ||||||||
| 86 | ||||||||
| 87 | ||||||||
| 88 | ||||||||
| 89 | ||||||||
| 90 | ||||||||
| 91 | ||||||||
| 92 | ||||||||
| 93 | ||||||||
| 94 | ||||||||
| 95 | 7.9 | |||||||
| 96 | ||||||||
| 97 | ||||||||
| 98 | 7.6 | |||||||
| 99 | 7.2 | |||||||
| 100 | ||||||||
| 101 | ||||||||
| 102 | ||||||||
| 103 | ||||||||
| 104 | ||||||||
| 105 | ||||||||
| 106 | ||||||||
| 107 | ||||||||
| 108 | 8.5 | |||||||
| 109 | ||||||||
| 110 | ||||||||
| 111 | ||||||||
| 112 | ||||||||
| 113 | ||||||||
| 114 | ||||||||
| 115 | ||||||||
| 116 | ||||||||
| 117 | ||||||||
| 118 | ||||||||
| 119 | ||||||||
| 120 | ||||||||
| 121 | ||||||||
| 122 | ||||||||
| 123 | ||||||||
| 124 | ||||||||
| 125 | 7.6 | |||||||
| 126 | 8.4 | |||||||
| 127 | ||||||||
| 128 | ||||||||
| 129 | ||||||||
| 130 | ||||||||
| 131 | ||||||||
| 132 | ||||||||
| 133 | ||||||||
| 134 | ||||||||
| 135 | ||||||||
| 136 | ||||||||
| 137 | ||||||||
| 138 | ||||||||
| 139 | ||||||||
| 140 | ||||||||
| 141 | ||||||||
| 142 | ||||||||
| 143 | ||||||||
| 144 | ||||||||
| 145 | ||||||||
| 146 | ||||||||
| 147 | ||||||||
| 148 | ||||||||
| 149 | ||||||||
| 150 | ||||||||
| 151 | ||||||||
| 152 | ||||||||
| 153 | ||||||||
| 154 | ||||||||
| 155 | ||||||||
| 156 | 7.9 | |||||||
| 157 | ||||||||
| 158 | ||||||||
| 159 | 6.4 | |||||||
| 160 | ||||||||
| 161 | ||||||||
| 162 | ||||||||
| 163 | ||||||||
| 164 | ||||||||
| 165 | ||||||||
| 166 | ||||||||
| 167 | ||||||||
| 168 | ||||||||
| 169 | ||||||||
| 170 | ||||||||
| 171 | ||||||||
| 172 | ||||||||
| 173 | ||||||||
| 174 | ||||||||
| 175 | ||||||||
| 176 | ||||||||
| 177 | ||||||||
| 178 | ||||||||
| 179 | ||||||||
| 180 | ||||||||
| 181 | ||||||||
| 182 | 7.3 |
Series summary
About The Dick Cavett Show
The rated episodes of The Dick Cavett Show have an average IMDb rating of 8.0 based on 1,246 episode votes. Season 2 has the highest average rating at 9.4 across 1 rated episodes. Season 9 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S5E49: Senator Birch Bayh/Bette Davis/Arte Johnson The best episode of The Dick Cavett Show is S5E49: Senator Birch Bayh/Bette Davis/Arte Johnson with a 9.4 rating / 19 votes
- S2E73: Episode #2.73 9.4 rating / 9 votes
- S1E70: Robert Vaughn, Dr. David Abrahamsen, Roy Wilkins, David Schoenbrun, F. Lee Bailey 9.3 rating / 8 votes
- S6E40: Bette Davis 9.2 rating / 273 votes
- S7E27: Marlon Brando/ Tribal Leader Sam Cagey/Dr.Wallace G.Heath/Dennis Limberhand/Mervin Wright 8.8 rating / 39 votes
Lowest rated
Worst Episodes
- S5E159: Kenneth Tynan and Jack Hawkins The worse episode of The Dick Cavett Show is S5E159: Kenneth Tynan and Jack Hawkins with a 6.4 rating / 11 votes
- S5E83: Robert Mitchum 7.0 rating / 51 votes
- S5E99: Groucho Marx/Jim Fowler/Truman Capote 7.2 rating / 12 votes
- S6E182: John Lennon/Yoko Ono 7.3 rating / 22 votes
- S3E50: Woody Allen/Ruth Gordon/Gina Lollobridgida 7.4 rating / 37 votes