TV series / 1972-1976
The Brothers
The Brothers is a TV series from 1972-1976. This page summarizes IMDb episode ratings across 7 seasons and 92 rated episodes.
7 seasons 92 rated episodes 7.3 average 1,286 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.8 | 6.6 | 6.8 | 6.9 | 7.4 | 6.8 | 6.9 |
| 2 | 7.1 | 7.3 | 6.9 | 7.2 | 7.3 | 6.9 | 7.6 |
| 3 | 7.1 | 7.5 | 7.5 | 7.5 | 7.6 | 7.1 | 7.7 |
| 4 | 6.7 | 7.2 | 7.5 | 8.2 | 7.8 | 6.9 | 7.2 |
| 5 | 6.8 | 7.0 | 7.8 | 7.8 | 7.7 | 7.5 | 7.4 |
| 6 | 6.7 | 7.4 | 7.3 | 7.4 | 7.9 | 7.4 | 7.0 |
| 7 | 7.4 | 8.0 | 7.5 | 7.0 | 7.6 | 7.8 | 7.0 |
| 8 | 7.4 | 7.0 | 7.4 | 7.2 | 7.5 | 7.2 | 7.1 |
| 9 | 7.2 | 7.0 | 7.6 | 6.6 | 7.0 | 7.1 | 7.7 |
| 10 | 7.2 | 7.6 | 7.1 | 7.3 | 6.9 | 7.8 | 7.3 |
| 11 | 7.4 | 8.4 | 7.2 | 7.0 | 7.3 | 7.0 | |
| 12 | 7.3 | 7.7 | 7.3 | 7.2 | 7.2 | 6.7 | |
| 13 | 7.2 | 8.0 | 7.8 | 7.8 | 7.7 | 7.3 | |
| 14 | 8.4 | 7.4 | |||||
| 15 | 6.9 | ||||||
| 16 | 7.8 |
Series summary
About The Brothers
The rated episodes of The Brothers have an average IMDb rating of 7.3 based on 1,286 episode votes. Season 3 has the highest average rating at 7.5 across 13 rated episodes. Season 1 has the lowest average rating at 7.1.
Highest rated
Best Episodes
- S3E11: Conspirators The best episode of The Brothers is S3E11: Conspirators with a 8.4 rating / 18 votes
- S4E14: The Crucial Vote 8.4 rating / 18 votes
- S4E4: Happy Anniversary 8.2 rating / 15 votes
- S3E13: Return to Nowhere 8.0 rating / 15 votes
- S2E7: Declarations of Independence 8.0 rating / 13 votes
Lowest rated
Worst Episodes
- S2E1: A Family Gathering The worse episode of The Brothers is S2E1: A Family Gathering with a 6.6 rating / 18 votes
- S4E9: The Race 6.6 rating / 16 votes
- S1E6: Turning Point 6.7 rating / 17 votes
- S1E4: Decisions 6.7 rating / 15 votes
- S7E12: The Golden Road 6.7 rating / 13 votes