TV series / 1972-
The Price Is Right
Original title: The New Price Is Right
The Price Is Right is a TV series from 1972-. This page summarizes IMDb episode ratings across 10 seasons and 87 rated episodes.
Last updated on .
10 seasons 87 rated episodes 8.3 average 1,653 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 4 | 28 | 35 | 39 | 48 | 52 | 53 | 54 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 7.2 | 9.9 | 9.6 | ||||||
| 2 | 8.1 | 9.3 | ||||||||
| 3 | 9.5 | |||||||||
| 4 | 8.9 | |||||||||
| 5 | 9.2 | |||||||||
| 6 | 9.8 | |||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | 9.0 | |||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | 8.6 | |||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | 8.7 | |||||||||
| 27 | 6.5 | 8.2 | ||||||||
| 28 | 8.8 | |||||||||
| 29 | 6.0 | 7.7 | ||||||||
| 30 | 9.2 | 8.2 | ||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | 9.2 | |||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | 8.2 | 8.6 | ||||||||
| 48 | 9.6 | |||||||||
| 49 | 8.6 | |||||||||
| 50 | 9.2 | |||||||||
| 51 | 8.0 | |||||||||
| 52 | 9.6 | |||||||||
| 53 | 8.7 | |||||||||
| 54 | 8.7 | |||||||||
| 55 | ||||||||||
| 56 | ||||||||||
| 57 | 9.2 | |||||||||
| 58 | 8.6 | |||||||||
| 59 | 8.2 | |||||||||
| 60 | 9.6 | |||||||||
| 61 | ||||||||||
| 62 | ||||||||||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | 7.5 | |||||||||
| 70 | 2.3 | |||||||||
| 71 | 8.6 | |||||||||
| 72 | ||||||||||
| 73 | ||||||||||
| 74 | ||||||||||
| 75 | ||||||||||
| 76 | ||||||||||
| 77 | ||||||||||
| 78 | 8.2 | |||||||||
| 79 | 8.6 | |||||||||
| 80 | ||||||||||
| 81 | ||||||||||
| 82 | ||||||||||
| 83 | ||||||||||
| 84 | ||||||||||
| 85 | 6.3 | |||||||||
| 86 | ||||||||||
| 87 | ||||||||||
| 88 | ||||||||||
| 89 | ||||||||||
| 90 | 7.8 | |||||||||
| 91 | ||||||||||
| 92 | ||||||||||
| 93 | ||||||||||
| 94 | ||||||||||
| 95 | 7.8 | |||||||||
| 96 | ||||||||||
| 97 | ||||||||||
| 98 | 9.6 | |||||||||
| 99 | ||||||||||
| 100 | 8.8 | |||||||||
| 101 | 8.8 | |||||||||
| 102 | ||||||||||
| 103 | ||||||||||
| 104 | 8.1 | |||||||||
| 105 | ||||||||||
| 106 | ||||||||||
| 107 | ||||||||||
| 108 | ||||||||||
| 109 | ||||||||||
| 110 | ||||||||||
| 111 | ||||||||||
| 112 | ||||||||||
| 113 | ||||||||||
| 114 | ||||||||||
| 115 | ||||||||||
| 116 | ||||||||||
| 117 | 8.8 | |||||||||
| 118 | ||||||||||
| 119 | ||||||||||
| 120 | ||||||||||
| 121 | ||||||||||
| 122 | 8.6 | |||||||||
| 123 | ||||||||||
| 124 | ||||||||||
| 125 | ||||||||||
| 126 | ||||||||||
| 127 | ||||||||||
| 128 | ||||||||||
| 129 | ||||||||||
| 130 | ||||||||||
| 131 | 8.6 | |||||||||
| 132 | 7.8 | |||||||||
| 133 | ||||||||||
| 134 | ||||||||||
| 135 | ||||||||||
| 136 | ||||||||||
| 137 | ||||||||||
| 138 | ||||||||||
| 139 | ||||||||||
| 140 | 8.8 | |||||||||
| 141 | ||||||||||
| 142 | 7.5 | |||||||||
| 143 | 8.4 | |||||||||
| 144 | ||||||||||
| 145 | 7.3 | |||||||||
| 146 | 7.8 | |||||||||
| 147 | 7.8 | |||||||||
| 148 | 7.5 | |||||||||
| 149 | 8.2 | |||||||||
| 150 | 7.5 | |||||||||
| 151 | 8.8 | |||||||||
| 152 | 8.2 | |||||||||
| 153 | 8.3 | |||||||||
| 154 | 7.8 | |||||||||
| 155 | 8.8 | |||||||||
| 156 | 8.8 | |||||||||
| 157 | 8.8 | |||||||||
| 158 | 8.2 | |||||||||
| 159 | 8.3 | |||||||||
| 160 | 8.8 | |||||||||
| 161 | 8.8 | |||||||||
| 162 | ||||||||||
| 163 | 7.8 | |||||||||
| 164 | ||||||||||
| 165 | ||||||||||
| 166 | 8.8 | |||||||||
| 167 | 8.6 | |||||||||
| 168 | ||||||||||
| 169 | ||||||||||
| 170 | ||||||||||
| 171 | ||||||||||
| 172 | ||||||||||
| 173 | 7.8 | |||||||||
| 174 | 7.5 | |||||||||
| 175 | 7.3 | 8.8 | ||||||||
| 176 | 8.8 | |||||||||
| 177 | ||||||||||
| 178 | 8.8 | |||||||||
| 179 | 9.0 | |||||||||
| 180 | 7.8 | |||||||||
| 181 | ||||||||||
| 182 | 8.2 | |||||||||
| 183 | 7.8 | |||||||||
| 184 | 8.8 | |||||||||
| 185 | 9.0 | |||||||||
| 186 | 7.4 | |||||||||
| 187 | 7.6 |
Series summary
About The Price Is Right
The rated episodes of The Price Is Right have an average IMDb rating of 8.3 based on 1,653 episode votes. Season 1 has the highest average rating at 9.1 across 6 rated episodes. Season 4 has the lowest average rating at 2.3.
Highest rated
Best Episodes
- S54E1: #1101L The best episode of The Price Is Right is S54E1: #1101L with a 9.9 rating / 7 votes
- S1E6: #0015D 9.8 rating / 9 votes
- S54E48: #1202L 9.6 rating / 5 votes
- S54E52: #1211L 9.6 rating / 5 votes
- S54E60: #1225L 9.6 rating / 5 votes
Lowest rated
Worst Episodes
- S4E70: Episode #4.70 The worse episode of The Price Is Right is S4E70: Episode #4.70 with a 2.3 rating / 1,103 votes
- S48E29: Drew's Diner 6.0 rating / 7 votes
- S52E85: Episode #52.85 6.3 rating / 6 votes
- S52E27: Pro Wrestling #0352L 6.5 rating / 11 votes
- S52E1: Episode #52.1 7.2 rating / 5 votes