TV series / 1973-1980
Police Story
Police Story is a TV series from 1973-1980. This page summarizes IMDb episode ratings across 6 seasons and 96 rated episodes.
6 seasons 96 rated episodes 7.8 average 4,144 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 8.0 | 7.8 | 7.7 | 7.9 | 8.6 | 7.6 |
| 2 | 8.1 | 7.3 | 7.2 | 8.3 | 7.9 | 7.8 |
| 3 | 8.1 | 7.7 | 7.7 | 7.2 | 7.3 | |
| 4 | 7.1 | 7.3 | 7.6 | 7.9 | 8.0 | |
| 5 | 8.0 | 7.7 | 6.3 | 7.7 | 8.0 | |
| 6 | 7.5 | 8.1 | 7.8 | 7.4 | 7.8 | |
| 7 | 8.1 | 7.5 | 8.0 | 7.9 | 8.2 | |
| 8 | 7.7 | 8.6 | 8.2 | 8.4 | ||
| 9 | 7.9 | 7.9 | 8.5 | 7.9 | ||
| 10 | 7.6 | 7.5 | 7.3 | 8.3 | ||
| 11 | 8.0 | 8.5 | 7.3 | 8.4 | ||
| 12 | 8.0 | 7.9 | 7.0 | 7.6 | ||
| 13 | 8.2 | 8.2 | 8.0 | 7.1 | ||
| 14 | 7.9 | 7.9 | 8.4 | 7.8 | ||
| 15 | 7.8 | 7.9 | 8.2 | 8.1 | ||
| 16 | 8.2 | 7.3 | 7.7 | 7.2 | ||
| 17 | 7.9 | 7.4 | 7.4 | 7.1 | ||
| 18 | 8.1 | 7.1 | 7.6 | 8.1 | ||
| 19 | 8.4 | 7.9 | 7.5 | 7.7 | ||
| 20 | 7.5 | 7.4 | 7.4 | 6.5 | ||
| 21 | 7.3 | 7.5 | 8.0 | 8.0 | ||
| 22 | 8.2 | 7.3 | 7.5 |
Series summary
About Police Story
The rated episodes of Police Story have an average IMDb rating of 7.8 based on 4,144 episode votes. Season 5 has the highest average rating at 8.0 across 7 rated episodes. Season 3 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S5E1: Trigger Point The best episode of Police Story is S5E1: Trigger Point with a 8.6 rating / 74 votes
- S2E8: Wolf 8.6 rating / 57 votes
- S2E11: Captain Hook 8.5 rating / 42 votes
- S3E9: Little Boy Lost 8.5 rating / 38 votes
- S1E19: Fingerprint 8.4 rating / 58 votes
Lowest rated
Worst Episodes
- S3E5: The Cut Man Caper The worse episode of Police Story is S3E5: The Cut Man Caper with a 6.3 rating / 43 votes
- S4E20: Ice Time 6.5 rating / 34 votes
- S3E12: Company Man 7.0 rating / 35 votes
- S1E4: The Violent Homecoming 7.1 rating / 56 votes
- S2E18: The Execution 7.1 rating / 38 votes