TV series / 1974-1978
Police Woman
Police Woman is a TV series from 1974-1978. This page summarizes IMDb episode ratings across 4 seasons and 90 rated episodes.
4 seasons 90 rated episodes 6.6 average 4,130 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 7.3 | 6.6 | 7.3 | 7.6 |
| 2 | 6.6 | 6.7 | 6.9 | 6.1 |
| 3 | 7.0 | 6.2 | 6.6 | 6.3 |
| 4 | 6.8 | 6.5 | 7.4 | 6.2 |
| 5 | 6.7 | 6.4 | 7.3 | 7.0 |
| 6 | 6.7 | 6.6 | 6.9 | 6.3 |
| 7 | 6.9 | 6.6 | 7.1 | 7.3 |
| 8 | 7.3 | 6.7 | 6.3 | 6.7 |
| 9 | 7.2 | 6.8 | 7.1 | 7.0 |
| 10 | 7.2 | 6.5 | 7.3 | 6.2 |
| 11 | 6.9 | 5.8 | 6.1 | 5.8 |
| 12 | 6.8 | 6.4 | 6.2 | 7.0 |
| 13 | 6.8 | 5.6 | 7.1 | 6.6 |
| 14 | 6.5 | 7.1 | 6.6 | 5.8 |
| 15 | 6.5 | 6.4 | 6.5 | 6.8 |
| 16 | 7.1 | 6.1 | 6.3 | 6.2 |
| 17 | 7.1 | 6.8 | 6.5 | 5.9 |
| 18 | 7.4 | 6.6 | 5.9 | 6.5 |
| 19 | 6.7 | 6.3 | 7.1 | 6.3 |
| 20 | 6.8 | 5.7 | 6.9 | 6.3 |
| 21 | 7.1 | 6.3 | 6.8 | 6.8 |
| 22 | 6.5 | 6.5 | 6.8 | 6.2 |
| 23 | 6.0 | |||
| 24 | 5.7 |
Series summary
About Police Woman
The rated episodes of Police Woman have an average IMDb rating of 6.6 based on 4,130 episode votes. Season 1 has the highest average rating at 6.9 across 22 rated episodes. Season 2 has the lowest average rating at 6.4.
Highest rated
Best Episodes
- S4E1: Do You Still Beat Your Wife? The best episode of Police Woman is S4E1: Do You Still Beat Your Wife? with a 7.6 rating / 37 votes
- S1E18: Nothing Left to Lose 7.4 rating / 73 votes
- S3E4: Sara Who? 7.4 rating / 46 votes
- S1E1: The End Game 7.3 rating / 135 votes
- S1E8: Flowers of Evil 7.3 rating / 96 votes
Lowest rated
Worst Episodes
- S2E13: The Hit The worse episode of Police Woman is S2E13: The Hit with a 5.6 rating / 46 votes
- S2E20: Generation of Evil 5.7 rating / 28 votes
- S2E24: Task Force: Part II 5.7 rating / 26 votes
- S4E11: Tigress 5.8 rating / 39 votes
- S2E11: The Purge 5.8 rating / 30 votes