TV series / 1975-1984
One Day at a Time
One Day at a Time is a TV series from 1975-1984. This page summarizes IMDb episode ratings across 9 seasons and 209 rated episodes.
9 seasons 209 rated episodes 7.0 average 23,016 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 8.0 | 7.8 | 7.2 | 8.3 | 8.0 | 6.9 | 7.8 | 6.5 |
| 2 | 6.6 | 7.9 | 7.8 | 7.0 | 7.5 | 7.0 | 7.2 | 7.8 | 5.9 |
| 3 | 7.2 | 7.9 | 7.6 | 7.4 | 7.7 | 6.4 | 6.9 | 8.0 | 6.6 |
| 4 | 7.3 | 8.0 | 7.8 | 8.1 | 7.2 | 6.3 | 7.0 | 6.3 | 6.3 |
| 5 | 7.3 | 8.3 | 6.8 | 8.5 | 6.4 | 7.8 | 7.2 | 7.1 | 6.5 |
| 6 | 7.0 | 7.6 | 8.3 | 8.4 | 7.1 | 6.9 | 7.9 | 6.9 | 7.3 |
| 7 | 7.2 | 8.0 | 7.3 | 6.4 | 7.7 | 7.2 | 7.9 | 8.2 | 7.5 |
| 8 | 7.9 | 7.6 | 6.7 | 6.8 | 7.0 | 7.0 | 7.2 | 6.2 | 6.9 |
| 9 | 7.6 | 8.0 | 8.6 | 7.8 | 7.5 | 6.2 | 6.2 | 6.5 | 7.0 |
| 10 | 7.9 | 7.2 | 8.3 | 7.8 | 7.6 | 7.1 | 6.2 | 6.4 | 5.6 |
| 11 | 7.8 | 7.7 | 7.2 | 5.4 | 6.4 | 7.1 | 5.9 | 6.6 | 8.1 |
| 12 | 7.2 | 8.4 | 6.5 | 8.3 | 6.6 | 6.9 | 7.3 | 6.6 | 6.7 |
| 13 | 8.1 | 6.9 | 7.0 | 7.4 | 5.3 | 7.5 | 6.8 | 6.9 | 6.8 |
| 14 | 7.7 | 6.8 | 6.7 | 6.5 | 6.4 | 6.9 | 6.6 | 6.4 | 7.2 |
| 15 | 7.8 | 7.5 | 8.3 | 6.2 | 7.8 | 6.7 | 8.2 | 7.0 | 6.5 |
| 16 | 6.8 | 8.2 | 6.4 | 6.1 | 7.1 | 7.2 | 5.8 | 6.4 | |
| 17 | 6.5 | 5.8 | 6.8 | 7.6 | 6.3 | 6.8 | 6.4 | 5.5 | |
| 18 | 7.7 | 7.8 | 7.4 | 6.3 | 6.8 | 6.0 | 6.9 | 6.8 | |
| 19 | 7.4 | 7.0 | 5.9 | 6.3 | 6.9 | 5.9 | 7.0 | 6.8 | |
| 20 | 5.7 | 6.8 | 5.2 | 6.9 | 7.1 | 5.6 | 6.8 | 7.9 | |
| 21 | 7.8 | 7.5 | 8.3 | 7.7 | 7.9 | 6.1 | 8.3 | 8.1 | |
| 22 | 7.1 | 5.9 | 6.5 | 6.0 | 6.5 | 5.7 | 7.1 | ||
| 23 | 7.1 | 5.8 | 7.9 | 6.3 | 5.1 | 4.9 | |||
| 24 | 7.6 | 7.6 | 6.6 | 5.8 | 6.0 | 6.9 | |||
| 25 | 7.4 | 7.0 | 5.7 | 7.0 | |||||
| 26 | 5.9 | 7.0 | 7.0 |
Series summary
About One Day at a Time
The rated episodes of One Day at a Time have an average IMDb rating of 7.0 based on 23,016 episode votes. Season 2 has the highest average rating at 7.5 across 24 rated episodes. Season 7 has the lowest average rating at 6.7.
Highest rated
Best Episodes
- S3E9: Barbara's Friend: Part 1 The best episode of One Day at a Time is S3E9: Barbara's Friend: Part 1 with a 8.6 rating / 131 votes
- S4E5: Schneider's Helper 8.5 rating / 128 votes
- S2E12: Happy New Year 8.4 rating / 126 votes
- S4E6: Yes Sir, That's My Baby 8.4 rating / 126 votes
- S3E10: Barbara's Friend: Part 2 8.3 rating / 137 votes
Lowest rated
Worst Episodes
- S8E23: Panzini The worse episode of One Day at a Time is S8E23: Panzini with a 4.9 rating / 108 votes
- S7E23: Orville and Emily 5.1 rating / 102 votes
- S4E20: The Piano Teacher 5.2 rating / 104 votes
- S5E13: Schneider, the Model 5.3 rating / 107 votes
- S4E11: The Arab Connection 5.4 rating / 111 votes