TV series / 1971-1980
The Onedin Line
The Onedin Line is a TV series from 1971-1980. This page summarizes IMDb episode ratings across 8 seasons and 91 rated episodes.
8 seasons 91 rated episodes 7.9 average 1,900 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 8.1 | 7.7 | 7.8 | 7.4 | 7.2 | 8.4 | 8.4 |
| 2 | 7.5 | 8.4 | 7.5 | 7.9 | 7.9 | 7.9 | 8.3 | 8.2 |
| 3 | 7.6 | 7.9 | 7.9 | 8.2 | 8.4 | 8.1 | 7.2 | 8.3 |
| 4 | 7.9 | 7.5 | 7.7 | 7.9 | 8.5 | 7.8 | 7.8 | 6.4 |
| 5 | 8.1 | 7.8 | 8.1 | 7.9 | 8.2 | 8.1 | 7.7 | 7.6 |
| 6 | 7.8 | 7.7 | 8.1 | 8.9 | 8.1 | 8.0 | 7.8 | 7.2 |
| 7 | 7.6 | 7.9 | 8.3 | 8.2 | 7.8 | 8.4 | 7.9 | 8.2 |
| 8 | 7.9 | 8.3 | 7.5 | 8.0 | 7.7 | 8.4 | 7.8 | 8.0 |
| 9 | 7.8 | 8.0 | 7.5 | 7.7 | 8.2 | 8.0 | 7.8 | 8.4 |
| 10 | 7.8 | 8.3 | 7.8 | 7.9 | 8.7 | 8.5 | 8.6 | |
| 11 | 7.3 | 8.3 | 8.2 | |||||
| 12 | 6.5 | 7.1 | 8.1 | |||||
| 13 | 8.2 | 8.1 | 8.5 | |||||
| 14 | 8.0 | 8.7 | ||||||
| 15 | 8.0 |
Series summary
About The Onedin Line
The rated episodes of The Onedin Line have an average IMDb rating of 7.9 based on 1,900 episode votes. Season 5 has the highest average rating at 8.1 across 10 rated episodes. Season 1 has the lowest average rating at 7.7.
Highest rated
Best Episodes
- S4E6: Uncharted Island The best episode of The Onedin Line is S4E6: Uncharted Island with a 8.9 rating / 20 votes
- S2E14: Race for Power 8.7 rating / 33 votes
- S5E10: A Close Run Thing 8.7 rating / 18 votes
- S7E10: Homeward Bound 8.6 rating / 13 votes
- S3E13: The Passenger 8.5 rating / 19 votes
Lowest rated
Worst Episodes
- S8E4: The Honeymoon The worse episode of The Onedin Line is S8E4: The Honeymoon with a 6.4 rating / 14 votes
- S1E12: Cry of the Blackbird 6.5 rating / 34 votes
- S2E12: Bloody Week 7.1 rating / 28 votes
- S7E3: The Paddy Westers 7.2 rating / 15 votes
- S6E1: No Smoke Without Fire 7.2 rating / 14 votes