TV series / 1978-1982
WKRP in Cincinnati
WKRP in Cincinnati is a TV series from 1978-1982. This page summarizes IMDb episode ratings across 4 seasons and 90 rated episodes.
4 seasons 90 rated episodes 7.9 average 17,394 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 8.1 | 7.3 | 7.0 | 8.6 |
| 2 | 8.0 | 7.6 | 7.7 | 8.8 |
| 3 | 8.2 | 8.2 | 7.8 | 7.8 |
| 4 | 8.2 | 7.6 | 7.4 | 8.2 |
| 5 | 8.2 | 7.5 | 8.0 | 7.5 |
| 6 | 7.7 | 8.0 | 7.9 | 8.2 |
| 7 | 9.6 | 8.4 | 7.8 | 7.7 |
| 8 | 6.7 | 7.5 | 8.7 | 8.4 |
| 9 | 6.5 | 8.0 | 8.1 | 8.6 |
| 10 | 8.2 | 8.0 | 7.0 | 7.8 |
| 11 | 8.2 | 8.3 | 8.0 | 7.7 |
| 12 | 8.2 | 7.3 | 8.1 | 8.2 |
| 13 | 7.9 | 7.6 | 7.9 | 8.0 |
| 14 | 8.1 | 7.5 | 7.9 | 7.6 |
| 15 | 7.5 | 7.4 | 8.2 | 8.1 |
| 16 | 7.3 | 7.8 | 7.6 | 7.7 |
| 17 | 8.2 | 7.7 | 7.6 | 8.1 |
| 18 | 8.3 | 7.6 | 7.5 | 8.0 |
| 19 | 7.8 | 8.7 | 7.4 | 8.3 |
| 20 | 7.1 | 7.3 | 7.8 | 7.8 |
| 21 | 8.8 | 8.5 | 7.1 | 8.4 |
| 22 | 7.6 | 8.6 | 8.7 | 8.8 |
| 23 | 8.1 | |||
| 24 | 8.1 |
Series summary
About WKRP in Cincinnati
The rated episodes of WKRP in Cincinnati have an average IMDb rating of 7.9 based on 17,394 episode votes. Season 4 has the highest average rating at 8.1 across 22 rated episodes. Season 3 has the lowest average rating at 7.8.
Highest rated
Best Episodes
- S1E7: Turkeys Away The best episode of WKRP in Cincinnati is S1E7: Turkeys Away with a 9.6 rating / 1,286 votes
- S1E21: Fish Story 8.8 rating / 287 votes
- S4E22: Up and Down the Dial 8.8 rating / 181 votes
- S4E2: An Explosive Affair: Part 2 8.8 rating / 165 votes
- S2E19: In Concert 8.7 rating / 263 votes
Lowest rated
Worst Episodes
- S1E9: Mama's Review The worse episode of WKRP in Cincinnati is S1E9: Mama's Review with a 6.5 rating / 240 votes
- S1E8: Love Returns 6.7 rating / 267 votes
- S3E1: The Airplane Show 7.0 rating / 164 votes
- S3E10: Daydreams 7.0 rating / 144 votes
- S1E20: Young Master Carlson 7.1 rating / 210 votes