TV series / 1982-1986
T.J. Hooker
T.J. Hooker is a TV series from 1982-1986. This page summarizes IMDb episode ratings across 5 seasons and 90 rated episodes.
5 seasons 90 rated episodes 7.1 average 7,906 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 6.4 | 7.3 | 6.9 | 7.7 | 6.5 |
| 2 | 6.9 | 7.3 | 7.7 | 7.5 | 6.7 |
| 3 | 6.9 | 7.3 | 6.6 | 7.4 | 6.9 |
| 4 | 7.1 | 7.2 | 7.4 | 7.6 | 7.2 |
| 5 | 7.0 | 7.6 | 6.9 | 7.7 | 6.7 |
| 6 | 7.2 | 6.4 | 7.3 | 7.0 | |
| 7 | 7.1 | 6.9 | 7.4 | 7.0 | |
| 8 | 7.4 | 7.1 | 7.7 | 6.2 | |
| 9 | 6.9 | 7.6 | 6.7 | 7.6 | |
| 10 | 7.1 | 7.4 | 7.6 | 6.7 | |
| 11 | 6.7 | 6.8 | 7.2 | 7.7 | |
| 12 | 7.3 | 7.1 | 7.3 | 6.8 | |
| 13 | 7.1 | 7.2 | 7.8 | 6.7 | |
| 14 | 7.7 | 6.7 | 7.3 | 6.6 | |
| 15 | 7.2 | 7.5 | 7.2 | 6.8 | |
| 16 | 7.6 | 7.4 | 7.4 | 6.9 | |
| 17 | 6.9 | 7.2 | 6.7 | 7.0 | |
| 18 | 7.1 | 7.6 | 6.9 | 7.3 | |
| 19 | 7.2 | 7.1 | 7.6 | ||
| 20 | 7.3 | 6.6 | 6.6 | ||
| 21 | 7.4 | 6.9 | 7.1 | ||
| 22 | 6.9 | 7.6 | 7.3 | ||
| 23 | 6.2 |
Series summary
About T.J. Hooker
The rated episodes of T.J. Hooker have an average IMDb rating of 7.1 based on 7,906 episode votes. Season 4 has the highest average rating at 7.3 across 23 rated episodes. Season 5 has the lowest average rating at 6.9.
Highest rated
Best Episodes
- S4E13: Trackdown The best episode of T.J. Hooker is S4E13: Trackdown with a 7.8 rating / 90 votes
- S2E14: The Decoy 7.7 rating / 112 votes
- S3E2: Carnal Express 7.7 rating / 111 votes
- S4E1: Night Vigil 7.7 rating / 83 votes
- S4E8: A Kind of Rage 7.7 rating / 71 votes
Lowest rated
Worst Episodes
- S4E23: The Chicago Connection The worse episode of T.J. Hooker is S4E23: The Chicago Connection with a 6.2 rating / 71 votes
- S5E8: The Night Ripper 6.2 rating / 60 votes
- S1E1: The Protectors 6.4 rating / 343 votes
- S3E6: Walk a Straight Line 6.4 rating / 76 votes
- S5E1: The Ransom 6.5 rating / 70 votes