TV series / 1986-1991
Bread
Bread is a TV series from 1986-1991. This page summarizes IMDb episode ratings across 7 seasons and 74 rated episodes.
7 seasons 74 rated episodes 7.0 average 944 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.0 | 7.2 | 7.5 | 7.3 | 7.0 | 6.5 | 7.0 |
| 2 | 7.4 | 7.5 | 7.9 | 7.2 | 6.7 | 6.5 | 6.4 |
| 3 | 7.3 | 7.3 | 7.2 | 7.3 | 6.8 | 6.7 | 6.4 |
| 4 | 7.7 | 7.6 | 7.8 | 7.1 | 6.3 | 6.2 | 5.9 |
| 5 | 7.5 | 7.4 | 7.0 | 7.4 | 6.5 | 6.3 | 6.4 |
| 6 | 7.5 | 7.5 | 7.5 | 7.4 | 6.4 | 7.0 | 7.1 |
| 7 | 7.6 | 7.5 | 6.5 | 6.5 | 6.4 | ||
| 8 | 7.4 | 7.6 | 6.9 | 6.8 | 6.2 | ||
| 9 | 7.6 | 7.3 | 6.8 | 6.5 | 6.1 | ||
| 10 | 7.5 | 7.1 | 6.9 | 7.3 | 6.6 | ||
| 11 | 7.3 | 7.5 | 6.2 | 6.0 | |||
| 12 | 7.4 | 7.7 | 6.8 | ||||
| 13 | 7.5 | 7.5 | 6.5 | ||||
| 14 | 7.0 | 6.9 |
Series summary
About Bread
The rated episodes of Bread have an average IMDb rating of 7.0 based on 944 episode votes. Season 3 has the highest average rating at 7.5 across 13 rated episodes. Season 7 has the lowest average rating at 6.5.
Highest rated
Best Episodes
- S3E2: Episode #3.2 The best episode of Bread is S3E2: Episode #3.2 with a 7.9 rating / 15 votes
- S3E4: Episode #3.4 7.8 rating / 18 votes
- S1E4: Episode #1.4 7.7 rating / 18 votes
- S4E12: Episode #4.12 7.7 rating / 12 votes
- S2E4: Episode #2.4 7.6 rating / 16 votes
Lowest rated
Worst Episodes
- S7E4: Episode #7.4 The worse episode of Bread is S7E4: Episode #7.4 with a 5.9 rating / 11 votes
- S6E11: Another Christmas with the Boswells 6.0 rating / 12 votes
- S7E9: Episode #7.9 6.1 rating / 10 votes
- S5E11: Episode #5.11 6.2 rating / 10 votes
- S6E4: Episode #6.4 6.2 rating / 10 votes