TV series / 1986-1994
L.A. Law
L.A. Law is a TV series from 1986-1994. This page summarizes IMDb episode ratings across 8 seasons and 171 rated episodes.
8 seasons 171 rated episodes 7.3 average 9,112 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.8 | 7.0 | 7.3 | 7.9 | 8.2 | 6.8 | 6.2 | 6.7 |
| 2 | 7.7 | 7.7 | 7.3 | 7.8 | 7.9 | 7.6 | 6.2 | 7.3 |
| 3 | 7.4 | 7.6 | 7.2 | 7.7 | 7.9 | 7.0 | 6.2 | 7.4 |
| 4 | 7.8 | 7.0 | 6.9 | 7.6 | 7.4 | 7.1 | 6.7 | 6.3 |
| 5 | 7.5 | 7.2 | 7.4 | 8.0 | 7.5 | 6.4 | 6.6 | 7.0 |
| 6 | 7.7 | 7.2 | 7.5 | 7.4 | 7.7 | 7.4 | 6.3 | 6.9 |
| 7 | 8.0 | 7.3 | 7.4 | 7.0 | 7.7 | 6.7 | 5.6 | 6.7 |
| 8 | 7.9 | 7.1 | 7.3 | 7.7 | 7.9 | 7.0 | 5.9 | 6.9 |
| 9 | 8.2 | 7.2 | 7.4 | 7.6 | 7.4 | 7.6 | 6.8 | 6.4 |
| 10 | 7.5 | 7.8 | 7.6 | 7.9 | 7.8 | 7.5 | 6.0 | 7.1 |
| 11 | 7.5 | 7.4 | 6.9 | 8.0 | 7.3 | 7.2 | 6.7 | 6.5 |
| 12 | 7.9 | 7.2 | 7.1 | 7.7 | 7.7 | 7.2 | 6.6 | 6.5 |
| 13 | 7.4 | 7.4 | 7.0 | 8.1 | 7.3 | 6.9 | 6.5 | 6.8 |
| 14 | 7.3 | 7.3 | 7.4 | 8.2 | 7.0 | 6.8 | 7.3 | 7.3 |
| 15 | 7.3 | 7.6 | 7.4 | 8.1 | 7.2 | 7.3 | 6.9 | 7.6 |
| 16 | 7.5 | 7.2 | 7.1 | 7.7 | 8.0 | 7.2 | 6.7 | 7.0 |
| 17 | 7.6 | 7.3 | 7.0 | 8.2 | 7.2 | 7.2 | 7.1 | 6.5 |
| 18 | 7.8 | 7.4 | 7.6 | 7.5 | 7.4 | 7.2 | 7.0 | 6.5 |
| 19 | 7.5 | 7.4 | 7.4 | 7.4 | 7.7 | 7.3 | 7.5 | 6.8 |
| 20 | 7.4 | 7.0 | 7.5 | 7.1 | 7.5 | 7.4 | 7.3 | |
| 21 | 7.1 | 8.0 | 7.2 | 7.6 | 7.1 | 7.1 | ||
| 22 | 7.4 | 7.8 | 7.8 | 7.5 | 7.3 | 7.2 |
Series summary
About L.A. Law
The rated episodes of L.A. Law have an average IMDb rating of 7.3 based on 9,112 episode votes. Season 4 has the highest average rating at 7.8 across 22 rated episodes. Season 7 has the lowest average rating at 6.7.
Highest rated
Best Episodes
- S1E9: The Venus Butterfly The best episode of L.A. Law is S1E9: The Venus Butterfly with a 8.2 rating / 109 votes
- S4E17: Justice Swerved 8.2 rating / 69 votes
- S5E1: The Bitch Is Back 8.2 rating / 57 votes
- S4E14: Ex-Wives and Videotape 8.2 rating / 48 votes
- S4E13: Whatever Happened to Hannah? 8.1 rating / 52 votes
Lowest rated
Worst Episodes
- S7E7: Helter Shelter The worse episode of L.A. Law is S7E7: Helter Shelter with a 5.6 rating / 35 votes
- S7E8: Christmas Stalking 5.9 rating / 35 votes
- S7E10: Spanky and the Art Gang 6.0 rating / 35 votes
- S7E1: L.A. Lawless 6.2 rating / 55 votes
- S7E2: Second Time Around 6.2 rating / 43 votes