TV series / 1986-1986
Silverhawks
Silverhawks is a TV series from 1986-1986. This page summarizes IMDb episode ratings across 1 seasons and 65 rated episodes.
1 seasons 65 rated episodes 7.3 average 1,261 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 |
|---|---|
| 1 | 8.0 |
| 2 | 7.6 |
| 3 | 7.7 |
| 4 | 7.5 |
| 5 | 8.6 |
| 6 | 7.7 |
| 7 | 7.0 |
| 8 | 7.6 |
| 9 | 8.2 |
| 10 | 8.0 |
| 11 | 6.6 |
| 12 | 7.1 |
| 13 | 7.6 |
| 14 | 7.9 |
| 15 | 7.9 |
| 16 | 6.9 |
| 17 | 7.5 |
| 18 | 6.7 |
| 19 | 6.8 |
| 20 | 6.2 |
| 21 | 6.9 |
| 22 | 7.5 |
| 23 | 7.2 |
| 24 | 8.0 |
| 25 | 7.3 |
| 26 | 7.5 |
| 27 | 7.5 |
| 28 | 7.2 |
| 29 | 7.2 |
| 30 | 7.0 |
| 31 | 7.0 |
| 32 | 7.6 |
| 33 | 7.2 |
| 34 | 6.0 |
| 35 | 7.7 |
| 36 | 6.2 |
| 37 | 5.9 |
| 38 | 7.9 |
| 39 | 7.2 |
| 40 | 6.8 |
| 41 | 6.7 |
| 42 | 7.7 |
| 43 | 7.5 |
| 44 | 7.1 |
| 45 | 7.3 |
| 46 | 7.8 |
| 47 | 8.1 |
| 48 | 6.2 |
| 49 | 6.7 |
| 50 | 7.3 |
| 51 | 6.1 |
| 52 | 7.7 |
| 53 | 7.8 |
| 54 | 6.9 |
| 55 | 7.7 |
| 56 | 7.8 |
| 57 | 7.4 |
| 58 | 7.3 |
| 59 | 7.4 |
| 60 | 7.8 |
| 61 | 7.6 |
| 62 | 7.0 |
| 63 | 7.3 |
| 64 | 6.0 |
| 65 | 7.4 |
Series summary
About Silverhawks
The rated episodes of Silverhawks have an average IMDb rating of 7.3 based on 1,261 episode votes. Season 1 has the highest average rating at 7.3 across 65 rated episodes. Season 1 has the lowest average rating at 7.3.
Highest rated
Best Episodes
- S1E5: Stop Timestopper The best episode of Silverhawks is S1E5: Stop Timestopper with a 8.6 rating / 32 votes
- S1E9: Sky-Shadow 8.2 rating / 25 votes
- S1E47: Switch 8.1 rating / 16 votes
- S1E1: The Origin Story 8.0 rating / 65 votes
- S1E10: Magnetic Attraction 8.0 rating / 22 votes
Lowest rated
Worst Episodes
- S1E37: Undercover The worse episode of Silverhawks is S1E37: Undercover with a 5.9 rating / 17 votes
- S1E34: Gotbucks 6.0 rating / 16 votes
- S1E64: Zeek's Power 6.0 rating / 15 votes
- S1E51: Gangwar: Part II 6.1 rating / 15 votes
- S1E20: Fantascreen 6.2 rating / 19 votes