TV series / 1986-2010
At the Movies with Ebert & Roeper
Original title: Siskel & Ebert & the Movies
At the Movies with Ebert & Roeper is a TV series from 1986-2010. This page summarizes IMDb episode ratings across 20 seasons and 52 rated episodes.
20 seasons 52 rated episodes 7.2 average 701 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.2 | 7.3 | ||||||||||||||||||
| 2 | 6.8 | 6.6 | 7.2 | |||||||||||||||||
| 3 | 8.3 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | 5.8 | 7.2 | ||||||||||||||||||
| 7 | 6.0 | |||||||||||||||||||
| 8 | 5.6 | |||||||||||||||||||
| 9 | 9.0 | |||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | 6.8 | |||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | 7.8 | |||||||||||||||||||
| 16 | 7.4 | 7.9 | 6.3 | |||||||||||||||||
| 17 | 8.0 | 7.9 | 7.8 | 7.6 | 6.5 | |||||||||||||||
| 18 | 8.0 | 7.1 | 6.8 | 7.9 | 7.8 | |||||||||||||||
| 19 | 7.7 | 8.0 | 7.8 | |||||||||||||||||
| 20 | 6.0 | 7.0 | 7.2 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | 6.6 | |||||||||||||||||||
| 25 | 8.8 | |||||||||||||||||||
| 26 | 8.0 | 8.3 | ||||||||||||||||||
| 27 | 6.8 | |||||||||||||||||||
| 28 | 5.3 | |||||||||||||||||||
| 29 | 6.4 | |||||||||||||||||||
| 30 | 6.2 | |||||||||||||||||||
| 31 | 3.0 | |||||||||||||||||||
| 32 | ||||||||||||||||||||
| 33 | 5.8 | |||||||||||||||||||
| 34 | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| 36 | 8.0 | 8.7 | 6.8 | |||||||||||||||||
| 37 | 7.4 | |||||||||||||||||||
| 38 | ||||||||||||||||||||
| 39 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 41 | 7.2 | |||||||||||||||||||
| 42 | 7.4 | |||||||||||||||||||
| 43 | ||||||||||||||||||||
| 44 | 5.6 | |||||||||||||||||||
| 45 | 8.7 | |||||||||||||||||||
| 46 | ||||||||||||||||||||
| 47 | 7.4 | |||||||||||||||||||
| 48 | 7.0 |
Series summary
About At the Movies with Ebert & Roeper
The rated episodes of At the Movies with Ebert & Roeper have an average IMDb rating of 7.2 based on 701 episode votes. Season 15 has the highest average rating at 9.0 across 1 rated episodes. Season 21 has the lowest average rating at 3.0.
Highest rated
Best Episodes
- S15E9: The Nutty Professor II: The Klumps/Wonderland/Thomas and the Magic Railroad/Space Cowboys/The Girl on the Bridge The best episode of At the Movies with Ebert & Roeper is S15E9: The Nutty Professor II: The Klumps/Wonderland/Thomas and the Magic Railroad/Space Cowboys/The Girl on the Bridge with a 9.0 rating / 19 votes
- S13E25: Remembering Gene Siskel 8.8 rating / 26 votes
- S13E45: Stanley Kubrick Tribute 8.7 rating / 21 votes
- S3E36: Hail, Hail, Black and White 8.7 rating / 14 votes
- S1E3: Colorizing: Hollywood's New Vandalism 8.3 rating / 22 votes
Lowest rated
Worst Episodes
- S21E31: The Worst of 2006 The worse episode of At the Movies with Ebert & Roeper is S21E31: The Worst of 2006 with a 3.0 rating / 12 votes
- S22E28: The Best of 2007 5.3 rating / 12 votes
- S11E44: Men in Black/Wild America/Out to Sea 5.6 rating / 13 votes
- S12E8: Gattaca/The House of Yes/A Life Less Ordinary/FairyTale: A True Story/Sunday 5.6 rating / 12 votes
- S20E33: The Worst Films of 2005 5.8 rating / 15 votes