TV series / 1989-2006
Navarro
Navarro is a TV series from 1989-2006. This page summarizes IMDb episode ratings across 18 seasons and 83 rated episodes.
18 seasons 83 rated episodes 8.1 average 635 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.8 | 7.9 | 7.9 | 7.6 | 9.0 | 8.6 | 8.2 | 8.3 | 8.0 | 8.0 | 8.7 | 7.6 | 8.0 | 8.7 | 8.2 | |||
| 2 | 7.8 | 8.8 | 8.4 | 8.2 | 8.2 | 7.7 | 8.5 | 7.5 | 7.8 | 8.3 | 8.0 | 8.5 | 8.3 | 6.4 | 8.2 | |||
| 3 | 7.9 | 7.9 | 8.1 | 8.2 | 7.7 | 7.9 | 8.2 | 8.8 | 8.0 | 8.5 | 8.5 | 7.1 | 8.0 | 7.4 | 8.0 | |||
| 4 | 8.1 | 7.7 | 8.0 | 8.2 | 8.3 | 8.5 | 8.0 | 9.0 | 8.2 | 7.8 | 7.9 | 7.6 | ||||||
| 5 | 8.2 | 8.0 | 8.7 | 8.3 | 7.7 | 8.0 | 8.5 | 7.8 | ||||||||||
| 6 | 8.5 | 7.5 | 8.2 | 7.6 | 7.3 | 8.2 | ||||||||||||
| 7 | 8.2 | 7.7 | 8.3 | |||||||||||||||
| 8 | 8.3 | 7.8 | ||||||||||||||||
| 9 | 8.0 | 8.0 | ||||||||||||||||
| 10 | 7.4 | 7.2 | ||||||||||||||||
| 11 | 7.8 | |||||||||||||||||
| 12 | 7.4 | |||||||||||||||||
| 13 | 8.3 |
Series summary
About Navarro
The rated episodes of Navarro have an average IMDb rating of 8.1 based on 635 episode votes. Season 11 has the highest average rating at 8.6 across 4 rated episodes. Season 14 has the lowest average rating at 6.4.
Highest rated
Best Episodes
- S5E1: L'étoffe de Navarro The best episode of Navarro is S5E1: L'étoffe de Navarro with a 9.0 rating / 9 votes
- S11E4: Avec les loups 9.0 rating / 6 votes
- S1E1: Folies de flics 8.8 rating / 13 votes
- S2E2: Strip-Show 8.8 rating / 11 votes
- S8E3: Le cimetière des sentiments 8.8 rating / 6 votes
Lowest rated
Worst Episodes
- S14E2: Meurtre en famille The worse episode of Navarro is S14E2: Meurtre en famille with a 6.4 rating / 6 votes
- S12E3: L'émeute 7.1 rating / 9 votes
- S7E10: L'encaisseur 7.2 rating / 6 votes
- S7E6: Sentiments mortels 7.3 rating / 9 votes
- S3E10: Mort clinique 7.4 rating / 8 votes