TV series / 1989-1992
Saved by the Bell
Saved by the Bell is a TV series from 1989-1992. This page summarizes IMDb episode ratings across 4 seasons and 86 rated episodes.
4 seasons 86 rated episodes 7.3 average 33,526 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 6.9 | 7.8 | 7.4 | 7.7 |
| 2 | 6.8 | 7.1 | 7.3 | 7.3 |
| 3 | 7.2 | 7.3 | 7.3 | 7.5 |
| 4 | 7.3 | 7.3 | 7.4 | 7.0 |
| 5 | 6.9 | 7.5 | 7.2 | 7.2 |
| 6 | 7.3 | 7.2 | 7.2 | 7.2 |
| 7 | 7.1 | 7.4 | 7.0 | 7.2 |
| 8 | 7.2 | 7.2 | 6.8 | 7.3 |
| 9 | 6.8 | 8.2 | 8.1 | 7.4 |
| 10 | 7.4 | 7.1 | 7.4 | 7.8 |
| 11 | 7.3 | 7.4 | 7.7 | 7.6 |
| 12 | 7.2 | 6.8 | 7.5 | 6.7 |
| 13 | 7.2 | 7.2 | 7.8 | 6.5 |
| 14 | 7.5 | 6.7 | 7.7 | 7.1 |
| 15 | 7.3 | 7.9 | 7.6 | 7.1 |
| 16 | 7.3 | 7.5 | 7.8 | 7.0 |
| 17 | 7.4 | 7.6 | 7.6 | |
| 18 | 7.3 | 7.4 | 7.4 | |
| 19 | 7.4 | 6.9 | ||
| 20 | 7.3 | 7.6 | ||
| 21 | 7.7 | 7.3 | ||
| 22 | 7.4 | 6.4 | ||
| 23 | 7.5 | 6.9 | ||
| 24 | 8.0 | 7.5 | ||
| 25 | 7.9 | 6.6 | ||
| 26 | 8.0 | 8.0 |
Series summary
About Saved by the Bell
The rated episodes of Saved by the Bell have an average IMDb rating of 7.3 based on 33,526 episode votes. Season 3 has the highest average rating at 7.5 across 26 rated episodes. Season 4 has the lowest average rating at 7.2.
Highest rated
Best Episodes
- S2E9: Jessie's Song The best episode of Saved by the Bell is S2E9: Jessie's Song with a 8.2 rating / 520 votes
- S3E9: Fake ID's 8.1 rating / 413 votes
- S3E24: Home for Christmas: Part 1 8.0 rating / 428 votes
- S3E26: Mystery Weekend 8.0 rating / 427 votes
- S4E26: Graduation 8.0 rating / 380 votes
Lowest rated
Worst Episodes
- S4E22: Best Summer of My Life The worse episode of Saved by the Bell is S4E22: Best Summer of My Life with a 6.4 rating / 343 votes
- S4E13: Isn't It Romantic? 6.5 rating / 340 votes
- S4E25: The Time Capsule 6.6 rating / 358 votes
- S2E14: The Babysitters 6.7 rating / 377 votes
- S4E12: Class Rings 6.7 rating / 349 votes