TV series / 1990-1996
The Upper Hand
The Upper Hand is a TV series from 1990-1996. This page summarizes IMDb episode ratings across 7 seasons and 93 rated episodes.
7 seasons 93 rated episodes 6.5 average 1,026 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.0 | 6.6 | 7.0 | 7.1 | 6.8 | 6.5 | 5.8 |
| 2 | 7.3 | 7.3 | 7.0 | 6.6 | 5.7 | 6.0 | 6.9 |
| 3 | 6.4 | 6.6 | 7.5 | 7.0 | 6.4 | 7.2 | 6.8 |
| 4 | 7.1 | 7.2 | 6.1 | 7.1 | 6.4 | 6.2 | 6.4 |
| 5 | 7.2 | 7.9 | 7.1 | 5.9 | 5.7 | 7.3 | 6.7 |
| 6 | 6.5 | 7.1 | 6.0 | 5.3 | 6.4 | 7.0 | 6.8 |
| 7 | 6.9 | 6.6 | 6.3 | 5.8 | 7.2 | 7.0 | |
| 8 | 5.7 | 6.3 | 7.5 | 6.8 | 6.2 | 6.0 | |
| 9 | 6.6 | 7.1 | 6.2 | 6.1 | 6.2 | 5.6 | |
| 10 | 7.1 | 6.1 | 6.1 | 7.0 | 6.2 | 6.8 | |
| 11 | 6.8 | 6.9 | 6.4 | 5.3 | 6.2 | 5.8 | |
| 12 | 7.7 | 6.5 | 6.9 | 5.2 | 6.8 | 6.6 | |
| 13 | 7.1 | 6.6 | 6.4 | 6.6 | 6.2 | ||
| 14 | 6.3 | 5.6 | 6.6 | ||||
| 15 | 5.7 | 6.0 | |||||
| 16 | 5.9 | 6.0 | |||||
| 17 | 6.1 | ||||||
| 18 | 6.0 | ||||||
| 19 | 7.1 |
Series summary
About The Upper Hand
The rated episodes of The Upper Hand have an average IMDb rating of 6.5 based on 1,026 episode votes. Season 1 has the highest average rating at 6.9 across 12 rated episodes. Season 5 has the lowest average rating at 6.2.
Highest rated
Best Episodes
- S2E5: Cupid's Arrows The best episode of The Upper Hand is S2E5: Cupid's Arrows with a 7.9 rating / 13 votes
- S1E12: First Kiss 7.7 rating / 17 votes
- S3E3: Once Bitten, Twice Shy 7.5 rating / 14 votes
- S3E8: The Honeymooners 7.5 rating / 11 votes
- S1E2: Briefless Encounter 7.3 rating / 16 votes
Lowest rated
Worst Episodes
- S4E12: Big Bad Burrows The worse episode of The Upper Hand is S4E12: Big Bad Burrows with a 5.2 rating / 11 votes
- S4E11: To Let or Not to Let 5.3 rating / 10 votes
- S4E6: Charlie's Auntie's Uncle 5.3 rating / 9 votes
- S5E14: Keep It in the Family 5.6 rating / 8 votes
- S6E9: Hard Times 5.6 rating / 8 votes