TV series / 1993-1998
Dr. Quinn, Medicine Woman
Dr. Quinn, Medicine Woman is a TV series from 1993-1998. This page summarizes IMDb episode ratings across 6 seasons and 148 rated episodes.
6 seasons 148 rated episodes 7.8 average 21,027 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 7.8 | 7.7 | 7.7 | 7.5 | 8.0 | 8.0 |
| 2 | 7.9 | 7.7 | 7.8 | 7.9 | 8.2 | 7.8 |
| 3 | 7.7 | 7.6 | 7.7 | 7.4 | 7.7 | 7.7 |
| 4 | 7.8 | 7.6 | 7.8 | 8.5 | 7.3 | 7.6 |
| 5 | 7.5 | 7.5 | 7.9 | 7.3 | 7.4 | 7.2 |
| 6 | 7.8 | 8.3 | 7.6 | 7.2 | 8.1 | 8.4 |
| 7 | 7.5 | 8.3 | 7.6 | 7.9 | 8.2 | 8.2 |
| 8 | 7.6 | 7.8 | 7.6 | 7.7 | 8.4 | 7.9 |
| 9 | 7.6 | 7.6 | 7.6 | 7.4 | 8.2 | 7.9 |
| 10 | 7.6 | 7.8 | 7.9 | 7.6 | 8.3 | 7.8 |
| 11 | 8.0 | 7.6 | 7.7 | 7.7 | 8.1 | 7.9 |
| 12 | 7.5 | 7.7 | 7.9 | 7.3 | 8.3 | 7.5 |
| 13 | 7.3 | 7.8 | 7.6 | 8.0 | 8.1 | 7.8 |
| 14 | 8.1 | 7.3 | 7.8 | 7.5 | 7.8 | 7.5 |
| 15 | 7.9 | 7.2 | 7.8 | 7.8 | 8.0 | 8.1 |
| 16 | 8.3 | 7.2 | 7.6 | 8.2 | 7.7 | 7.5 |
| 17 | 7.4 | 7.7 | 8.0 | 7.2 | 7.8 | |
| 18 | 7.5 | 7.9 | 8.3 | 7.5 | 7.1 | |
| 19 | 7.9 | 7.7 | 8.1 | 7.5 | 8.1 | |
| 20 | 8.3 | 7.6 | 8.2 | 7.5 | 7.8 | |
| 21 | 7.6 | 6.9 | 8.0 | 7.6 | 7.9 | |
| 22 | 7.9 | 6.9 | 8.1 | 8.2 | 8.0 | |
| 23 | 8.2 | 7.1 | 8.2 | 8.2 | ||
| 24 | 7.5 | 8.0 | 7.9 | 8.0 | ||
| 25 | 7.8 | 8.4 | 8.1 | 8.4 | ||
| 26 | 7.9 | 7.3 | 8.1 | 8.3 | ||
| 27 | 7.9 | 7.1 | 8.0 | |||
| 28 | 8.0 | 8.2 | ||||
| 29 | 8.6 |
Series summary
About Dr. Quinn, Medicine Woman
The rated episodes of Dr. Quinn, Medicine Woman have an average IMDb rating of 7.8 based on 21,027 episode votes. Season 4 has the highest average rating at 7.9 across 28 rated episodes. Season 2 has the lowest average rating at 7.7.
Highest rated
Best Episodes
- S3E29: For Better or Worse: Part 2 The best episode of Dr. Quinn, Medicine Woman is S3E29: For Better or Worse: Part 2 with a 8.6 rating / 166 votes
- S4E4: Brother's Keeper 8.5 rating / 146 votes
- S3E25: Washita: Part 2 8.4 rating / 148 votes
- S6E6: A Place Called Home 8.4 rating / 138 votes
- S5E25: Moment of Truth: Part 1 8.4 rating / 122 votes
Lowest rated
Worst Episodes
- S3E22: Bone of Contention The worse episode of Dr. Quinn, Medicine Woman is S3E22: Bone of Contention with a 6.9 rating / 144 votes
- S3E21: Baby Outlaws 6.9 rating / 137 votes
- S3E23: Permanence of Change 7.1 rating / 137 votes
- S3E27: Ready or Not 7.1 rating / 128 votes
- S6E18: Birdman 7.1 rating / 123 votes