TV series / 1992-2014
The Tonight Show with Jay Leno
The Tonight Show with Jay Leno is a TV series from 1992-2014. This page summarizes IMDb episode ratings across 22 seasons and 172 rated episodes.
22 seasons 172 rated episodes 4.9 average 4,574 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.8 | 1.0 | 2.8 | |||||||||||||||||||
| 2 | 1.2 | 2.1 | 8.6 | 3.1 | 3.6 | |||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | 8.2 | |||||||||||||||||||||
| 5 | 5.7 | |||||||||||||||||||||
| 6 | 7.0 | 4.7 | 6.0 | |||||||||||||||||||
| 7 | 8.7 | 1.9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9 | 7.2 | |||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 11 | 6.0 | 7.7 | ||||||||||||||||||||
| 12 | 7.8 | |||||||||||||||||||||
| 13 | ||||||||||||||||||||||
| 14 | ||||||||||||||||||||||
| 15 | ||||||||||||||||||||||
| 16 | ||||||||||||||||||||||
| 17 | ||||||||||||||||||||||
| 18 | ||||||||||||||||||||||
| 19 | ||||||||||||||||||||||
| 20 | ||||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| 22 | 4.8 | |||||||||||||||||||||
| 23 | 8.7 | 5.9 | ||||||||||||||||||||
| 24 | 1.9 | 7.7 | 6.9 | |||||||||||||||||||
| 25 | 5.0 | 6.4 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||||
| 27 | 5.8 | 6.0 | 4.5 | |||||||||||||||||||
| 28 | ||||||||||||||||||||||
| 29 | ||||||||||||||||||||||
| 30 | ||||||||||||||||||||||
| 31 | ||||||||||||||||||||||
| 32 | ||||||||||||||||||||||
| 33 | 1.6 | |||||||||||||||||||||
| 34 | ||||||||||||||||||||||
| 35 | ||||||||||||||||||||||
| 36 | ||||||||||||||||||||||
| 37 | ||||||||||||||||||||||
| 38 | 5.1 | |||||||||||||||||||||
| 39 | ||||||||||||||||||||||
| 40 | ||||||||||||||||||||||
| 41 | 3.0 | |||||||||||||||||||||
| 42 | ||||||||||||||||||||||
| 43 | 9.3 | 1.8 | ||||||||||||||||||||
| 44 | 1.0 | 8.4 | ||||||||||||||||||||
| 45 | 5.3 | |||||||||||||||||||||
| 46 | 4.0 | |||||||||||||||||||||
| 47 | ||||||||||||||||||||||
| 48 | ||||||||||||||||||||||
| 49 | 2.8 | 4.5 | ||||||||||||||||||||
| 50 | 3.8 | |||||||||||||||||||||
| 51 | ||||||||||||||||||||||
| 52 | 8.7 | |||||||||||||||||||||
| 53 | 5.0 | |||||||||||||||||||||
| 54 | ||||||||||||||||||||||
| 55 | 4.0 | |||||||||||||||||||||
| 56 | 1.9 | 1.0 | ||||||||||||||||||||
| 57 | 5.5 | |||||||||||||||||||||
| 58 | ||||||||||||||||||||||
| 59 | 6.1 | |||||||||||||||||||||
| 60 | ||||||||||||||||||||||
| 61 | 3.2 | |||||||||||||||||||||
| 62 | 8.7 | |||||||||||||||||||||
| 63 | 2.5 | |||||||||||||||||||||
| 64 | ||||||||||||||||||||||
| 65 | 7.8 | |||||||||||||||||||||
| 66 | 8.1 | |||||||||||||||||||||
| 67 | 3.1 | |||||||||||||||||||||
| 68 | 4.9 | |||||||||||||||||||||
| 69 | 8.9 | |||||||||||||||||||||
| 70 | 6.5 | |||||||||||||||||||||
| 71 | ||||||||||||||||||||||
| 72 | ||||||||||||||||||||||
| 73 | 5.0 | 1.4 | ||||||||||||||||||||
| 74 | ||||||||||||||||||||||
| 75 | ||||||||||||||||||||||
| 76 | 6.3 | |||||||||||||||||||||
| 77 | 8.2 | |||||||||||||||||||||
| 78 | 5.6 | |||||||||||||||||||||
| 79 | 5.9 | |||||||||||||||||||||
| 80 | ||||||||||||||||||||||
| 81 | ||||||||||||||||||||||
| 82 | 6.7 | 2.5 | ||||||||||||||||||||
| 83 | ||||||||||||||||||||||
| 84 | 4.4 | 3.2 | ||||||||||||||||||||
| 85 | ||||||||||||||||||||||
| 86 | 7.3 | |||||||||||||||||||||
| 87 | ||||||||||||||||||||||
| 88 | ||||||||||||||||||||||
| 89 | 4.5 | 6.0 | ||||||||||||||||||||
| 90 | ||||||||||||||||||||||
| 91 | 7.4 | 7.1 | 7.3 | |||||||||||||||||||
| 92 | ||||||||||||||||||||||
| 93 | 6.3 | |||||||||||||||||||||
| 94 | ||||||||||||||||||||||
| 95 | ||||||||||||||||||||||
| 96 | 1.5 | |||||||||||||||||||||
| 97 | ||||||||||||||||||||||
| 98 | 2.0 | |||||||||||||||||||||
| 99 | ||||||||||||||||||||||
| 100 | 3.4 | |||||||||||||||||||||
| 101 | ||||||||||||||||||||||
| 102 | ||||||||||||||||||||||
| 103 | 6.1 | 1.0 | 5.4 | |||||||||||||||||||
| 104 | ||||||||||||||||||||||
| 105 | 6.6 | |||||||||||||||||||||
| 106 | 3.2 | |||||||||||||||||||||
| 107 | 5.2 | |||||||||||||||||||||
| 108 | 7.6 | 1.3 | ||||||||||||||||||||
| 109 | 2.9 | |||||||||||||||||||||
| 110 | ||||||||||||||||||||||
| 111 | 1.1 | 9.5 | ||||||||||||||||||||
| 112 | ||||||||||||||||||||||
| 113 | 8.0 | |||||||||||||||||||||
| 114 | 6.0 | |||||||||||||||||||||
| 115 | 3.0 | |||||||||||||||||||||
| 116 | 5.0 | |||||||||||||||||||||
| 117 | ||||||||||||||||||||||
| 118 | ||||||||||||||||||||||
| 119 | ||||||||||||||||||||||
| 120 | ||||||||||||||||||||||
| 121 | ||||||||||||||||||||||
| 122 | ||||||||||||||||||||||
| 123 | ||||||||||||||||||||||
| 124 | 4.5 | |||||||||||||||||||||
| 125 | ||||||||||||||||||||||
| 126 | ||||||||||||||||||||||
| 127 | 7.0 | |||||||||||||||||||||
| 128 | ||||||||||||||||||||||
| 129 | ||||||||||||||||||||||
| 130 | 6.0 | 5.0 | 4.3 | |||||||||||||||||||
| 131 | 6.2 | 7.2 | ||||||||||||||||||||
| 132 | 7.2 | |||||||||||||||||||||
| 133 | 4.1 | 7.7 | ||||||||||||||||||||
| 134 | ||||||||||||||||||||||
| 135 | 5.3 | |||||||||||||||||||||
| 136 | 3.3 | |||||||||||||||||||||
| 137 | ||||||||||||||||||||||
| 138 | 4.1 | |||||||||||||||||||||
| 139 | 7.0 | |||||||||||||||||||||
| 140 | 1.4 | |||||||||||||||||||||
| 141 | ||||||||||||||||||||||
| 142 | 1.9 | 1.1 | ||||||||||||||||||||
| 143 | ||||||||||||||||||||||
| 144 | 1.9 | |||||||||||||||||||||
| 145 | 6.3 | |||||||||||||||||||||
| 146 | ||||||||||||||||||||||
| 147 | ||||||||||||||||||||||
| 148 | 1.8 | 8.2 | ||||||||||||||||||||
| 149 | ||||||||||||||||||||||
| 150 | ||||||||||||||||||||||
| 151 | 1.9 | |||||||||||||||||||||
| 152 | ||||||||||||||||||||||
| 153 | 5.0 | |||||||||||||||||||||
| 154 | 7.7 | |||||||||||||||||||||
| 155 | ||||||||||||||||||||||
| 156 | 2.1 | |||||||||||||||||||||
| 157 | ||||||||||||||||||||||
| 158 | ||||||||||||||||||||||
| 159 | ||||||||||||||||||||||
| 160 | 7.8 | |||||||||||||||||||||
| 161 | 2.8 | 6.6 | 1.0 | |||||||||||||||||||
| 162 | ||||||||||||||||||||||
| 163 | ||||||||||||||||||||||
| 164 | 5.7 | |||||||||||||||||||||
| 165 | 5.5 | |||||||||||||||||||||
| 166 | 3.2 | 3.9 | ||||||||||||||||||||
| 167 | ||||||||||||||||||||||
| 168 | 3.2 | |||||||||||||||||||||
| 169 | 1.0 | |||||||||||||||||||||
| 170 | 2.2 | |||||||||||||||||||||
| 171 | ||||||||||||||||||||||
| 172 | 2.0 | 1.6 | ||||||||||||||||||||
| 173 | 7.6 | |||||||||||||||||||||
| 174 | ||||||||||||||||||||||
| 175 | ||||||||||||||||||||||
| 176 | 1.5 | |||||||||||||||||||||
| 177 | 7.6 | 6.4 | ||||||||||||||||||||
| 178 | 1.8 | |||||||||||||||||||||
| 179 | 3.4 | 4.8 | ||||||||||||||||||||
| 180 | ||||||||||||||||||||||
| 181 | 1.9 | |||||||||||||||||||||
| 182 | ||||||||||||||||||||||
| 183 | 1.0 | |||||||||||||||||||||
| 184 | ||||||||||||||||||||||
| 185 | ||||||||||||||||||||||
| 186 | ||||||||||||||||||||||
| 187 | ||||||||||||||||||||||
| 188 | 3.5 | |||||||||||||||||||||
| 189 | ||||||||||||||||||||||
| 190 | 6.7 | 1.0 | 5.2 | |||||||||||||||||||
| 191 | 1.6 | 8.2 | ||||||||||||||||||||
| 192 | ||||||||||||||||||||||
| 193 | 5.9 | |||||||||||||||||||||
| 194 | ||||||||||||||||||||||
| 195 | 6.1 | |||||||||||||||||||||
| 196 | 7.0 | 2.2 | ||||||||||||||||||||
| 197 | ||||||||||||||||||||||
| 198 | 1.0 | |||||||||||||||||||||
| 199 | ||||||||||||||||||||||
| 200 | ||||||||||||||||||||||
| 201 | 8.2 | 8.4 | ||||||||||||||||||||
| 202 | 6.8 | |||||||||||||||||||||
| 203 | 1.0 | |||||||||||||||||||||
| 204 | 1.5 | |||||||||||||||||||||
| 205 | ||||||||||||||||||||||
| 206 | ||||||||||||||||||||||
| 207 | 7.4 | |||||||||||||||||||||
| 208 | ||||||||||||||||||||||
| 209 | 7.1 | |||||||||||||||||||||
| 210 | 4.0 | |||||||||||||||||||||
| 211 | ||||||||||||||||||||||
| 212 | 1.9 | |||||||||||||||||||||
| 213 | ||||||||||||||||||||||
| 214 | ||||||||||||||||||||||
| 215 | 4.4 | |||||||||||||||||||||
| 216 | ||||||||||||||||||||||
| 217 | ||||||||||||||||||||||
| 218 | ||||||||||||||||||||||
| 219 | ||||||||||||||||||||||
| 220 | ||||||||||||||||||||||
| 221 | ||||||||||||||||||||||
| 222 | 1.0 | 2.2 | 7.0 | |||||||||||||||||||
| 223 | ||||||||||||||||||||||
| 224 | ||||||||||||||||||||||
| 225 | 8.2 | |||||||||||||||||||||
| 226 | ||||||||||||||||||||||
| 227 | ||||||||||||||||||||||
| 228 | ||||||||||||||||||||||
| 229 | 9.6 | 8.4 | ||||||||||||||||||||
| 230 | ||||||||||||||||||||||
| 231 | 9.3 | 7.3 | ||||||||||||||||||||
| 232 | ||||||||||||||||||||||
| 233 | ||||||||||||||||||||||
| 234 | ||||||||||||||||||||||
| 235 | ||||||||||||||||||||||
| 236 | ||||||||||||||||||||||
| 237 | ||||||||||||||||||||||
| 238 | ||||||||||||||||||||||
| 239 | ||||||||||||||||||||||
| 240 | ||||||||||||||||||||||
| 241 | ||||||||||||||||||||||
| 242 | ||||||||||||||||||||||
| 243 | ||||||||||||||||||||||
| 244 | ||||||||||||||||||||||
| 245 | ||||||||||||||||||||||
| 246 | ||||||||||||||||||||||
| 247 | ||||||||||||||||||||||
| 248 | ||||||||||||||||||||||
| 249 | ||||||||||||||||||||||
| 250 | ||||||||||||||||||||||
| 251 | ||||||||||||||||||||||
| 252 | ||||||||||||||||||||||
| 253 | ||||||||||||||||||||||
| 254 | ||||||||||||||||||||||
| 255 | ||||||||||||||||||||||
| 256 | ||||||||||||||||||||||
| 257 | ||||||||||||||||||||||
| 258 | ||||||||||||||||||||||
| 259 | ||||||||||||||||||||||
| 260 | ||||||||||||||||||||||
| 261 | ||||||||||||||||||||||
| 262 | ||||||||||||||||||||||
| 263 | ||||||||||||||||||||||
| 264 | ||||||||||||||||||||||
| 265 | ||||||||||||||||||||||
| 266 | ||||||||||||||||||||||
| 267 | ||||||||||||||||||||||
| 268 | ||||||||||||||||||||||
| 269 | ||||||||||||||||||||||
| 270 | ||||||||||||||||||||||
| 271 | ||||||||||||||||||||||
| 272 | ||||||||||||||||||||||
| 273 | ||||||||||||||||||||||
| 274 | ||||||||||||||||||||||
| 275 | 2.1 | |||||||||||||||||||||
| 276 | ||||||||||||||||||||||
| 277 | ||||||||||||||||||||||
| 278 | ||||||||||||||||||||||
| 279 | ||||||||||||||||||||||
| 280 | ||||||||||||||||||||||
| 281 | ||||||||||||||||||||||
| 282 | ||||||||||||||||||||||
| 283 | ||||||||||||||||||||||
| 284 | ||||||||||||||||||||||
| 285 | ||||||||||||||||||||||
| 286 | 7.9 | |||||||||||||||||||||
| 287 | ||||||||||||||||||||||
| 288 | ||||||||||||||||||||||
| 289 | ||||||||||||||||||||||
| 290 | ||||||||||||||||||||||
| 291 | ||||||||||||||||||||||
| 292 | ||||||||||||||||||||||
| 293 | ||||||||||||||||||||||
| 294 | ||||||||||||||||||||||
| 295 | ||||||||||||||||||||||
| 296 | ||||||||||||||||||||||
| 297 | ||||||||||||||||||||||
| 298 | ||||||||||||||||||||||
| 299 | ||||||||||||||||||||||
| 300 | ||||||||||||||||||||||
| 301 | ||||||||||||||||||||||
| 302 | ||||||||||||||||||||||
| 303 | ||||||||||||||||||||||
| 304 | ||||||||||||||||||||||
| 305 | ||||||||||||||||||||||
| 306 | ||||||||||||||||||||||
| 307 | ||||||||||||||||||||||
| 308 | ||||||||||||||||||||||
| 309 | ||||||||||||||||||||||
| 310 | ||||||||||||||||||||||
| 311 | ||||||||||||||||||||||
| 312 | ||||||||||||||||||||||
| 313 | ||||||||||||||||||||||
| 314 | ||||||||||||||||||||||
| 315 | ||||||||||||||||||||||
| 316 | ||||||||||||||||||||||
| 317 | ||||||||||||||||||||||
| 318 | ||||||||||||||||||||||
| 319 | ||||||||||||||||||||||
| 320 | ||||||||||||||||||||||
| 321 | ||||||||||||||||||||||
| 322 | ||||||||||||||||||||||
| 323 | ||||||||||||||||||||||
| 324 | ||||||||||||||||||||||
| 325 | ||||||||||||||||||||||
| 326 | ||||||||||||||||||||||
| 327 | ||||||||||||||||||||||
| 328 | ||||||||||||||||||||||
| 329 | ||||||||||||||||||||||
| 330 | ||||||||||||||||||||||
| 331 | ||||||||||||||||||||||
| 332 | ||||||||||||||||||||||
| 333 | ||||||||||||||||||||||
| 334 | ||||||||||||||||||||||
| 335 | ||||||||||||||||||||||
| 336 | 9.4 |
Series summary
About The Tonight Show with Jay Leno
The rated episodes of The Tonight Show with Jay Leno have an average IMDb rating of 4.9 based on 4,574 episode votes. Season 2 has the highest average rating at 9.6 across 1 rated episodes. Season 8 has the lowest average rating at 2.1.
Highest rated
Best Episodes
- S2E229: Episode #2.229 The best episode of The Tonight Show with Jay Leno is S2E229: Episode #2.229 with a 9.6 rating / 29 votes
- S19E111: Episode #19.111 9.5 rating / 18 votes
- S3E336: Episode #3.336 9.4 rating / 35 votes
- S4E231: Episode #4.231 9.3 rating / 35 votes
- S13E43: Episode #13.43 9.3 rating / 30 votes
Lowest rated
Worst Episodes
- S20E190: Episode #20.190 The worse episode of The Tonight Show with Jay Leno is S20E190: Episode #20.190 with a 1.0 rating / 120 votes
- S19E161: Episode #19.161 1.0 rating / 114 votes
- S11E1: Episode #11.1 1.0 rating / 34 votes
- S7E198: Episode #7.198 1.0 rating / 25 votes
- S14E56: Episode #14.56 1.0 rating / 25 votes