TV series / 1993-2009
Late Night with Conan O'Brien
Late Night with Conan O'Brien is a TV series from 1993-2009. This page summarizes IMDb episode ratings across 16 seasons and 140 rated episodes.
16 seasons 140 rated episodes 6.1 average 3,703 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 3.8 | 7.3 | 5.1 | ||||||||||||
| 2 | 6.8 | |||||||||||||||
| 3 | 5.8 | |||||||||||||||
| 4 | 6.3 | 7.2 | 2.8 | |||||||||||||
| 5 | 5.4 | |||||||||||||||
| 6 | 7.1 | 6.8 | ||||||||||||||
| 7 | 5.9 | |||||||||||||||
| 8 | 2.6 | 4.9 | ||||||||||||||
| 9 | ||||||||||||||||
| 10 | 7.1 | |||||||||||||||
| 11 | 9.3 | |||||||||||||||
| 12 | 7.6 | |||||||||||||||
| 13 | 1.7 | |||||||||||||||
| 14 | 9.2 | 6.2 | ||||||||||||||
| 15 | 5.6 | 3.0 | ||||||||||||||
| 16 | 7.2 | |||||||||||||||
| 17 | ||||||||||||||||
| 18 | 4.1 | |||||||||||||||
| 19 | 7.9 | 3.7 | 5.6 | |||||||||||||
| 20 | 8.1 | |||||||||||||||
| 21 | ||||||||||||||||
| 22 | 9.0 | |||||||||||||||
| 23 | ||||||||||||||||
| 24 | 7.2 | |||||||||||||||
| 25 | 8.0 | |||||||||||||||
| 26 | ||||||||||||||||
| 27 | 9.1 | 5.3 | 7.9 | |||||||||||||
| 28 | 5.8 | 6.6 | 6.8 | 6.3 | ||||||||||||
| 29 | ||||||||||||||||
| 30 | ||||||||||||||||
| 31 | 7.2 | |||||||||||||||
| 32 | 2.0 | |||||||||||||||
| 33 | ||||||||||||||||
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | 2.2 | 6.4 | ||||||||||||||
| 37 | ||||||||||||||||
| 38 | 7.9 | |||||||||||||||
| 39 | ||||||||||||||||
| 40 | ||||||||||||||||
| 41 | 6.0 | 5.1 | ||||||||||||||
| 42 | 4.8 | |||||||||||||||
| 43 | ||||||||||||||||
| 44 | 8.2 | |||||||||||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| 47 | 2.7 | |||||||||||||||
| 48 | 5.0 | |||||||||||||||
| 49 | ||||||||||||||||
| 50 | 7.5 | |||||||||||||||
| 51 | 7.9 | |||||||||||||||
| 52 | ||||||||||||||||
| 53 | ||||||||||||||||
| 54 | 7.4 | |||||||||||||||
| 55 | ||||||||||||||||
| 56 | ||||||||||||||||
| 57 | 7.4 | |||||||||||||||
| 58 | ||||||||||||||||
| 59 | 5.0 | 7.7 | ||||||||||||||
| 60 | 5.3 | |||||||||||||||
| 61 | ||||||||||||||||
| 62 | ||||||||||||||||
| 63 | 7.3 | |||||||||||||||
| 64 | ||||||||||||||||
| 65 | 3.8 | |||||||||||||||
| 66 | 2.3 | 7.4 | ||||||||||||||
| 67 | ||||||||||||||||
| 68 | 6.6 | |||||||||||||||
| 69 | 7.2 | 4.2 | 4.8 | |||||||||||||
| 70 | ||||||||||||||||
| 71 | 7.2 | |||||||||||||||
| 72 | ||||||||||||||||
| 73 | ||||||||||||||||
| 74 | ||||||||||||||||
| 75 | 2.7 | |||||||||||||||
| 76 | ||||||||||||||||
| 77 | 9.2 | |||||||||||||||
| 78 | 7.6 | |||||||||||||||
| 79 | 8.3 | |||||||||||||||
| 80 | 6.8 | |||||||||||||||
| 81 | ||||||||||||||||
| 82 | ||||||||||||||||
| 83 | 5.3 | |||||||||||||||
| 84 | 3.8 | 6.6 | 7.0 | |||||||||||||
| 85 | ||||||||||||||||
| 86 | 1.9 | |||||||||||||||
| 87 | ||||||||||||||||
| 88 | ||||||||||||||||
| 89 | ||||||||||||||||
| 90 | 9.2 | |||||||||||||||
| 91 | 8.8 | |||||||||||||||
| 92 | 9.1 | |||||||||||||||
| 93 | 5.4 | |||||||||||||||
| 94 | 8.0 | |||||||||||||||
| 95 | 7.0 | |||||||||||||||
| 96 | 2.0 | 7.9 | ||||||||||||||
| 97 | 7.6 | |||||||||||||||
| 98 | 7.5 | 7.9 | ||||||||||||||
| 99 | ||||||||||||||||
| 100 | ||||||||||||||||
| 101 | ||||||||||||||||
| 102 | 7.4 | |||||||||||||||
| 103 | ||||||||||||||||
| 104 | ||||||||||||||||
| 105 | ||||||||||||||||
| 106 | ||||||||||||||||
| 107 | 1.6 | 1.8 | ||||||||||||||
| 108 | 5.1 | 4.8 | ||||||||||||||
| 109 | 8.4 | |||||||||||||||
| 110 | ||||||||||||||||
| 111 | 7.1 | |||||||||||||||
| 112 | 9.4 | 7.9 | ||||||||||||||
| 113 | ||||||||||||||||
| 114 | 7.0 | |||||||||||||||
| 115 | 3.8 | 7.9 | ||||||||||||||
| 116 | 8.3 | |||||||||||||||
| 117 | 5.5 | 7.2 | ||||||||||||||
| 118 | 6.2 | |||||||||||||||
| 119 | 6.3 | |||||||||||||||
| 120 | ||||||||||||||||
| 121 | 7.8 | |||||||||||||||
| 122 | ||||||||||||||||
| 123 | ||||||||||||||||
| 124 | 7.4 | |||||||||||||||
| 125 | 3.1 | |||||||||||||||
| 126 | ||||||||||||||||
| 127 | ||||||||||||||||
| 128 | ||||||||||||||||
| 129 | ||||||||||||||||
| 130 | ||||||||||||||||
| 131 | 7.5 | |||||||||||||||
| 132 | 9.3 | 4.5 | ||||||||||||||
| 133 | 7.2 | |||||||||||||||
| 134 | ||||||||||||||||
| 135 | 3.2 | 1.9 | ||||||||||||||
| 136 | 8.5 | |||||||||||||||
| 137 | ||||||||||||||||
| 138 | ||||||||||||||||
| 139 | 1.9 | 4.6 | ||||||||||||||
| 140 | 4.3 | |||||||||||||||
| 141 | ||||||||||||||||
| 142 | ||||||||||||||||
| 143 | 1.4 | |||||||||||||||
| 144 | 5.4 | 6.0 | ||||||||||||||
| 145 | 7.4 | 3.3 | 7.8 | |||||||||||||
| 146 | ||||||||||||||||
| 147 | ||||||||||||||||
| 148 | ||||||||||||||||
| 149 | ||||||||||||||||
| 150 | 8.1 | |||||||||||||||
| 151 | ||||||||||||||||
| 152 | 3.0 | |||||||||||||||
| 153 | ||||||||||||||||
| 154 | 7.6 | 7.5 | ||||||||||||||
| 155 | 6.2 | |||||||||||||||
| 156 | ||||||||||||||||
| 157 | ||||||||||||||||
| 158 | 1.1 | |||||||||||||||
| 159 | 5.9 | |||||||||||||||
| 160 | ||||||||||||||||
| 161 | ||||||||||||||||
| 162 | 8.3 | |||||||||||||||
| 163 | ||||||||||||||||
| 164 | ||||||||||||||||
| 165 | 2.4 | |||||||||||||||
| 166 | 7.8 | |||||||||||||||
| 167 | ||||||||||||||||
| 168 | ||||||||||||||||
| 169 | ||||||||||||||||
| 170 | ||||||||||||||||
| 171 | ||||||||||||||||
| 172 | ||||||||||||||||
| 173 | ||||||||||||||||
| 174 | ||||||||||||||||
| 175 | ||||||||||||||||
| 176 | 6.0 | |||||||||||||||
| 177 | 9.3 | |||||||||||||||
| 178 | ||||||||||||||||
| 179 | ||||||||||||||||
| 180 | ||||||||||||||||
| 181 | ||||||||||||||||
| 182 | ||||||||||||||||
| 183 | 7.4 | |||||||||||||||
| 184 | 6.3 | 9.3 | ||||||||||||||
| 185 | ||||||||||||||||
| 186 | ||||||||||||||||
| 187 | ||||||||||||||||
| 188 | 4.7 | |||||||||||||||
| 189 | ||||||||||||||||
| 190 | ||||||||||||||||
| 191 | ||||||||||||||||
| 192 | ||||||||||||||||
| 193 | ||||||||||||||||
| 194 | ||||||||||||||||
| 195 | ||||||||||||||||
| 196 | ||||||||||||||||
| 197 | ||||||||||||||||
| 198 | ||||||||||||||||
| 199 | ||||||||||||||||
| 200 | ||||||||||||||||
| 201 | ||||||||||||||||
| 202 | ||||||||||||||||
| 203 | ||||||||||||||||
| 204 | ||||||||||||||||
| 205 | ||||||||||||||||
| 206 | ||||||||||||||||
| 207 | ||||||||||||||||
| 208 | ||||||||||||||||
| 209 | ||||||||||||||||
| 210 | ||||||||||||||||
| 211 | ||||||||||||||||
| 212 | ||||||||||||||||
| 213 | ||||||||||||||||
| 214 | ||||||||||||||||
| 215 | ||||||||||||||||
| 216 | ||||||||||||||||
| 217 | ||||||||||||||||
| 218 | ||||||||||||||||
| 219 | ||||||||||||||||
| 220 | ||||||||||||||||
| 221 | ||||||||||||||||
| 222 | ||||||||||||||||
| 223 | ||||||||||||||||
| 224 | ||||||||||||||||
| 225 | ||||||||||||||||
| 226 | 6.4 |
Series summary
About Late Night with Conan O'Brien
The rated episodes of Late Night with Conan O'Brien have an average IMDb rating of 6.1 based on 3,703 episode votes. Season 3 has the highest average rating at 8.6 across 3 rated episodes. Season 9 has the lowest average rating at 4.5.
Highest rated
Best Episodes
- S4E112: Norm Macdonald/Courtney Thorne-Smith/Collective Soul The best episode of Late Night with Conan O'Brien is S4E112: Norm Macdonald/Courtney Thorne-Smith/Collective Soul with a 9.4 rating / 55 votes
- S7E11: Norm Macdonald/Sean Hayes 9.3 rating / 27 votes
- S2E177: Smothers Brothers/Norm Macdonald 9.3 rating / 18 votes
- S3E132: Norm Macdonald/Wayne Newton/Tracy Bonham 9.3 rating / 16 votes
- S3E184: Norm Macdonald/Alonzo Mourning/John Sebastian 9.3 rating / 16 votes
Lowest rated
Worst Episodes
- S11E158: Episode #11.158 The worse episode of Late Night with Conan O'Brien is S11E158: Episode #11.158 with a 1.1 rating / 143 votes
- S12E143: Michael Chiklis/Finesse Mitchell/Eldar 1.4 rating / 95 votes
- S7E107: Matthew Broderick/Michael Chiklis/David Feldman 1.6 rating / 99 votes
- S7E13: Sarah Michelle Gellar/Garth Brooks 1.7 rating / 23 votes
- S12E107: Christian Slater/Kristen Bell/Duran Duran 1.8 rating / 118 votes