TV series / 1994-2024
New York Undercover
New York Undercover is a TV series from 1994-2024. This page summarizes IMDb episode ratings across 4 seasons and 89 rated episodes.
4 seasons 89 rated episodes 8.0 average 3,460 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 8.2 | 7.9 | 8.2 | 8.3 |
| 2 | 8.2 | 7.6 | 8.2 | 7.8 |
| 3 | 8.1 | 8.2 | 7.7 | 7.5 |
| 4 | 8.0 | 8.0 | 8.1 | 7.9 |
| 5 | 8.1 | 8.6 | 8.0 | 8.2 |
| 6 | 7.4 | 8.1 | 7.6 | 7.7 |
| 7 | 7.8 | 8.7 | 7.8 | 7.7 |
| 8 | 7.9 | 7.7 | 8.0 | 7.5 |
| 9 | 7.3 | 7.8 | 7.4 | 7.9 |
| 10 | 7.9 | 7.8 | 7.8 | 7.8 |
| 11 | 8.2 | 8.7 | 7.8 | 7.6 |
| 12 | 8.0 | 8.0 | 8.2 | 7.1 |
| 13 | 7.7 | 7.7 | 7.9 | 8.5 |
| 14 | 8.3 | 8.3 | 8.0 | |
| 15 | 7.9 | 7.9 | 8.5 | |
| 16 | 8.0 | 7.5 | 7.9 | |
| 17 | 8.8 | 7.6 | 7.7 | |
| 18 | 8.1 | 8.0 | 7.7 | |
| 19 | 8.5 | 8.2 | 8.2 | |
| 20 | 8.2 | 8.2 | 7.8 | |
| 21 | 8.0 | 8.0 | 7.2 | |
| 22 | 7.9 | 7.4 | 8.0 | |
| 23 | 7.7 | 8.3 | 8.7 | |
| 24 | 8.6 | 8.1 | 8.3 | |
| 25 | 7.9 | 8.6 | ||
| 26 | 8.9 | 7.7 |
Series summary
About New York Undercover
The rated episodes of New York Undercover have an average IMDb rating of 8.0 based on 3,460 episode votes. Season 1 has the highest average rating at 8.1 across 26 rated episodes. Season 4 has the lowest average rating at 7.8.
Highest rated
Best Episodes
- S1E26: Catman Comes Back The best episode of New York Undercover is S1E26: Catman Comes Back with a 8.9 rating / 62 votes
- S1E17: You Get No Respect 8.8 rating / 50 votes
- S2E11: The Finals 8.7 rating / 43 votes
- S2E7: Student Affairs 8.7 rating / 42 votes
- S3E23: No Place Like Hell 8.7 rating / 32 votes
Lowest rated
Worst Episodes
- S4E12: The Troubles The worse episode of New York Undercover is S4E12: The Troubles with a 7.1 rating / 24 votes
- S3E21: Vendetta 7.2 rating / 35 votes
- S1E9: The Friendly Neighborhood Dealer 7.3 rating / 51 votes
- S1E6: After Shakespeare 7.4 rating / 54 votes
- S2E22: The Enforcers 7.4 rating / 36 votes