TV series / 1996-2000
Pacific Blue
Pacific Blue is a TV series from 1996-2000. This page summarizes IMDb episode ratings across 5 seasons and 101 rated episodes.
5 seasons 101 rated episodes 6.2 average 4,083 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 7.0 | 7.0 | 5.8 | 5.8 | 5.6 |
| 2 | 6.8 | 7.4 | 5.9 | 5.4 | 6.3 |
| 3 | 6.9 | 6.8 | 6.0 | 6.0 | 6.2 |
| 4 | 8.0 | 6.3 | 5.7 | 5.2 | 6.1 |
| 5 | 6.9 | 6.7 | 6.5 | 6.1 | 5.8 |
| 6 | 7.0 | 6.8 | 6.2 | 5.3 | 7.0 |
| 7 | 7.2 | 7.5 | 8.2 | 5.3 | 5.9 |
| 8 | 7.4 | 7.0 | 6.5 | 5.6 | 6.2 |
| 9 | 6.8 | 6.8 | 6.8 | 5.5 | 5.6 |
| 10 | 7.1 | 7.0 | 6.5 | 6.1 | 5.1 |
| 11 | 6.8 | 6.3 | 5.4 | 6.4 | 5.1 |
| 12 | 6.4 | 6.7 | 6.6 | 6.0 | 5.1 |
| 13 | 7.3 | 6.1 | 6.4 | 6.2 | 5.3 |
| 14 | 6.9 | 5.3 | 5.2 | 5.8 | |
| 15 | 7.3 | 6.2 | 5.8 | 5.1 | |
| 16 | 6.6 | 6.0 | 5.1 | 5.2 | |
| 17 | 6.6 | 6.6 | 4.5 | 7.5 | |
| 18 | 6.5 | 5.5 | 5.5 | 6.0 | |
| 19 | 7.1 | 6.2 | 5.5 | 5.2 | |
| 20 | 6.1 | 6.8 | 6.6 | 6.1 | |
| 21 | 6.5 | 5.4 | 4.9 | 3.9 | |
| 22 | 6.2 | 4.8 | 4.9 | 6.0 |
Series summary
About Pacific Blue
The rated episodes of Pacific Blue have an average IMDb rating of 6.2 based on 4,083 episode votes. Season 1 has the highest average rating at 7.0 across 13 rated episodes. Season 4 has the lowest average rating at 5.6.
Highest rated
Best Episodes
- S3E7: Repeat Offenders The best episode of Pacific Blue is S3E7: Repeat Offenders with a 8.2 rating / 738 votes
- S1E4: Over the Edge 8.0 rating / 82 votes
- S2E7: Line in the Sand 7.5 rating / 40 votes
- S5E17: Fifty-Nine Minutes 7.5 rating / 35 votes
- S1E8: Burnout 7.4 rating / 36 votes
Lowest rated
Worst Episodes
- S5E21: Blind Eye The worse episode of Pacific Blue is S5E21: Blind Eye with a 3.9 rating / 32 votes
- S4E17: Scarlet Rose 4.5 rating / 26 votes
- S3E22: Best Laid Plans 4.8 rating / 39 votes
- S4E21: Lucky 13 4.9 rating / 31 votes
- S4E22: The Right Thing 4.9 rating / 23 votes