TV series / 1998-2005
Cold Squad
Cold Squad is a TV series from 1998-2005. This page summarizes IMDb episode ratings across 7 seasons and 98 rated episodes.
7 seasons 98 rated episodes 8.1 average 2,361 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.4 | 8.2 | 8.2 | 8.2 | 8.0 | 8.3 | 7.9 |
| 2 | 7.7 | 7.9 | 8.3 | 8.2 | 8.4 | 8.3 | 8.4 |
| 3 | 8.3 | 8.1 | 7.4 | 7.5 | 8.3 | 7.5 | 8.2 |
| 4 | 7.6 | 7.8 | 7.5 | 7.5 | 8.5 | 8.8 | 8.3 |
| 5 | 8.0 | 8.5 | 8.4 | 8.2 | 7.9 | 8.2 | 8.3 |
| 6 | 7.8 | 8.0 | 8.2 | 8.2 | 8.3 | 7.4 | 8.0 |
| 7 | 7.6 | 8.4 | 7.8 | 8.5 | 8.0 | 8.1 | 8.3 |
| 8 | 7.9 | 7.6 | 7.7 | 8.8 | 8.1 | 8.2 | 7.8 |
| 9 | 7.6 | 8.6 | 8.4 | 8.0 | 7.7 | 8.3 | 8.0 |
| 10 | 7.6 | 8.1 | 8.3 | 7.8 | 8.6 | 8.8 | 8.3 |
| 11 | 7.9 | 8.8 | 7.9 | 8.8 | 7.6 | 8.1 | 8.9 |
| 12 | 7.2 | 8.2 | 9.0 | 8.4 | 8.3 | 8.1 | |
| 13 | 7.4 | 8.2 | 8.5 | 8.9 | 8.9 | 8.6 | |
| 14 | 7.5 | 7.2 | |||||
| 15 | 8.6 | 8.3 | |||||
| 16 | 8.7 | ||||||
| 17 | 8.7 | ||||||
| 18 | 8.2 | ||||||
| 19 | 8.6 | ||||||
| 20 | 8.8 |
Series summary
About Cold Squad
The rated episodes of Cold Squad have an average IMDb rating of 8.1 based on 2,361 episode votes. Season 4 has the highest average rating at 8.3 across 20 rated episodes. Season 1 has the lowest average rating at 7.8.
Highest rated
Best Episodes
- S4E12: Loose Ends: Part 2 The best episode of Cold Squad is S4E12: Loose Ends: Part 2 with a 9.0 rating / 19 votes
- S7E11: C'mon I Tip Waitresses 8.9 rating / 26 votes
- S5E13: Ambleton 8.9 rating / 22 votes
- S6E13: True Believers: Part 2 8.9 rating / 22 votes
- S6E10: Bob & Carol & Len & Ali 8.8 rating / 45 votes
Lowest rated
Worst Episodes
- S2E12: Douglas Somerset The worse episode of Cold Squad is S2E12: Douglas Somerset with a 7.2 rating / 28 votes
- S4E14: Checkmate 7.2 rating / 17 votes
- S1E1: Christopher Williams 7.4 rating / 74 votes
- S2E13: Bobby Johnson 7.4 rating / 27 votes
- S3E3: First Deadly Sin 7.4 rating / 27 votes