TV series / 1999-2007
The Sopranos
The Sopranos is a TV series from 1999-2007. This page summarizes IMDb episode ratings across 6 seasons and 86 rated episodes.
6 seasons 86 rated episodes 8.6 average 937,404 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 8.4 | 8.1 | 8.6 | 8.2 | 8.6 | 9.2 |
| 2 | 8.2 | 7.9 | 8.6 | 8.3 | 8.3 | 8.8 |
| 3 | 8.5 | 8.3 | 8.4 | 7.7 | 8.6 | 8.9 |
| 4 | 8.5 | 8.5 | 9.1 | 8.4 | 8.5 | 8.4 |
| 5 | 8.9 | 8.4 | 8.6 | 8.0 | 9.3 | 8.8 |
| 6 | 8.4 | 8.6 | 8.7 | 8.4 | 8.1 | 8.5 |
| 7 | 8.3 | 8.7 | 8.3 | 8.1 | 7.8 | 8.1 |
| 8 | 8.5 | 8.8 | 8.2 | 8.1 | 8.7 | 8.3 |
| 9 | 8.5 | 8.8 | 8.0 | 9.4 | 8.8 | 8.3 |
| 10 | 7.7 | 8.3 | 8.5 | 8.9 | 8.6 | 8.0 |
| 11 | 8.8 | 8.1 | 9.7 | 8.0 | 8.6 | 8.7 |
| 12 | 9.1 | 9.3 | 9.2 | 8.2 | 9.7 | 8.2 |
| 13 | 9.2 | 9.5 | 9.1 | 9.4 | 9.3 | 9.1 |
| 14 | 8.8 | |||||
| 15 | 8.5 | |||||
| 16 | 7.8 | |||||
| 17 | 8.9 | |||||
| 18 | 9.2 | |||||
| 19 | 9.3 | |||||
| 20 | 9.7 | |||||
| 21 | 9.4 |
Series summary
About The Sopranos
The rated episodes of The Sopranos have an average IMDb rating of 8.6 based on 937,404 episode votes. Season 6 has the highest average rating at 8.7 across 21 rated episodes. Season 4 has the lowest average rating at 8.4.
Highest rated
Best Episodes
- S3E11: Pine Barrens The best episode of The Sopranos is S3E11: Pine Barrens with a 9.7 rating / 22,619 votes
- S5E12: Long Term Parking 9.7 rating / 16,515 votes
- S6E20: The Blue Comet 9.7 rating / 14,351 votes
- S2E13: Funhouse 9.5 rating / 14,448 votes
- S6E21: Made in America 9.4 rating / 19,053 votes
Lowest rated
Worst Episodes
- S1E10: A Hit Is a Hit The worse episode of The Sopranos is S1E10: A Hit Is a Hit with a 7.7 rating / 12,121 votes
- S4E3: Christopher 7.7 rating / 9,831 votes
- S6E16: Chasing It 7.8 rating / 9,019 votes
- S5E7: In Camelot 7.8 rating / 8,996 votes
- S2E2: Do Not Resuscitate 7.9 rating / 10,635 votes