TV series / 1999-2004
Angel
Angel is a TV series from 1999-2004. This page summarizes IMDb episode ratings across 5 seasons and 110 rated episodes.
5 seasons 110 rated episodes 8.1 average 238,535 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 8.2 | 7.7 | 7.6 | 8.3 | 8.2 |
| 2 | 7.5 | 8.8 | 8.0 | 7.8 | 8.1 |
| 3 | 8.2 | 7.5 | 7.5 | 7.4 | 7.6 |
| 4 | 6.9 | 7.6 | 7.9 | 7.2 | 8.3 |
| 5 | 8.0 | 8.3 | 7.7 | 7.5 | 8.2 |
| 6 | 7.3 | 8.3 | 8.3 | 8.8 | 6.8 |
| 7 | 7.3 | 8.9 | 7.7 | 8.0 | 8.4 |
| 8 | 9.1 | 7.3 | 7.7 | 8.2 | 8.8 |
| 9 | 8.8 | 8.7 | 8.7 | 7.9 | 8.2 |
| 10 | 8.0 | 9.1 | 7.5 | 8.7 | 7.8 |
| 11 | 8.1 | 8.4 | 8.5 | 8.7 | 8.5 |
| 12 | 7.1 | 7.2 | 7.2 | 8.6 | 9.4 |
| 13 | 6.5 | 7.2 | 8.7 | 8.9 | 7.3 |
| 14 | 7.9 | 7.5 | 7.3 | 8.5 | 9.3 |
| 15 | 7.8 | 8.6 | 8.0 | 9.0 | 9.3 |
| 16 | 7.8 | 8.5 | 8.6 | 7.4 | 9.0 |
| 17 | 7.9 | 8.0 | 8.4 | 7.6 | 8.4 |
| 18 | 9.0 | 8.3 | 7.0 | 7.2 | 8.5 |
| 19 | 9.0 | 7.7 | 7.5 | 7.8 | 8.4 |
| 20 | 7.5 | 8.2 | 7.6 | 7.4 | 7.9 |
| 21 | 8.2 | 8.4 | 7.9 | 7.7 | 8.8 |
| 22 | 8.7 | 8.5 | 8.1 | 8.4 | 9.5 |
Series summary
About Angel
The rated episodes of Angel have an average IMDb rating of 8.1 based on 238,535 episode votes. Season 5 has the highest average rating at 8.4 across 22 rated episodes. Season 1 has the lowest average rating at 7.9.
Highest rated
Best Episodes
- S5E22: Not Fade Away The best episode of Angel is S5E22: Not Fade Away with a 9.5 rating / 4,371 votes
- S5E12: You're Welcome 9.4 rating / 3,439 votes
- S5E14: Smile Time 9.3 rating / 3,185 votes
- S5E15: A Hole in the World 9.3 rating / 2,702 votes
- S1E8: I Will Remember You 9.1 rating / 3,883 votes
Lowest rated
Worst Episodes
- S1E13: She The worse episode of Angel is S1E13: She with a 6.5 rating / 2,446 votes
- S5E6: The Cautionary Tale of Numero Cinco 6.8 rating / 2,095 votes
- S1E4: I Fall to Pieces 6.9 rating / 2,550 votes
- S3E18: Double or Nothing 7.0 rating / 1,638 votes
- S1E12: Expecting 7.1 rating / 2,413 votes