TV series / 1993-1994
Bonkers
Bonkers is a TV series from 1993-1994. This page summarizes IMDb episode ratings across 1 seasons and 65 rated episodes.
1 seasons 65 rated episodes 8.3 average 1,165 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 |
|---|---|
| 1 | 7.9 |
| 2 | 7.5 |
| 3 | 7.1 |
| 4 | 7.4 |
| 5 | 8.4 |
| 6 | 8.1 |
| 7 | 8.0 |
| 8 | 8.7 |
| 9 | 8.0 |
| 10 | 9.1 |
| 11 | 7.6 |
| 12 | 7.8 |
| 13 | 8.1 |
| 14 | 8.6 |
| 15 | 8.4 |
| 16 | 7.8 |
| 17 | 7.8 |
| 18 | 8.0 |
| 19 | 8.2 |
| 20 | 7.8 |
| 21 | 8.7 |
| 22 | 8.4 |
| 23 | 8.5 |
| 24 | 8.6 |
| 25 | 8.6 |
| 26 | 8.4 |
| 27 | 8.4 |
| 28 | 8.2 |
| 29 | 8.2 |
| 30 | 8.1 |
| 31 | 8.6 |
| 32 | 7.8 |
| 33 | 7.8 |
| 34 | 8.3 |
| 35 | 8.0 |
| 36 | 8.7 |
| 37 | 8.1 |
| 38 | 8.9 |
| 39 | 8.4 |
| 40 | 9.0 |
| 41 | 8.7 |
| 42 | 9.0 |
| 43 | 8.3 |
| 44 | 8.5 |
| 45 | 8.3 |
| 46 | 8.3 |
| 47 | 8.4 |
| 48 | 8.7 |
| 49 | 7.6 |
| 50 | 8.2 |
| 51 | 9.1 |
| 52 | 8.0 |
| 53 | 8.2 |
| 54 | 8.3 |
| 55 | 7.8 |
| 56 | 8.8 |
| 57 | 8.0 |
| 58 | 8.7 |
| 59 | 7.0 |
| 60 | 8.2 |
| 61 | 8.4 |
| 62 | 8.8 |
| 63 | 8.5 |
| 64 | 8.7 |
| 65 | 8.6 |
Series summary
About Bonkers
The rated episodes of Bonkers have an average IMDb rating of 8.3 based on 1,165 episode votes. Season 1 has the highest average rating at 8.3 across 65 rated episodes. Season 1 has the lowest average rating at 8.3.
Highest rated
Best Episodes
- S1E10: Never Cry Pig The best episode of Bonkers is S1E10: Never Cry Pig with a 9.1 rating / 23 votes
- S1E51: Cereal Surreal 9.1 rating / 17 votes
- S1E42: Cartoon Cornered 9.0 rating / 18 votes
- S1E40: Fistful of Anvils 9.0 rating / 14 votes
- S1E38: The Stork Exchange 8.9 rating / 15 votes
Lowest rated
Worst Episodes
- S1E59: Miracle at the 34th Precinct The worse episode of Bonkers is S1E59: Miracle at the 34th Precinct with a 7.0 rating / 17 votes
- S1E3: In the Bag 7.1 rating / 41 votes
- S1E4: Hear No Bonkers, See No Bonkers 7.4 rating / 28 votes
- S1E2: Gone Bonkers 7.5 rating / 31 votes
- S1E11: Hamster Houseguest 7.6 rating / 18 votes