TV series / 2000-2006
Strong Medicine
Strong Medicine is a TV series from 2000-2006. This page summarizes IMDb episode ratings across 6 seasons and 116 rated episodes.
6 seasons 116 rated episodes 8.4 average 2,417 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 8.3 | 8.5 | 8.4 | 9.5 | 8.7 | 8.6 |
| 2 | 8.4 | 7.8 | 6.9 | 8.9 | 7.0 | |
| 3 | 7.9 | 8.4 | 8.2 | 9.0 | 8.8 | 7.4 |
| 4 | 8.2 | 9.2 | 9.2 | 9.5 | 9.0 | |
| 5 | 7.9 | 7.6 | 8.9 | 7.4 | 8.8 | 7.1 |
| 6 | 7.4 | 8.8 | 8.7 | 9.5 | 8.7 | |
| 7 | 8.6 | 9.0 | 8.5 | 8.8 | 9.0 | |
| 8 | 7.6 | 9.0 | 8.3 | 9.1 | 9.8 | |
| 9 | 7.9 | 7.6 | 8.7 | 9.0 | 9.2 | |
| 10 | 7.1 | 9.0 | 8.8 | 6.7 | ||
| 11 | 8.3 | 7.9 | 7.8 | 4.7 | 8.2 | 8.0 |
| 12 | 8.6 | 7.2 | 8.1 | 8.9 | 8.7 | 8.8 |
| 13 | 8.5 | 8.1 | 8.8 | 8.6 | 9.5 | 8.1 |
| 14 | 8.8 | 9.1 | 8.5 | 9.1 | 8.6 | |
| 15 | 8.8 | 8.7 | 8.8 | 6.2 | 9.1 | 8.3 |
| 16 | 7.4 | 7.8 | 5.8 | 9.0 | 9.2 | |
| 17 | 7.5 | 6.0 | 8.6 | 7.8 | ||
| 18 | 8.4 | 8.7 | 8.3 | 9.6 | 9.5 | |
| 19 | 8.7 | 9.1 | 9.5 | 9.0 | 7.9 | |
| 20 | 8.8 | 8.6 | 8.5 | 8.7 | 9.3 | |
| 21 | 9.2 | 9.4 | 8.3 | 8.6 | 9.3 | |
| 22 | 7.7 | 8.8 | 8.9 | 9.0 | 8.3 | 8.8 |
Series summary
About Strong Medicine
The rated episodes of Strong Medicine have an average IMDb rating of 8.4 based on 2,417 episode votes. Season 5 has the highest average rating at 8.9 across 18 rated episodes. Season 1 has the lowest average rating at 8.2.
Highest rated
Best Episodes
- S5E8: Bleeding Heart The best episode of Strong Medicine is S5E8: Bleeding Heart with a 9.8 rating / 10 votes
- S4E18: Ears, Ho's & Threat 9.6 rating / 15 votes
- S3E19: Intensive Care 9.5 rating / 14 votes
- S4E6: Misdiagnosis Murder 9.5 rating / 14 votes
- S6E18: We Wish You a Merry Cryst-Meth 9.5 rating / 13 votes
Lowest rated
Worst Episodes
- S4E11: Maternal Mirrors The worse episode of Strong Medicine is S4E11: Maternal Mirrors with a 4.7 rating / 24 votes
- S3E16: PMS, Lies and Red Tape 5.8 rating / 10 votes
- S2E17: Precautions 6.0 rating / 40 votes
- S4E15: Coming Clean 6.2 rating / 11 votes
- S6E10: Family Practice 6.7 rating / 12 votes