TV series / 2001-2011
Law & Order: Criminal Intent
Law & Order: Criminal Intent is a TV series from 2001-2011. This page summarizes IMDb episode ratings across 10 seasons and 195 rated episodes.
10 seasons 195 rated episodes 7.9 average 75,220 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.3 | 8.5 | 8.0 | 7.9 | 8.5 | 8.6 | 8.6 | 8.0 | 8.6 | 8.0 |
| 2 | 8.0 | 7.9 | 7.6 | 7.6 | 8.0 | 7.8 | 7.4 | 7.4 | 8.6 | 7.8 |
| 3 | 8.0 | 8.7 | 7.6 | 8.4 | 8.0 | 7.9 | 7.8 | 8.2 | 7.9 | 7.7 |
| 4 | 7.9 | 8.2 | 8.3 | 8.3 | 7.7 | 8.3 | 8.0 | 7.8 | 7.3 | 8.1 |
| 5 | 8.2 | 7.7 | 7.8 | 7.3 | 8.2 | 7.9 | 7.6 | 7.7 | 7.5 | 7.7 |
| 6 | 8.0 | 8.0 | 8.1 | 7.7 | 8.6 | 8.1 | 7.6 | 7.4 | 7.7 | 7.8 |
| 7 | 8.3 | 8.2 | 8.1 | 8.2 | 8.7 | 7.4 | 7.7 | 8.0 | 7.6 | 7.8 |
| 8 | 7.7 | 7.9 | 8.2 | 8.0 | 7.6 | 8.2 | 7.6 | 7.3 | 7.4 | 8.3 |
| 9 | 8.2 | 7.8 | 7.9 | 7.9 | 7.5 | 7.6 | 8.5 | 8.0 | 7.2 | |
| 10 | 7.8 | 7.7 | 7.6 | 7.5 | 7.6 | 7.4 | 8.3 | 7.4 | 7.6 | |
| 11 | 7.6 | 8.0 | 7.5 | 7.6 | 8.1 | 7.7 | 8.5 | 8.0 | 6.8 | |
| 12 | 7.9 | 8.1 | 7.7 | 7.6 | 7.6 | 8.2 | 7.8 | 7.4 | 7.8 | |
| 13 | 7.8 | 8.1 | 7.9 | 8.3 | 7.9 | 8.1 | 8.1 | 7.3 | 7.2 | |
| 14 | 8.4 | 8.6 | 8.0 | 7.6 | 7.7 | 7.4 | 7.7 | 8.4 | 7.0 | |
| 15 | 8.2 | 8.1 | 8.1 | 8.0 | 7.8 | 7.9 | 8.1 | 7.6 | 7.1 | |
| 16 | 8.3 | 8.0 | 8.1 | 7.8 | 7.7 | 7.7 | 7.7 | 8.2 | 7.9 | |
| 17 | 8.2 | 8.0 | 8.0 | 8.2 | 8.0 | 8.0 | 8.1 | |||
| 18 | 7.8 | 7.9 | 7.5 | 8.1 | 7.9 | 7.8 | 7.5 | |||
| 19 | 7.8 | 8.3 | 7.9 | 7.9 | 8.2 | 7.5 | 7.9 | |||
| 20 | 8.6 | 8.0 | 8.2 | 7.7 | 8.5 | 7.3 | 7.7 | |||
| 21 | 8.1 | 8.0 | 8.2 | 7.9 | 8.0 | 9.1 | 8.5 | |||
| 22 | 8.2 | 8.2 | 8.2 | 7.9 | 8.3 | 8.9 | ||||
| 23 | 8.6 | 7.5 |
Series summary
About Law & Order: Criminal Intent
The rated episodes of Law & Order: Criminal Intent have an average IMDb rating of 7.9 based on 75,220 episode votes. Season 1 has the highest average rating at 8.1 across 22 rated episodes. Season 9 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S6E21: Endgame The best episode of Law & Order: Criminal Intent is S6E21: Endgame with a 9.1 rating / 635 votes
- S7E22: Frame 8.9 rating / 548 votes
- S2E3: Anti-Thesis 8.7 rating / 617 votes
- S5E7: In the Wee Small Hours: Part 2 8.7 rating / 443 votes
- S6E1: Blind Spot 8.6 rating / 547 votes
Lowest rated
Worst Episodes
- S9E11: Lost Children of the Blood The worse episode of Law & Order: Criminal Intent is S9E11: Lost Children of the Blood with a 6.8 rating / 289 votes
- S9E14: Palimpsest 7.0 rating / 352 votes
- S9E15: Inhumane Society 7.1 rating / 259 votes
- S9E9: Traffic 7.2 rating / 256 votes
- S9E13: The Mobster Will See You Now 7.2 rating / 246 votes