TV series / 1991-1992
James Bond Jr.
James Bond Jr. is a TV series from 1991-1992. This page summarizes IMDb episode ratings across 1 seasons and 65 rated episodes.
1 seasons 65 rated episodes 7.1 average 855 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 |
|---|---|
| 1 | 6.3 |
| 2 | 7.0 |
| 3 | 7.4 |
| 4 | 7.3 |
| 5 | 7.6 |
| 6 | 7.4 |
| 7 | 6.7 |
| 8 | 6.4 |
| 9 | 7.6 |
| 10 | 7.3 |
| 11 | 7.6 |
| 12 | 7.2 |
| 13 | 7.1 |
| 14 | 7.1 |
| 15 | 6.4 |
| 16 | 7.1 |
| 17 | 7.1 |
| 18 | 6.8 |
| 19 | 6.9 |
| 20 | 6.8 |
| 21 | 6.9 |
| 22 | 7.4 |
| 23 | 7.4 |
| 24 | 7.4 |
| 25 | 6.8 |
| 26 | 7.6 |
| 27 | 7.4 |
| 28 | 7.4 |
| 29 | 6.6 |
| 30 | 7.4 |
| 31 | 7.3 |
| 32 | 7.1 |
| 33 | 7.4 |
| 34 | 7.2 |
| 35 | 6.2 |
| 36 | 7.7 |
| 37 | 8.1 |
| 38 | 6.2 |
| 39 | 7.1 |
| 40 | 7.4 |
| 41 | 7.0 |
| 42 | 7.1 |
| 43 | 7.4 |
| 44 | 6.9 |
| 45 | 7.0 |
| 46 | 7.5 |
| 47 | 7.2 |
| 48 | 6.6 |
| 49 | 6.9 |
| 50 | 7.0 |
| 51 | 7.2 |
| 52 | 7.5 |
| 53 | 7.1 |
| 54 | 7.1 |
| 55 | 8.1 |
| 56 | 7.2 |
| 57 | 7.1 |
| 58 | 6.9 |
| 59 | 7.0 |
| 60 | 6.8 |
| 61 | 7.3 |
| 62 | 6.9 |
| 63 | 6.6 |
| 64 | 7.2 |
| 65 | 7.1 |
Series summary
About James Bond Jr.
The rated episodes of James Bond Jr. have an average IMDb rating of 7.1 based on 855 episode votes. Season 1 has the highest average rating at 7.1 across 65 rated episodes. Season 1 has the lowest average rating at 7.1.
Highest rated
Best Episodes
- S1E37: Far Out West The best episode of James Bond Jr. is S1E37: Far Out West with a 8.1 rating / 15 votes
- S1E55: Danger Train 8.1 rating / 12 votes
- S1E36: Leonardo da Vinci's Vault 7.7 rating / 11 votes
- S1E5: Plunder Down Under 7.6 rating / 18 votes
- S1E9: The Eiffel Missile 7.6 rating / 14 votes
Lowest rated
Worst Episodes
- S1E35: Mindfield The worse episode of James Bond Jr. is S1E35: Mindfield with a 6.2 rating / 12 votes
- S1E38: Avalanche Run 6.2 rating / 12 votes
- S1E1: The Beginning 6.3 rating / 29 votes
- S1E15: Never Lose Hope 6.4 rating / 14 votes
- S1E8: Location: Danger 6.4 rating / 13 votes