TV series / 2002-
Cyberchase
Cyberchase is a TV series from 2002-. This page summarizes IMDb episode ratings across 15 seasons and 137 rated episodes.
15 seasons 137 rated episodes 7.8 average 1,930 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.4 | 8.2 | 8.2 | 7.1 | 7.5 | 7.2 | 8.8 | 7.9 | 8.6 | 7.6 | 8.1 | 8.6 | 8.2 | 7.6 | 7.9 |
| 2 | 7.1 | 7.4 | 7.7 | 7.0 | 7.6 | 7.7 | 7.3 | 5.9 | 8.1 | 8.2 | 7.7 | 7.3 | 7.3 | ||
| 3 | 8.0 | 7.9 | 6.7 | 8.0 | 7.3 | 8.6 | 7.3 | 7.6 | 7.5 | 8.1 | 8.8 | 8.3 | 8.4 | 8.0 | |
| 4 | 7.6 | 7.5 | 8.0 | 7.7 | 7.9 | 8.1 | 8.8 | 9.0 | 7.4 | 8.2 | 7.6 | 8.2 | |||
| 5 | 8.1 | 7.1 | 7.2 | 8.6 | 6.5 | 6.7 | 8.8 | 8.9 | 8.8 | 8.2 | 8.5 | 8.1 | 9.0 | ||
| 6 | 8.0 | 7.7 | 6.6 | 7.6 | 7.8 | 7.3 | 8.8 | 8.1 | 7.7 | 7.3 | |||||
| 7 | 8.0 | 7.4 | 7.4 | 7.1 | 7.7 | 8.0 | 8.7 | 7.7 | 7.7 | 7.6 | |||||
| 8 | 8.0 | 7.1 | 6.7 | 7.6 | 7.1 | 8.3 | 8.3 | 8.4 | 8.0 | 8.1 | |||||
| 9 | 7.9 | 7.5 | 8.6 | 7.2 | 6.7 | 5.7 | 7.1 | 8.0 | 8.4 | ||||||
| 10 | 7.8 | 7.5 | 8.4 | 7.4 | 7.4 | 6.7 | 7.4 | 8.2 | |||||||
| 11 | 8.2 | 7.5 | 8.3 | 8.4 | |||||||||||
| 12 | 8.0 | 7.7 | 7.9 | ||||||||||||
| 13 | 7.2 | 7.3 | |||||||||||||
| 14 | 7.5 | 7.4 | |||||||||||||
| 15 | 7.5 | ||||||||||||||
| 16 | 7.1 | ||||||||||||||
| 17 | 8.1 | ||||||||||||||
| 18 | 7.3 | ||||||||||||||
| 19 | 7.8 | ||||||||||||||
| 20 | 8.1 | ||||||||||||||
| 21 | 7.8 | ||||||||||||||
| 22 | 7.4 | ||||||||||||||
| 23 | 7.7 | ||||||||||||||
| 24 | 8.2 | ||||||||||||||
| 25 | 7.9 | ||||||||||||||
| 26 | 7.8 |
Series summary
About Cyberchase
The rated episodes of Cyberchase have an average IMDb rating of 7.8 based on 1,930 episode votes. Season 7 has the highest average rating at 8.4 across 7 rated episodes. Season 5 has the lowest average rating at 7.3.
Highest rated
Best Episodes
- S8E4: Hackerized The best episode of Cyberchase is S8E4: Hackerized with a 9.0 rating / 13 votes
- S15E5: A Berry Special Mother's Day 9.0 rating / 5 votes
- S8E5: The Bluebird of Zappiness 8.9 rating / 11 votes
- S10E5: Bottled Up 8.8 rating / 16 votes
- S7E5: Father's Day 8.8 rating / 11 votes
Lowest rated
Worst Episodes
- S6E9: Chaos as Usual The worse episode of Cyberchase is S6E9: Chaos as Usual with a 5.7 rating / 11 votes
- S8E2: Face-Off 5.9 rating / 13 votes
- S5E5: The Fairy Borg Father 6.5 rating / 12 votes
- S3E6: The Grapes of Plath 6.6 rating / 15 votes
- S3E3: A World Without Zero 6.7 rating / 14 votes