TV series / 2003-2008
Las Vegas
Las Vegas is a TV series from 2003-2008. This page summarizes IMDb episode ratings across 5 seasons and 106 rated episodes.
5 seasons 106 rated episodes 7.6 average 21,552 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 8.0 | 8.0 | 7.8 | 8.0 | 7.9 |
| 2 | 7.6 | 7.7 | 7.6 | 7.4 | 7.3 |
| 3 | 7.6 | 7.9 | 7.7 | 7.3 | 7.3 |
| 4 | 7.6 | 7.7 | 7.5 | 7.1 | 6.9 |
| 5 | 7.7 | 7.6 | 7.6 | 8.4 | 7.5 |
| 6 | 7.7 | 7.7 | 8.0 | 8.3 | 7.4 |
| 7 | 7.8 | 7.6 | 8.2 | 7.7 | 7.3 |
| 8 | 7.3 | 7.4 | 7.7 | 8.2 | 7.2 |
| 9 | 7.2 | 7.6 | 7.6 | 7.3 | 7.5 |
| 10 | 7.3 | 7.7 | 7.6 | 7.3 | 7.6 |
| 11 | 7.2 | 7.4 | 7.7 | 7.6 | 7.0 |
| 12 | 8.0 | 7.8 | 7.4 | 7.6 | 7.1 |
| 13 | 7.3 | 7.7 | 7.6 | 7.6 | 7.7 |
| 14 | 6.7 | 7.7 | 7.7 | 7.4 | 7.3 |
| 15 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 |
| 16 | 7.1 | 7.8 | 7.7 | 7.8 | 7.5 |
| 17 | 7.3 | 7.7 | 7.4 | 8.5 | 7.5 |
| 18 | 7.4 | 7.9 | 7.5 | 7.3 | |
| 19 | 7.7 | 7.7 | 7.6 | 7.5 | |
| 20 | 7.9 | 7.6 | 7.8 | ||
| 21 | 7.5 | 7.5 | 7.7 | ||
| 22 | 8.0 | 7.8 | 7.7 | ||
| 23 | 8.4 | 7.5 | 8.3 | ||
| 24 | 8.4 |
Series summary
About Las Vegas
The rated episodes of Las Vegas have an average IMDb rating of 7.6 based on 21,552 episode votes. Season 2 has the highest average rating at 7.7 across 24 rated episodes. Season 5 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S4E17: Heroes The best episode of Las Vegas is S4E17: Heroes with a 8.5 rating / 233 votes
- S1E23: Always Faithful 8.4 rating / 246 votes
- S2E24: Centennial 8.4 rating / 235 votes
- S4E5: Delinda's Box: Part 1 8.4 rating / 195 votes
- S3E23: Father of the Bride 8.3 rating / 221 votes
Lowest rated
Worst Episodes
- S1E14: Things That Go Jump in the Night The worse episode of Las Vegas is S1E14: Things That Go Jump in the Night with a 6.7 rating / 291 votes
- S5E4: Head Games 6.9 rating / 159 votes
- S5E11: A Cannon Carol 7.0 rating / 159 votes
- S1E16: New Orleans 7.1 rating / 251 votes
- S5E12: I Could Eat a Horse 7.1 rating / 167 votes