TV series / 2005-2015
The Late Late Show with Craig Ferguson
The Late Late Show with Craig Ferguson is a TV series from 2005-2015. This page summarizes IMDb episode ratings across 11 seasons and 172 rated episodes.
11 seasons 172 rated episodes 7.6 average 4,665 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.2 | ||||||||||
| 2 | 9.8 | ||||||||||
| 3 | 8.0 | ||||||||||
| 4 | |||||||||||
| 5 | 5.1 | ||||||||||
| 6 | 7.8 | 8.1 | |||||||||
| 7 | 9.2 | 8.7 | |||||||||
| 8 | 8.8 | ||||||||||
| 9 | 5.7 | ||||||||||
| 10 | 8.7 | ||||||||||
| 11 | 8.0 | ||||||||||
| 12 | 8.3 | 8.5 | 8.8 | ||||||||
| 13 | 8.2 | ||||||||||
| 14 | 3.7 | ||||||||||
| 15 | 8.4 | ||||||||||
| 16 | 2.9 | 8.0 | |||||||||
| 17 | 8.7 | ||||||||||
| 18 | 8.8 | ||||||||||
| 19 | 8.6 | ||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | 9.3 | 7.8 | |||||||||
| 23 | 8.6 | ||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | 8.2 | ||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | 8.4 | ||||||||||
| 31 | 9.2 | ||||||||||
| 32 | |||||||||||
| 33 | 8.4 | ||||||||||
| 34 | 8.4 | ||||||||||
| 35 | 7.4 | ||||||||||
| 36 | |||||||||||
| 37 | 7.7 | ||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 | 9.0 | ||||||||||
| 41 | |||||||||||
| 42 | |||||||||||
| 43 | 7.7 | 6.1 | 8.0 | ||||||||
| 44 | 7.2 | ||||||||||
| 45 | 8.7 | ||||||||||
| 46 | |||||||||||
| 47 | |||||||||||
| 48 | 8.2 | ||||||||||
| 49 | 2.8 | 9.2 | 9.2 | ||||||||
| 50 | 7.4 | ||||||||||
| 51 | 8.8 | 9.0 | 8.1 | ||||||||
| 52 | 8.8 | 7.8 | |||||||||
| 53 | 5.9 | ||||||||||
| 54 | 8.2 | ||||||||||
| 55 | |||||||||||
| 56 | 9.2 | ||||||||||
| 57 | |||||||||||
| 58 | 6.6 | ||||||||||
| 59 | |||||||||||
| 60 | 8.2 | ||||||||||
| 61 | |||||||||||
| 62 | 8.7 | ||||||||||
| 63 | 4.3 | 8.4 | |||||||||
| 64 | 8.2 | ||||||||||
| 65 | 8.6 | 9.8 | 8.0 | ||||||||
| 66 | 7.7 | ||||||||||
| 67 | |||||||||||
| 68 | 8.8 | ||||||||||
| 69 | 4.3 | 8.0 | |||||||||
| 70 | 7.4 | ||||||||||
| 71 | 7.8 | ||||||||||
| 72 | 8.5 | ||||||||||
| 73 | 7.9 | 9.2 | |||||||||
| 74 | |||||||||||
| 75 | |||||||||||
| 76 | 9.5 | 7.7 | |||||||||
| 77 | 9.6 | 8.5 | |||||||||
| 78 | |||||||||||
| 79 | |||||||||||
| 80 | |||||||||||
| 81 | 8.7 | ||||||||||
| 82 | |||||||||||
| 83 | |||||||||||
| 84 | 9.2 | ||||||||||
| 85 | 8.8 | ||||||||||
| 86 | |||||||||||
| 87 | |||||||||||
| 88 | 8.6 | ||||||||||
| 89 | 9.7 | ||||||||||
| 90 | 4.0 | ||||||||||
| 91 | 9.3 | ||||||||||
| 92 | 8.9 | ||||||||||
| 93 | 6.2 | ||||||||||
| 94 | |||||||||||
| 95 | 8.9 | ||||||||||
| 96 | 8.5 | 8.4 | 8.0 | ||||||||
| 97 | 8.8 | 7.4 | |||||||||
| 98 | 8.4 | ||||||||||
| 99 | 8.6 | ||||||||||
| 100 | |||||||||||
| 101 | |||||||||||
| 102 | |||||||||||
| 103 | 8.2 | ||||||||||
| 104 | 7.0 | 8.6 | |||||||||
| 105 | 9.2 | ||||||||||
| 106 | |||||||||||
| 107 | 8.4 | ||||||||||
| 108 | |||||||||||
| 109 | |||||||||||
| 110 | 3.9 | ||||||||||
| 111 | |||||||||||
| 112 | 7.4 | ||||||||||
| 113 | 8.6 | ||||||||||
| 114 | 5.5 | ||||||||||
| 115 | |||||||||||
| 116 | |||||||||||
| 117 | 8.2 | ||||||||||
| 118 | |||||||||||
| 119 | 9.2 | 8.8 | |||||||||
| 120 | |||||||||||
| 121 | 1.6 | ||||||||||
| 122 | |||||||||||
| 123 | |||||||||||
| 124 | 3.1 | ||||||||||
| 125 | 8.8 | 7.4 | |||||||||
| 126 | 4.3 | ||||||||||
| 127 | 7.6 | 7.3 | |||||||||
| 128 | |||||||||||
| 129 | |||||||||||
| 130 | |||||||||||
| 131 | |||||||||||
| 132 | 5.8 | 8.3 | |||||||||
| 133 | |||||||||||
| 134 | |||||||||||
| 135 | |||||||||||
| 136 | 3.6 | ||||||||||
| 137 | |||||||||||
| 138 | |||||||||||
| 139 | |||||||||||
| 140 | 3.1 | ||||||||||
| 141 | |||||||||||
| 142 | |||||||||||
| 143 | 9.0 | ||||||||||
| 144 | 8.8 | ||||||||||
| 145 | |||||||||||
| 146 | |||||||||||
| 147 | |||||||||||
| 148 | |||||||||||
| 149 | 8.5 | 9.0 | |||||||||
| 150 | |||||||||||
| 151 | |||||||||||
| 152 | |||||||||||
| 153 | 8.0 | ||||||||||
| 154 | 7.2 | ||||||||||
| 155 | |||||||||||
| 156 | |||||||||||
| 157 | |||||||||||
| 158 | |||||||||||
| 159 | |||||||||||
| 160 | |||||||||||
| 161 | |||||||||||
| 162 | |||||||||||
| 163 | |||||||||||
| 164 | |||||||||||
| 165 | 8.2 | 8.5 | |||||||||
| 166 | 8.3 | ||||||||||
| 167 | |||||||||||
| 168 | |||||||||||
| 169 | 7.8 | 8.6 | |||||||||
| 170 | 8.0 | ||||||||||
| 171 | 7.3 | ||||||||||
| 172 | 5.1 | ||||||||||
| 173 | |||||||||||
| 174 | |||||||||||
| 175 | |||||||||||
| 176 | |||||||||||
| 177 | |||||||||||
| 178 | 7.9 | ||||||||||
| 179 | |||||||||||
| 180 | |||||||||||
| 181 | 8.0 | ||||||||||
| 182 | |||||||||||
| 183 | |||||||||||
| 184 | 2.0 | ||||||||||
| 185 | |||||||||||
| 186 | |||||||||||
| 187 | |||||||||||
| 188 | |||||||||||
| 189 | |||||||||||
| 190 | 4.8 | ||||||||||
| 191 | 4.4 | ||||||||||
| 192 | 6.1 | 4.2 | |||||||||
| 193 | |||||||||||
| 194 | |||||||||||
| 195 | 4.2 | ||||||||||
| 196 | |||||||||||
| 197 | |||||||||||
| 198 | |||||||||||
| 199 | |||||||||||
| 200 | |||||||||||
| 201 | |||||||||||
| 202 | 8.3 | ||||||||||
| 203 | |||||||||||
| 204 | |||||||||||
| 205 | 6.2 | ||||||||||
| 206 | |||||||||||
| 207 | |||||||||||
| 208 | 6.7 | ||||||||||
| 209 | |||||||||||
| 210 | 9.0 | ||||||||||
| 211 | 9.0 | ||||||||||
| 212 | |||||||||||
| 213 | |||||||||||
| 214 | |||||||||||
| 215 | |||||||||||
| 216 | 9.0 | ||||||||||
| 217 | |||||||||||
| 218 | |||||||||||
| 219 | |||||||||||
| 220 | |||||||||||
| 221 | |||||||||||
| 222 | |||||||||||
| 223 | |||||||||||
| 224 | |||||||||||
| 225 | 8.5 | ||||||||||
| 226 | 8.4 | ||||||||||
| 227 | |||||||||||
| 228 | 8.6 | ||||||||||
| 229 | 8.0 | ||||||||||
| 230 | 7.6 | ||||||||||
| 231 | 8.2 | ||||||||||
| 232 | |||||||||||
| 233 | |||||||||||
| 234 | |||||||||||
| 235 | |||||||||||
| 236 | |||||||||||
| 237 | |||||||||||
| 238 | |||||||||||
| 239 | |||||||||||
| 240 | |||||||||||
| 241 | |||||||||||
| 242 | |||||||||||
| 243 | 4.6 | ||||||||||
| 244 | |||||||||||
| 245 | 3.2 | ||||||||||
| 246 | |||||||||||
| 247 | |||||||||||
| 248 | |||||||||||
| 249 | 6.0 | ||||||||||
| 250 | |||||||||||
| 251 | |||||||||||
| 252 | |||||||||||
| 253 | |||||||||||
| 254 | 7.8 | ||||||||||
| 255 | |||||||||||
| 256 | |||||||||||
| 257 | |||||||||||
| 258 | |||||||||||
| 259 | |||||||||||
| 260 | |||||||||||
| 261 | |||||||||||
| 262 | |||||||||||
| 263 | |||||||||||
| 264 | |||||||||||
| 265 | |||||||||||
| 266 | |||||||||||
| 267 | |||||||||||
| 268 | |||||||||||
| 269 | 6.6 | ||||||||||
| 270 | |||||||||||
| 271 | |||||||||||
| 272 | |||||||||||
| 273 | |||||||||||
| 274 | |||||||||||
| 275 | |||||||||||
| 276 | |||||||||||
| 277 | |||||||||||
| 278 | |||||||||||
| 279 | |||||||||||
| 280 | |||||||||||
| 281 | |||||||||||
| 282 | |||||||||||
| 283 | |||||||||||
| 284 | |||||||||||
| 285 | |||||||||||
| 286 | |||||||||||
| 287 | |||||||||||
| 288 | |||||||||||
| 289 | 6.5 | ||||||||||
| 290 | |||||||||||
| 291 | 6.3 | ||||||||||
| 292 | |||||||||||
| 293 | |||||||||||
| 294 | 8.1 | ||||||||||
| 295 | |||||||||||
| 296 | |||||||||||
| 297 | |||||||||||
| 298 | |||||||||||
| 299 | |||||||||||
| 300 | 4.9 | ||||||||||
| 301 | |||||||||||
| 302 | |||||||||||
| 303 | |||||||||||
| 304 | |||||||||||
| 305 | |||||||||||
| 306 | |||||||||||
| 307 | 8.8 | ||||||||||
| 308 | |||||||||||
| 309 | |||||||||||
| 310 | 7.6 | ||||||||||
| 311 | |||||||||||
| 312 | 5.3 | ||||||||||
| 313 | 9.0 | 8.2 | |||||||||
| 314 | |||||||||||
| 315 | 8.0 | ||||||||||
| 316 | 7.6 | ||||||||||
| 317 | |||||||||||
| 318 | |||||||||||
| 319 | |||||||||||
| 320 | 8.3 | ||||||||||
| 321 | |||||||||||
| 322 | |||||||||||
| 323 | |||||||||||
| 324 | |||||||||||
| 325 | |||||||||||
| 326 | |||||||||||
| 327 | 7.8 | ||||||||||
| 328 | 6.8 | ||||||||||
| 329 | |||||||||||
| 330 | 7.4 | ||||||||||
| 331 | |||||||||||
| 332 | |||||||||||
| 333 | 7.1 | ||||||||||
| 334 | |||||||||||
| 335 | |||||||||||
| 336 | 8.3 | ||||||||||
| 337 | |||||||||||
| 338 | |||||||||||
| 339 | |||||||||||
| 340 | |||||||||||
| 341 | |||||||||||
| 342 | |||||||||||
| 343 | |||||||||||
| 344 | |||||||||||
| 345 | |||||||||||
| 346 | |||||||||||
| 347 | |||||||||||
| 348 | |||||||||||
| 349 | |||||||||||
| 350 | |||||||||||
| 351 | |||||||||||
| 352 | |||||||||||
| 353 | |||||||||||
| 354 | |||||||||||
| 355 | |||||||||||
| 356 | 6.8 | ||||||||||
| 357 | |||||||||||
| 358 | |||||||||||
| 359 | |||||||||||
| 360 | |||||||||||
| 361 | |||||||||||
| 362 | |||||||||||
| 363 | |||||||||||
| 364 | |||||||||||
| 365 | |||||||||||
| 366 | |||||||||||
| 367 | |||||||||||
| 368 | 7.4 |
Series summary
About The Late Late Show with Craig Ferguson
The rated episodes of The Late Late Show with Craig Ferguson have an average IMDb rating of 7.6 based on 4,665 episode votes. Season 9 has the highest average rating at 8.8 across 2 rated episodes. Season 2 has the lowest average rating at 5.8.
Highest rated
Best Episodes
- S6E65: Episode #6.65 The best episode of The Late Late Show with Craig Ferguson is S6E65: Episode #6.65 with a 9.8 rating / 42 votes
- S1E2: Jon Cryer/Sophie Okonedo/Keb' Mo' 9.8 rating / 13 votes
- S11E89: Ben Schwartz/Martellus Bennett/Eric André/Beth Stern/Death Cab for Cutie 9.7 rating / 31 votes
- S2E77: Episode #2.77 9.6 rating / 11 votes
- S3E76: Episode #3.76 9.5 rating / 24 votes
Lowest rated
Worst Episodes
- S2E121: Episode #2.121 The worse episode of The Late Late Show with Craig Ferguson is S2E121: Episode #2.121 with a 1.6 rating / 61 votes
- S2E184: Episode #2.184 2.0 rating / 39 votes
- S1E49: Episode #1.49 2.8 rating / 98 votes
- S3E16: Episode #3.16 2.9 rating / 91 votes
- S2E140: Episode #2.140 3.1 rating / 28 votes