TV series / 2005-2012
The Closer
The Closer is a TV series from 2005-2012. This page summarizes IMDb episode ratings across 7 seasons and 109 rated episodes.
7 seasons 109 rated episodes 8.3 average 52,448 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 8.3 | 8.0 | 8.6 | 8.3 | 8.3 | 7.9 | 8.1 |
| 2 | 8.1 | 8.1 | 8.1 | 8.0 | 7.8 | 8.6 | 7.9 |
| 3 | 8.3 | 8.3 | 8.7 | 8.8 | 8.3 | 8.0 | 8.6 |
| 4 | 7.7 | 7.9 | 8.7 | 7.9 | 7.9 | 8.2 | 8.3 |
| 5 | 7.9 | 9.1 | 8.5 | 8.5 | 8.1 | 8.2 | 8.0 |
| 6 | 8.4 | 7.9 | 8.2 | 8.1 | 8.6 | 8.0 | 8.0 |
| 7 | 7.9 | 8.1 | 7.8 | 8.7 | 8.6 | 7.9 | 8.2 |
| 8 | 7.9 | 8.4 | 8.6 | 8.0 | 8.3 | 8.6 | 8.5 |
| 9 | 8.5 | 8.4 | 8.8 | 8.3 | 8.3 | 8.1 | 7.9 |
| 10 | 8.0 | 8.0 | 7.8 | 9.0 | 8.1 | 8.6 | 8.4 |
| 11 | 7.8 | 7.9 | 7.9 | 7.7 | 8.6 | 8.5 | 8.0 |
| 12 | 8.7 | 8.1 | 8.1 | 8.1 | 8.8 | 7.9 | 7.9 |
| 13 | 8.8 | 8.6 | 8.5 | 8.9 | 8.0 | 8.1 | 7.9 |
| 14 | 8.3 | 8.0 | 7.9 | 8.2 | 8.4 | 8.9 | |
| 15 | 8.4 | 8.3 | 8.2 | 8.4 | 8.1 | 8.6 | |
| 16 | 8.3 | ||||||
| 17 | 8.2 | ||||||
| 18 | 8.3 | ||||||
| 19 | 8.6 | ||||||
| 20 | 8.6 | ||||||
| 21 | 9.1 |
Series summary
About The Closer
The rated episodes of The Closer have an average IMDb rating of 8.3 based on 52,448 episode votes. Season 7 has the highest average rating at 8.3 across 21 rated episodes. Season 1 has the lowest average rating at 8.2.
Highest rated
Best Episodes
- S2E5: To Protect & to Serve The best episode of The Closer is S2E5: To Protect & to Serve with a 9.1 rating / 808 votes
- S7E21: The Last Word 9.1 rating / 607 votes
- S4E10: Time Bomb 9.0 rating / 597 votes
- S4E13: Power of Attorney 8.9 rating / 538 votes
- S7E14: Road Block 8.9 rating / 499 votes
Lowest rated
Worst Episodes
- S1E4: Show Yourself The worse episode of The Closer is S1E4: Show Yourself with a 7.7 rating / 611 votes
- S4E11: Good Faith 7.7 rating / 397 votes
- S1E11: L.A. Woman 7.8 rating / 689 votes
- S3E7: Four to Eight 7.8 rating / 502 votes
- S3E10: Culture Shock 7.8 rating / 482 votes