TV series / 2005-
It's Always Sunny in Philadelphia
It's Always Sunny in Philadelphia is a TV series from 2005-. This page summarizes IMDb episode ratings across 17 seasons and 177 rated episodes.
Last updated on .
17 seasons 177 rated episodes 8.3 average 679,044 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.1 | 8.4 | 8.5 | 8.4 | 8.3 | 7.9 | 8.6 | 7.8 | 8.8 | 8.7 | 8.6 | 8.6 | 7.5 | 7.8 | 8.0 | 8.1 | 6.9 |
| 2 | 8.1 | 8.5 | 8.6 | 9.1 | 9.1 | 7.6 | 9.2 | 8.2 | 8.2 | 8.7 | 8.0 | 9.5 | 7.9 | 7.8 | 7.7 | 7.7 | 8.5 |
| 3 | 8.2 | 9.0 | 8.2 | 8.3 | 8.0 | 8.9 | 8.5 | 8.7 | 9.2 | 7.5 | 8.5 | 8.5 | 6.6 | 8.3 | 7.6 | 7.5 | 8.9 |
| 4 | 8.0 | 9.2 | 8.9 | 8.5 | 8.7 | 8.1 | 7.9 | 8.9 | 8.0 | 9.8 | 7.6 | 8.0 | 9.2 | 8.0 | 8.0 | 8.7 | 7.6 |
| 5 | 7.8 | 8.7 | 7.9 | 9.0 | 8.8 | 8.2 | 6.9 | 9.0 | 8.6 | 8.2 | 9.4 | 8.6 | 8.9 | 8.0 | 8.0 | 8.0 | 8.1 |
| 6 | 8.0 | 8.3 | 8.3 | 8.5 | 8.3 | 7.6 | 8.2 | 7.7 | 9.0 | 8.8 | 8.3 | 9.4 | 8.2 | 8.5 | 8.5 | 7.8 | 7.5 |
| 7 | 8.4 | 7.9 | 8.1 | 8.3 | 8.5 | 9.1 | 9.2 | 8.1 | 8.8 | 7.9 | 8.7 | 8.6 | 7.5 | 7.9 | 7.9 | 8.6 | 9.0 |
| 8 | 7.9 | 8.4 | 8.5 | 8.9 | 7.7 | 8.3 | 8.2 | 8.8 | 9.1 | 8.5 | 8.1 | 6.8 | 8.3 | 8.8 | 9.2 | 8.5 | |
| 9 | 8.2 | 9.2 | 8.1 | 8.5 | 8.9 | 8.8 | 9.1 | 8.1 | 8.0 | 8.4 | 7.2 | 7.1 | 7.8 | ||||
| 10 | 8.5 | 9.0 | 9.0 | 9.3 | 8.3 | 7.7 | 9.1 | 8.3 | 7.5 | 8.4 | 8.5 | 8.7 | 7.6 | ||||
| 11 | 8.4 | 7.6 | 8.0 | 8.6 | 8.8 | ||||||||||||
| 12 | 8.0 | 8.3 | 8.5 | 8.5 | 8.2 | ||||||||||||
| 13 | 8.3 | 9.7 | 9.2 | 8.5 | |||||||||||||
| 14 | 8.5 | ||||||||||||||||
| 15 | 8.9 |
Series summary
About It's Always Sunny in Philadelphia
The rated episodes of It's Always Sunny in Philadelphia have an average IMDb rating of 8.3 based on 679,044 episode votes. Season 4 has the highest average rating at 8.6 across 13 rated episodes. Season 13 has the lowest average rating at 7.8.
Highest rated
Best Episodes
- S10E4: Charlie Work The best episode of It's Always Sunny in Philadelphia is S10E4: Charlie Work with a 9.8 rating / 13,213 votes
- S4E13: The Nightman Cometh 9.7 rating / 10,777 votes
- S12E2: The Gang Goes to a Water Park 9.5 rating / 6,655 votes
- S11E5: Mac & Dennis Move to the Suburbs 9.4 rating / 6,408 votes
- S12E6: Hero or Hate Crime? 9.4 rating / 5,733 votes
Lowest rated
Worst Episodes
- S13E3: The Gang Beats Boggs: Ladies Reboot The worse episode of It's Always Sunny in Philadelphia is S13E3: The Gang Beats Boggs: Ladies Reboot with a 6.6 rating / 4,523 votes
- S13E8: Charlie's Home Alone 6.8 rating / 3,455 votes
- S7E5: Frank's Brother 6.9 rating / 3,756 votes
- S17E1: The Gang F***s Up Abbott Elementary 6.9 rating / 2,655 votes
- S13E9: The Gang Wins the Big Game 7.1 rating / 3,112 votes